<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for PropertyShark Leadership Forum</title>
	<link>http://www.propertyshark.com/forum/nyc</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 12:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on The 2008 New York City Residential Market - A Preview by Jwp-NYC</title>
		<link>http://www.propertyshark.com/forum/nyc/?p=5#comment-83</link>
		<dc:creator>Jwp-NYC</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:29:56 +0000</pubDate>
		<guid>http://www.propertyshark.com/forum/nyc/?p=5#comment-83</guid>
		<description>A bit repetitive and Corcoran\'s analysis would have felt a bit more balanced if it addressed absorption issues in the condominium market, where it is heavily concentrated.  Also, the presumption that it is \'dangerous\' to sit back and hold real estate, of all things, seems a bit overblown.  

The comments that Wall St. bonuses will be \'minimally impacted\' is true of those at the top of the pyramid, but the thousands losing their jobs in the financial service industries, and at investment firms won\'t be wanting to spend their exit package on acquiring another condo, to be sure.  

On a scale of usefulness 1-10high, Corcoran\'s analysis rates a 3.</description>
		<content:encoded><![CDATA[<p>A bit repetitive and Corcoran\&#8217;s analysis would have felt a bit more balanced if it addressed absorption issues in the condominium market, where it is heavily concentrated.  Also, the presumption that it is \&#8217;dangerous\&#8217; to sit back and hold real estate, of all things, seems a bit overblown.  </p>
<p>The comments that Wall St. bonuses will be \&#8217;minimally impacted\&#8217; is true of those at the top of the pyramid, but the thousands losing their jobs in the financial service industries, and at investment firms won\&#8217;t be wanting to spend their exit package on acquiring another condo, to be sure.  </p>
<p>On a scale of usefulness 1-10high, Corcoran\&#8217;s analysis rates a 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 New York residential market - A review by Pinny</title>
		<link>http://www.propertyshark.com/forum/nyc/?p=3#comment-12</link>
		<dc:creator>Pinny</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:59:06 +0000</pubDate>
		<guid>http://www.propertyshark.com/forum/nyc/?p=3#comment-12</guid>
		<description>Even though the question was not directed to me, I\'ll offer my take on the issue. The rental market, I think is most likely to increase. Why? Because people still need housing, and purchasing one has become really difficult due to the hardships of getting a mortgage. We ought to remember, that while this crisis was caused largely by disqualified investors speculating with real estate on a shaky basis, the consequences reached deep into society as a whole - including the typical home buyer out there.</description>
		<content:encoded><![CDATA[<p>Even though the question was not directed to me, I\&#8217;ll offer my take on the issue. The rental market, I think is most likely to increase. Why? Because people still need housing, and purchasing one has become really difficult due to the hardships of getting a mortgage. We ought to remember, that while this crisis was caused largely by disqualified investors speculating with real estate on a shaky basis, the consequences reached deep into society as a whole - including the typical home buyer out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 New York residential market - A review by Daniel</title>
		<link>http://www.propertyshark.com/forum/nyc/?p=3#comment-10</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:38:28 +0000</pubDate>
		<guid>http://www.propertyshark.com/forum/nyc/?p=3#comment-10</guid>
		<description>Thank you, Pamela. I am interested in your thoughts on the outlook for real estate values in the boroughs, particularly Brooklyn.</description>
		<content:encoded><![CDATA[<p>Thank you, Pamela. I am interested in your thoughts on the outlook for real estate values in the boroughs, particularly Brooklyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 New York residential market - A review by Matt</title>
		<link>http://www.propertyshark.com/forum/nyc/?p=3#comment-9</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:52:18 +0000</pubDate>
		<guid>http://www.propertyshark.com/forum/nyc/?p=3#comment-9</guid>
		<description>Thanks, Pamela.  Great overview of the economic impact on NYC real estate.  I would to love to know your opinion on the affect of the economy on NYC rental pricing.  Do you think this will affect rentals significantly?  As an investor, do you think purchasing small buildings or condos for rentals is still a strong business decision?</description>
		<content:encoded><![CDATA[<p>Thanks, Pamela.  Great overview of the economic impact on NYC real estate.  I would to love to know your opinion on the affect of the economy on NYC rental pricing.  Do you think this will affect rentals significantly?  As an investor, do you think purchasing small buildings or condos for rentals is still a strong business decision?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
