
PropertyShark was named by Time
"one of the best 50 websites of 2009"
Other Property Records
- Property Tax Records
- Wake County, NC Property Owners
- Wake County, NC Property Records
- Wake County, NC Real Estate
- Wake County, NC Home Values
- NC Property Taxes
- Property Title Search

Search Property Tax Records
in Other Counties
- Buncombe County Property Tax
- Cumberland County Property Tax
- Durham County Property Tax
- Forsyth County Property Tax
- Guilford County Property Tax
- Mecklenburg County Property Tax
- New Hanover County Property Tax
Property Tax Records
in Other States
- Maine Property Taxes
- Michigan Property Taxes
- Minnesota Property Taxes
- Missouri Property Taxes
- Mississippi Property Taxes
- Nebraska Property Taxes
- New Hampshire Property Taxes
- New Jersey Property Taxes
- New Mexico Property Taxes
- Nevada Property Taxes
Sample Properties
Wake County, NC Property Tax Information
Search for free property tax records and learn about local tax rates and tax exemptions
Property Tax - Data & General Information
Start you property tax research on PropertyShark.com. You will find current property tax data on invidual properties, an overview of the property tax assessment process, tax rates, tax exemptions granted by different cities and local communities, property assessment value, and more.
Search Property Tax Records in Wake County, NC
Navigating our database of property tax records is done with ease. Just type in a single property address and a property report will be pulled up containg: property tax information, property ownership records, deeds, tax liens, and more. The section E1 on each property report will display all property tax data and information we have on the property in question.
Sample Property Tax Report for a Wake County, NC property
Property Tax
|
Property tax in North Carolina is a locally assessed tax, collected by the counties. The State Department of Revenue is responsible for listing, appraising and assessing all real estate estate within the counties. North Carolina legislation requires each county to reappraise real property, land, buildings and other improvements, at least once every eight years. However, it also allows them to revalue more frequently at their discretion. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value The Wake County Revenue Department establishes the appraised value, also known as market value, for all taxable property within the county. Market value has been defined by The Supreme Court as the sale price of real estate as agreed upon between a willing buyer and willing seller, with neither being under duress to buy or sell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Land market value | $496,560 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Building market value | + | $5,843 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total market value | = | $502,403 | |||||||||||||||||||||||||||||||||||||||||||||||
| Assessed Value The Wake County Revenue Department appraises and assesses all real estate in Wake County. North Carolina General Statutes require that real estate be assessed at 100% of its market value as of January 1 of each reappraisal year. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Land assessed value | $496,560 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Building assessed value | + | $5,843 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total assessed value | = | $502,403 | |||||||||||||||||||||||||||||||||||||||||||||||
| Exemptions and Taxable Value Wake County provides taxpayers with several types of exemptions (including special historical exemptions) , deferred tax programs and tax relief programs which may lower the property's tax bill. These are deducted from the assessed value to give the property's taxable value. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Unfortunately, no data regarding the exact exemption values was provided to us, therefore total assessed value is equal to total taxable value. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total assessed value | $502,403 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total taxable value | = | $502,403 | |||||||||||||||||||||||||||||||||||||||||||||||
| Property tax Property tax is calculated by multiplying the taxable value with the corresponding tax rates. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tax description | Taxable Value | Tax Rate | Tax Amount | ||||||||||||||||||||||||||||||||||||||||||||||
| Wake County | $502,403 | x | 0.534000% | = | $2,682.83 | ||||||||||||||||||||||||||||||||||||||||||||
| Raleigh | $502,403 | x | 0.373500% | = | $1,876.48 | ||||||||||||||||||||||||||||||||||||||||||||
| Recycling Fees | + | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current Tax | = | $4,579.31 | |||||||||||||||||||||||||||||||||||||||||||||||
| Base tax | $502,403 | x | 0.9075% | = | $4,579.31 | ||||||||||||||||||||||||||||||||||||||||||||
|
For more information please visit the web pages of Wake County's County Revenue Department and or look up this property's current tax situation here. |
Register for Free to Search for Property Tax Data
Create a free basic account on PropertyShark.com to get access to our database of property records.
