14360 Southeast Eastgate Way, Bellevue, WA 98007
14360 Southeast Eastgate Way, Bellevue, WA 98007
- General
- Contacts
- Documents
- Tax
- Permits
- Neighborhood
Property Details
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
About the Property
This Office Building (106) located at 14360 Southeast Eastgate Way, Bellevue, WA 98007 has a total of 89,370 square feet.
What is the year built & the current market value of 14360 Southeast Eastgate Way, Bellevue, WA 98007?14360 Southeast Eastgate Way, Bellevue, WA 98007 was built in 1981 and has a current tax assessor's market value of $19,935,100.
Title Documents for 14360 Southeast Eastgate Way, Bellevue
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 14360 Southeast Eastgate Way, Bellevue
Access detailed property tax data for 14360 Southeast Eastgate Way, Bellevue, WA 98007. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
Assessment History for 14360 Southeast Eastgate Way, Bellevue
Here's the assessment & property tax history for 14360 Southeast Eastgate Way, Bellevue, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Market value | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|---|
2021 | Office Building | $21,160,400 | $21,160,400 | 8.84608 | $187,187 |
2020 | Office Building | $20,645,100 | $20,645,100 | 8.70664 | $179,749 |
2019 | Office Building | $18,940,100 | $18,940,100 | 8.21189 | $155,534 |
2018 | Office Building | $18,388,500 | $18,388,500 | 9.19441 | $169,071 |
2017 | Office Building | $15,865,800 | $15,865,800 | 8.72 | $138,349 |
2016 | Office Building | $10,340,900 | $10,340,900 | 8.7842 | $90,836 |
2015 | Office Building | $9,805,000 | $9,805,000 | 8.8714 | $86,984 |
2014 | Office Building | $9,220,900 | $9,220,900 | 9.5246 | $87,825 |
2013 | Office Building | $9,379,300 | $9,379,300 | 9.7721 | $91,656 |
2012 | Office Building | $9,555,100 | $9,555,100 | 9.2531 | $88,415 |
2011 | Office Building | $9,828,500 | $9,828,500 | 8.6955 | $85,464 |
2010 | Office Building | $9,535,100 | $9,535,100 | 7.8934 | $75,264 |
2009 | Office Building | $9,871,800 | $9,871,800 | 6.8997 | $68,112 |
2008 | Office Building | $8,837,600 | $8,837,600 | 7.3464 | $64,924 |
2007 | Office Building | $6,769,000 | $6,769,000 | ||
2006 | Office Building | $6,457,200 | $6,457,200 | ||
2005 | Office Building | $6,249,800 | $6,249,800 |
Permits for 14360 Southeast Eastgate Way, Bellevue
Create My Account
Neighbors
Here are the neighbors for 14360 Southeast Eastgate Way, Bellevue.