43-65 Suffolk Street, New York, NY 10002
43-65 Suffolk Street, New York, NY 10002
Ownership Information
Owner name, mailing address and phone numbers for 43-65 Suffolk St. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 43-65 Suffolk Street
Sales history, mortgages, liens, and pre-foreclosures for 43-65 Suffolk Street. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 43-65 Suffolk Street
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 43-65 Suffolk Street
Access detailed property tax data for 43-65 Suffolk St. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
Assessment History for 43-65 Suffolk Street
Here's the assessment & property tax history for 43-65 Suffolk Street, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | G6 | $3,049,000 | $1,372,050 | 0 | 10.694% | $132,752 | $0 |
2019/20 | G6 | $2,924,000 | $1,315,800 | 0 | 10.537% | $124,648 | $0 |
2018/19 | G6 | $2,691,000 | $1,210,950 | 0 | 10.514% | $117,904 | $0 |
2017/18 | G6 | $2,613,000 | $1,175,850 | 0 | 10.514% | $113,636 | $0 |
2016/17 | G6 | $2,516,000 | $1,132,200 | $10,440 | 10.574% | $110,735 | $1,104 |
2015/16 | G6 | $2,400,000 | $1,080,000 | 0 | 10.656% | $108,947 | $0 |
2014/15 | G6 | $2,240,000 | $1,008,000 | $1,008,000 | 10.684% | $107,695 | $107,695 |
Permits for 43-65 Suffolk Street
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Lower East Side residential market stats
View a detailed real estate market overview of Lower East Side and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Lower East Side and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for 43-65 Suffolk St.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
345 Lenox Ave, New York | 7,799 | ||
223 W 135th St, New York | 10,099 | ||
234 W 148th St, New York | 35,756 | ||
753 St Nicholas Ave, New York | 11,743 | ||
225 E 39th St, New York | 373,248 | 4/8/2014 | $9,940,080 |
524 E 74th St, New York | 448,573 | 3/30/2015 | $1 |
205 E 45th St, New York | 106,438 | ||
148 Duane St, New York | 24,460 | ||
202 Canal St, New York | 50,089 | ||
77 Bowery, New York | 44,673 | ||
427 E 12th St, New York | 11,213 | ||
53 Greene St, New York | 22,279 | ||
430 Broome St, New York | 11,588 | ||
154 Spring St, New York | 16,321 | ||
38 Prince St, New York | 8,069 | 8/30/2018 | $21,000,000 |
233 Mott St, New York | 8,440 | 9/14/2018 | |
66 E 11th St, New York | 34,146 | ||
330 Hudson St, New York | 404,273 | ||
515 9th Ave, New York | 144,242 | ||
34 W 21st St, New York | 7,975 | 8/5/2016 | $4,230,000 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
• 43 Suffolk St, New York, NY 10002 | • 45 Suffolk St, New York, NY 10002 | • 47 Suffolk St, New York, NY 10002 |
• 49 Suffolk St, New York, NY 10002 | • 51 Suffolk St, New York, NY 10002 | • 53 Suffolk St, New York, NY 10002 |
• 55 Suffolk St, New York, NY 10002 | • 57 Suffolk St, New York, NY 10002 | • 59 Suffolk St, New York, NY 10002 |
• 61 Suffolk St, New York, NY 10002 | • 63 Suffolk St, New York, NY 10002 | • 65 Suffolk St, New York, NY 10002 |
About the Property
The assessed market value for the current tax year is $1,372,050.
When was 43-65 Suffolk St, New York, NY 10002 built?43-65 Suffolk St, New York, NY 10002 was built in 1982.
How much was 43-65 Suffolk St, New York, NY 10002 sold for?The last sale price for 43-65 Suffolk St, New York, NY 10002 was $7,100,000.
When was 43-65 Suffolk St, New York, NY 10002 last sold?43-65 Suffolk St, New York, NY 10002 was last sold in 12/23/2020.