229 9th Street, Brooklyn, NY 11215
229 9th Street, Brooklyn, NY 11215
Ownership Information
Owner name, mailing address and phone numbers for 229 9th St. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Other Property Data for 229 9th Street
Data not available for this property.
Sales & Property History for 229 9th Street
Sales history, mortgages, liens, and pre-foreclosures for 229 9th Street. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 229 9th Street
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Assessment History for 229 9th Street
Here's the assessment & property tax history for 229 9th Street, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2018/19 | B1 | $2,115,000 | $126,900 | $21,316 | 20.919% | $4,459 | $4,459 |
2017/18 | B1 | $1,970,000 | $118,200 | $6,852 | 20.385% | $4,102 | $1,397 |
2016/17 | B1 | $1,762,000 | $105,720 | $6,113 | 19.991% | $3,796 | $1,222 |
2015/16 | B1 | $1,404,000 | $84,240 | $6,052 | 19.554% | $3,712 | $1,183 |
2014/15 | B1 | $1,170,000 | $70,200 | $5,517 | 19.157% | $3,432 | $1,057 |
2013/14 | B1 | $1,007,000 | $60,420 | $16,094 | 19.191% | $3,409 | $3,089 |
2012/13 | B1 | $1,029,000 | $61,740 | $15,100 | 18.569% | $3,114 | $2,804 |
2011/12 | B1 | $904,000 | $54,240 | $14,083 | 18.205% | $2,881 | $2,564 |
2010/11 | B1 | $1,091,000 | $65,460 | $14,200 | 17.364% | $2,747 | $2,466 |
2009/10 | B1 | $1,186,000 | $71,160 | $13,549 | 17.088% | $2,551 | $2,315 |
2008/09 | B1 | $848,000 | $50,880 | $13,604 | 16.196% | $2,398 | $2,203 |
2007/08 | B1 | $963,000 | $57,780 | $12,685 | 15.434% | $2,157 | $1,958 |
2006/07 | B1 | $723,500 | $43,410 | $11,756 | 16.118% | $2,125 | $1,895 |
2005/06 | B1 | $621,500 | $37,290 | $11,754 | 15.746% | $2,076 | $1,851 |
2004/05 | B1 | $509,000 | $30,540 | $10,941 | 15.094% | $1,878 | $1,651 |
Permits for 229 9th Street
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Neighborhood residential market stats
View a detailed real estate market overview of the neighborhood and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in the neighborhood and compare it to other neighborhoods in Brooklyn.
Neighbors
Here are the neighbors for 229 9th St.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
188 8th St, Brooklyn | 2,583 | 9/8/2014 | $1,200,000 |
432 4th Ave, Brooklyn | 2,251 | 10/6/1975 | |
432 A 4th Ave, Brooklyn | 2,251 | 12/9/1982 | |
434 4th Ave, Brooklyn | 2,295 | 12/11/2008 | |
436 4th Ave, Brooklyn | 4,500 | 9/17/1980 | |
202 8th St, Brooklyn | 56,868 | 9/3/2013 | $37,750,000 |
239 9th St, Brooklyn | 4,680 | 11/20/2014 | |
237 9th St, Brooklyn | 3,000 | 4/11/2019 | $2,700,000 |
227 9th St, Brooklyn | 33,384 | 3/9/2020 | |
219 9th St, Brooklyn | 5,000 | 8/20/2020 | |
217 9th St, Brooklyn | 12/6/1996 | ||
211 9th St, Brooklyn | 3,360 | 7/21/2016 | |
209 9th St, Brooklyn | 3,360 | 6/14/2002 | |
207 9th St, Brooklyn | 3,360 | 11/2/2017 | |
205 9th St, Brooklyn | 3,096 | 4/19/2013 | |
193 9th St, Brooklyn | 4,895 | ||
196 8th St, Brooklyn | 2,760 | 8/15/2006 | |
198 8th St, Brooklyn | 2,760 | 10/3/2003 |
Property Description
229 9th St, Brooklyn, NY 11215 is located in - . Address sits on a 0 square foot lot and was built in . The assessed market value for 229 9th St, Brooklyn, NY 11215 for the current tax year is - and the property tax paid for 229 9th St, Brooklyn, NY 11215 is -. The property is assigned to school district - and was last sold on 8/9/2017.