260 Broad Street, Newark, NJ 07104 Property Information
260 Broad Street, Newark, NJ 07104 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
Primary address | 260 Broad Street, Newark |
Zip code | 07104 |
County | Essex |
Municipality | Newark City |
Block | 443 |
Lot | 1.01 |
Neighborhood | Mount Pleasant |
Lot & Building Information for 260 Broad Street, Newark
Building class | Public Property (15C) |
Acreage | 0.378 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 260 Broad Street, Newark
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 260 Broad Street, Newark , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 260 Broad Street, Newark
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 260 Broad Street, Newark
Create a free account to view the complete sales history for 260 Broad Street, Newark, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 260 Broad Street, Newark
Data not available for this property.
Property Taxes for 260 Broad Street, Newark
Access detailed property tax data for 260 Broad Street, Newark, NJ 07104. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
Tax year: | 2024 |
Assessment History for 260 Broad Street, Newark
Data not available for this property.
Risk
Create a free account to unlock extended information for 260 Broad Street, Newark, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
FEMA flood zone(s) | X (See more on map) |
Fire hazard zone | See more on map |
Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 260 Broad Street, Newark to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
View daily traffic map |
Schools
Nearest elementary schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
Perpetual Help Day Nursery | NR | Private | PK-K | 131 | 0.19 |
Perpetual Help Day Nursery | NR | Private | PK-K | 131 | 0.19 |
St Michael School | NR | Private | K-8 | 288 | 0.25 |
Franklin Elementary School | 4 | Public | PK, K-8 | 745 | 0.36 |
Franklin Elementary School | 4 | Public | PK, K-8 | 745 | 0.36 |
Nearest middle schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
St Michael School | NR | Private | K-8 | 288 | 0.25 |
Franklin Elementary School | 4 | Public | PK, K-8 | 745 | 0.36 |
Roberto Clemente Elementary School | 4 | Public | PK, K-8 | 753 | 0.50 |
McKinley Elementary School | 2 | Public | PK, K-8 | 686 | 0.52 |
Rafael Hernandez Elementary School | 3 | Public | PK, K-8 | 553 | 0.59 |
Nearest high schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
Newark School Of Global Studies | NR | Public | 9-10 | 290 | 0.21 |
Technology High School | 8 | Public | 9-12 | 665 | 0.27 |
Barringer High School | 1 | Public | 9-12 | 1,734 | 0.56 |
Barringer Academy Of S.T.E.A.M. | NR | Public | 9-12 | 1,263 | 0.59 |
The Mesivta of North Jersey | NR | Private | 9-12 | 0 | 0.70 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 260 Broad Street, Newark
Here are the neighbors for 260 Broad Street, Newark.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
250 MT Pleasant Ave, Newark City | |||
51 James St, Newark City | |||
73 Unity Ave, Newark | |||
2-4 Valley St, Newark City | |||
55 James St, Newark City | |||
172-174 Stuyvesant Ave, Newark | 4,872 | 12/10/2024 | |
61 James St, Newark City | |||
368 Sandford Ave, Newark City | 09/26/2024 | ||
174-220 Norfolk St, Newark City | 1,264 | 12/19/2024 | |
49 James St, Newark City | |||
57 James St, Newark City | |||
349-377 Broad St, Newark City | |||
252 MT Pleasant Ave, Newark City | 1,090 | ||
124-126 Hudson St, Newark | 1,282 | ||
5 1/2 Bond St, Newark | |||
175 Norwood St, Newark | 12/10/2024 | ||
53 James St, Newark City | |||
1232 MC Carter Hwy, Newark City | |||
75-77 St Paul Ave, Newark City | 4,862 | ||
59 James St, Newark City |