$250K
4.2% Y-o-Y
$10K Y-o-Y
Onondaga County, NY Housing Market Trends
Market Overview for Q4 2025
$166
2.5% Y-o-Y
$4 Y-o-Y
256
-47.4% Y-o-Y
-231 Y-o-Y
Onondaga County, NY Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $165,000 | $190,000 | $200,000 | $194,000 |
| 2023 | $185,000 | $218,000 | $238,000 | $210,000 |
| 2024 | $200,000 | $226,000 | $250,000 | $240,000 |
| 2025 | $225,000 | $235,000 | $261,000 | $250,000 |
Onondaga County, NY Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $113 | $132 | $135 | $126 |
| 2023 | $128 | $140 | $154 | $148 |
| 2024 | $138 | $157 | $168 | $162 |
| 2025 | $155 | $155 | $168 | $166 |
Real Estate Transactions in Onondaga County, NY
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 405 | 521 | 655 | 498 |
| 2023 | 332 | 419 | 486 | 487 |
| 2024 | 303 | 382 | 565 | 487 |
| 2025 | 315 | 265 | 296 | 256 |
Onondaga County, NY Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $165,000 | $190,000 | $200,000 | $194,000 |
| 2023 | $185,000 | $218,000 | $238,000 | $210,000 |
| 2024 | $200,000 | $226,000 | $250,000 | $240,000 |
| 2025 | $225,000 | $235,000 | $261,000 | $250,000 |
Onondaga County, NY Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $113 | $132 | $135 | $126 |
| 2023 | $128 | $140 | $154 | $148 |
| 2024 | $138 | $157 | $168 | $162 |
| 2025 | $155 | $155 | $168 | $166 |
Real Estate Transactions in Onondaga County, NY
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 405 | 521 | 655 | 498 |
| 2023 | 332 | 419 | 486 | 487 |
| 2024 | 303 | 382 | 565 | 487 |
| 2025 | 315 | 265 | 296 | 256 |
Onondaga County, NY Housing Stock
Property Type
Units
131,323
10,139
2,199
Onondaga County: Demographics
Total population
471,129
Median age
39.6
No high school education
2.7%
Some high school/college
30.0%
Bachelor's degree
21.0%
Average household income
$102,088
Occupied housing units
197,760
Owner-occupied units
65.9%
Renter-occupied units
34.1%
Median year structure built
1964