Farmers Branch, TX Commercial Inventory Breakdown
Office Spaces
Total: 12,329,757 SF
By square footage range:
- 50k to 100k SF: 1,023,671 SF / 8.3% of total office
- 100k to 500k SF: 10,246,387 SF / 83.1% of total office
- 500k to 1M SF: 1,059,699 SF / 8.59% of total office
By class:
- Class A: 5,344,651 SF / 43.35% of total office
- Class B: 6,035,114 SF / 48.95% of total office
- Class C: 410,083 SF / 3.33% of total office
Top 10 Largest Office Buildings
in Farmers Branch
Office building | Address | Sqft | Year built |
---|---|---|---|
Pinnacle Tower | 5005 Lyndon B. Johnson Fwy, 75244 | 549,170 | 1985 |
Providence Towers | 5001 Spring Valley Road, 75244 | 510,529 | 1985 |
Centura Tower | 14185 Dallas Pkwy, 75254 | 412,215 | 1998 |
International Plaza II | 14221 N Dallas Pky, 75254 | 396,776 | 2002 |
The Princeton | 14651 Dallas Pkwy, 75254 | 371,000 | 1981 |
International Plaza III | 14241 Dallas Pkwy, 75254 | 354,182 | 2001 |
Park West II | 1505 Lyndon B. Johnson Fwy, 75234 | 351,710 | 1988 |
Park West I | 1501 Lyndon B. Johnson Fwy, 75234 | 347,514 | 1985 |
Stanford Corporate Center | 14001 Dallas Pkwy, 75240 | 337,684 | 1984 |
4455 LBJ | 4455 Lyndon B. Johnson Fwy, 75244 | 285,420 | 1980 |
Largest Office Properties Recently Completed
in Farmers Branch
Office building | Address | Sqft | Year built |
---|---|---|---|
Three Hickory Centre | 1801 Wittington Place, 75234 | 103,000 | 2021 |
Fourteen555 - Building 1 | 14555 North Dallas Pkwy, 75001 | 252,000 | 2018 |
Tollway Center | 14675 Dallas Pkwy, 75001 | 197,355 | 2016 |
Mercer Business Park - Monitronics Headquarters | 1990 Wittington Place, 75234 | 165,000 | 2015 |
2170 West Diplomat Drive | 2170 West Diplomat Drive, 75234 | 27,124 | 2015 |
14460 Varsity Brands Way | 14460 Varsity Brands Way, 75244 | 137,778 | 2012 |
International Plaza III | 14241 Dallas Pkwy, 75254 | 354,182 | 2001 |
Four Hickory Centre | 1755 Wittington Place, 75234 | 228,789 | 2001 |
13755 Hutton Drive | 13755 Hutton Drive, 75234 | 46,425 | 2001 |
Two Colinas Crossing | 11511 Luna Road, 75234 | 181,072 | 1999 |
Frequently Asked Questions
What is the cost of renting an office space in Farmers Branch, TX?
The average rental rate for an office space currently rests at $18.99 per square foot. Check all office space listings with a similar average rental rate.
What is the average size of office spaces available in Farmers Branch, TX?
Presently, the average size of office space availabilities is roughly 150,054 square feet. The largest rentable office space in Farmers Branch is 300,000 square feet, with the minimum at 108 square feet. Check all available office spaces.
How to rent office space in Farmers Branch, TX ?
Before you begin your office space hunt, there are a couple of things you need to consider. For instance, deciding how much office space you’ll need and whether you prefer a specific location within the city can help you focus in on the listings that truly fit your business requirements. We recommend you contact the listed broker(s) for each property page that makes it unto your shortlist for more in-depth information and to schedule a viewing.
What property types are available for rent in Farmers Branch, TX?
Commercial real estate availabilities listed on our platform include everything from industrial properties to retail spaces, as well as coworking offices and traditional office spaces for rent in Farmers Branch, TX.
How many office space listings are available in Farmers Branch, TX?
There is a total of 648 office space listings available for rent in Farmers Branch, TX. See Farmers Branch office spaces for rent, or check all available commercial real estate listings.