261 Wildwood Road, Ronkonkoma, NY 11779 Property Information
261 Wildwood Road, Ronkonkoma, NY 11779 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
Primary address | 261 Wildwood Road, Ronkonkoma |
Zip code | 11779 |
County | Suffolk |
Municipality | Islip |
Parcel ID | 31-3-97.1 |
Sales & Tax Overview for 261 Wildwood Road, Ronkonkoma
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
Sale date | 05/31/2006 |
Sale price | $393,750 |
Arm's length | Register |
Property tax | $10,397 |
Lot & Building Information for 261 Wildwood Road, Ronkonkoma
Building class | One Family Year-Round Residence (210) |
Acreage | 0.17 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Zoning district | Register |
School district | Connetquot |
School district | 472807 |
Other Property Data for 261 Wildwood Road, Ronkonkoma
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 261 Wildwood Road, Ronkonkoma , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 261 Wildwood Road, Ronkonkoma
Assessed at $39,500, the tax amount paid for 261 Wildwood Road, Ronkonkoma, NY 11779 is $10,396.
When was 261 Wildwood Road, Ronkonkoma, NY 11779 last sold?261 Wildwood Road, Ronkonkoma, NY 11779 was last sold in 02/16/2018.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 261 Wildwood Road, Ronkonkoma
Create a free account to view the complete sales history for 261 Wildwood Road, Ronkonkoma, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 261 Wildwood Road, Ronkonkoma
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 261 Wildwood Road, Ronkonkoma
Access detailed property tax data for 261 Wildwood Road, Ronkonkoma, NY 11779. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
Tax year | 2023-2024 |
Property tax | $10,397 |
Market value | $542,583 |
Assessed value | $39,500 |
Land value | $130,495 |
Assessment History for 261 Wildwood Road, Ronkonkoma
Here's the assessment & property tax history for 261 Wildwood Road, Ronkonkoma, including the evolution of the total tax rate and corresponding property tax.
Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
---|---|---|---|---|---|
2023-2024 | $542,583 | $39,500 | 26.321 | $10,397 | +1.30% |
2022-2023 | $477,053 | $39,500 | 25.984 | $10,264 | +0.86% |
2021-2022 | $425,647 | $39,500 | 25.763 | $10,176 | +2.14% |
2020-2021 | $407,216 | $39,500 | 25.224 | $9,963 | +4.15% |
2019-2020 | $348,018 | $39,500 | 24.219 | $9,567 | +8.52% |
Risk
Create a free account to unlock extended information for 261 Wildwood Road, Ronkonkoma, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 261 Wildwood Road, Ronkonkoma to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
View daily traffic map |
Schools
Nearest elementary schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
Cherokee Street Elementary School | 5 | Public | K-5 | 534 | 0.47 |
Edith L Slocum Elementary School | 8 | Public | K-5 | 315 | 0.80 |
Helen B Duffield Elementary School | 7 | Public | K-5 | 365 | 0.89 |
Cleary School For The Deaf | NR | Private | PK-12 | 79 | 1.23 |
Cleary School For The Deaf | NR | Private | PK-12 | 79 | 1.23 |
Nearest middle schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
Ronkonkoma Middle School | 5 | Public | 6-8 | 722 | 1.13 |
Cleary School For The Deaf | NR | Private | PK-12 | 79 | 1.23 |
St Joseph School | NR | Private | PK, K-8 | 212 | 1.24 |
Great Hollow Middle School | 7 | Public | 6-8 | 939 | 2.26 |
Samoset Middle School | 6 | Public | 6-8 | 950 | 2.41 |
Nearest high schools
Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
---|---|---|---|---|---|
Cleary School For The Deaf | NR | Private | PK-12 | 79 | 1.23 |
Connetquot High School | 8 | Public | 9-12 | 1,923 | 2.22 |
Gersh Academy | NR | Private | 6-12 | 0 | 2.48 |
Sachem High School North | 7 | Public | 9-12 | 2,195 | 2.55 |
Lake Grove School | NR | Private | 8-12 | 50 | 2.91 |
Neighbors for 261 Wildwood Road, Ronkonkoma
Here are the neighbors for 261 Wildwood Road, Ronkonkoma.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
64 Ward St, West Islip | 02/08/2023 | $635,000 | |
265 Wildwood Rd, Ronkonkoma | 12/12/2013 | $315,000 | |
1535 Montauk Hwy, Oakdale | 02/27/2009 | $750,000 | |
25 Bluejay Dr, Brentwood | 11/28/2023 | $110,142 | |
120 Woodlawn Ave, Ronkonkoma | 10/20/2010 | ||
8 Sauters Ln, Bayport | |||
2445 Union Blvd, Islip | |||
80 Fairview Ave, Islip Terrace | 11/12/2009 | $460,000 | |
78 Fairview Ave, Islip Terrace | 04/20/2009 | $489,000 | |
25 Dewey St, Sayville | |||
12 Rolan CT, Islip Terrace | |||
104 Queen St, Bay Shore | 09/29/2010 | $477,000 | |
66 Ward St, West Islip | 06/28/2012 | $490,000 | |
610 Walnut Ave, Bohemia | 08/28/2015 | ||
104 Woodlawn Ave, Ronkonkoma | 09/30/2011 | ||
211 5th Ave, Bay Shore | 12/29/2015 | $2,180,236 | |
3240 Sunrise Hwy, East Islip | 8,688 | 09/19/2012 | $1,075,000 |
80 Madison Ave, Bay Shore | |||
99 Carleton Ave, Islip Terrace | 08/19/2003 | $260,000 | |
30 Sampson St, Sayville |