22 Strong Place, Brooklyn, NY 11231
22 Strong Place, Brooklyn, NY 11231
- General
- Contacts
- Documents
- Tax
- Permits
- Neighborhood
Ownership Information
Owner name, mailing address and phone numbers for 22 Strong Place, Brooklyn. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 22 Strong Place, Brooklyn
Sales history, mortgages, liens, and pre-foreclosures for 22 Strong Place, Brooklyn. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 22 Strong Place, Brooklyn
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 22 Strong Place, Brooklyn
Access detailed property tax data for 22 Strong Place, Brooklyn. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
Assessment History for 22 Strong Place, Brooklyn
Here's the assessment & property tax history for 22 Strong Place, Brooklyn, including the evolution of the total tax rate and corresponding property tax.
| Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
|---|---|---|---|---|---|---|---|
| 2020/21 | C0 | $6,291,000 | $377,460 | $86,214 | 21.045% | $18,144 | $18,144 |
| 2019/20 | C0 | $5,002,000 | $300,120 | $85,566 | 21.167% | $18,112 | $18,112 |
| 2018/19 | C0 | $4,716,000 | $282,960 | $80,723 | 20.919% | $16,886 | $16,886 |
| 2017/18 | C0 | $5,844,000 | $350,640 | $76,154 | 20.385% | $15,524 | $15,524 |
| 2016/17 | C0 | $4,659,000 | $279,540 | $74,869 | 19.991% | $14,967 | $14,967 |
| 2015/16 | C0 | $3,571,000 | $214,260 | $71,845 | 19.554% | $14,049 | $14,049 |
| 2014/15 | C0 | $2,976,000 | $178,560 | $71,795 | 19.157% | $13,754 | $13,754 |
| 2013/14 | C0 | $2,480,000 | $148,800 | $69,704 | 19.191% | $13,377 | $13,377 |
| 2012/13 | C0 | $2,159,000 | $129,540 | $45,684 | 18.569% | $8,483 | $8,483 |
| 2011/12 | C0 | $2,335,000 | $140,100 | $44,613 | 18.205% | $8,122 | $8,122 |
| 2010/11 | C0 | $1,956,000 | $117,360 | $42,093 | 17.364% | $7,309 | $7,309 |
| 2009/10 | C0 | $1,905,000 | $114,300 | $40,671 | 17.088% | $7,186 | $6,950 |
| 2008/09 | C0 | $1,643,000 | $98,580 | $39,109 | 16.196% | $6,528 | $6,334 |
| 2007/08 | C0 | $1,511,000 | $90,660 | $36,780 | 15.434% | $5,876 | $5,677 |
| 2006/07 | C0 | $1,485,000 | $89,100 | $35,748 | 16.118% | $5,992 | $5,762 |
| 2005/06 | C0 | $1,380,000 | $82,800 | $33,648 | 15.746% | $5,523 | $5,298 |
| 2004/05 | C0 | $1,300,000 | $78,000 | $33,543 | 15.094% | $5,289 | $5,063 |
Permits for 22 Strong Place, Brooklyn
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Cobble Hill residential market stats
View a detailed real estate market overview of Cobble Hill and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Cobble Hill and compare it to other neighborhoods in Brooklyn.
Neighbors
Here are the neighbors for 22 Strong Place, Brooklyn.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 451 Henry St, Brooklyn | 1,800 | 3/16/1983 | |
| 449 Henry St, Brooklyn | 4,800 | 6/8/1982 | |
| 447 Henry St, Brooklyn | 4,800 | 5/21/2018 | $2,250,000 |
| 445 Henry St, Brooklyn | 4,032 | 3/22/2018 | |
| 6 Strong Pl, Brooklyn | 4,800 | 3/22/2021 | $8,300,000 |
| 8 Strong Pl, Brooklyn | 4,400 | 6/20/2011 | $1,550,000 |
| 10 Strong Pl, Brooklyn | 4,400 | 8/11/1980 | |
| 16 Strong Pl, Brooklyn | 2,160 | 9/14/2007 | |
| 18 Strong Pl, Brooklyn | 3,060 | 9/8/2000 | |
| 20 Strong Pl, Brooklyn | 2,160 | 11/1/2019 | $3,800,000 |
| 26 Strong Pl, Brooklyn | 6,430 | 8/3/2004 | $930,000 |
| 28 Strong Pl, Brooklyn | 3,400 | 9/15/1982 | |
| 30 Strong Pl, Brooklyn | 3,400 | 4/4/2012 | $2,950,000 |
| 32 Strong Pl, Brooklyn | 2,550 | 1/19/1989 | |
| 36 Strong Pl, Brooklyn | 1,951 | 1/11/2016 | $5,800,000 |
| 42 Strong Pl, Brooklyn | 4,752 | 7/25/2008 | |
| 44 Strong Pl, Brooklyn | 4,988 | 4/24/2009 | |
| 46 Strong Pl, Brooklyn | 4,080 | 7/11/2011 | $2,690,000 |
| 48 Strong Pl, Brooklyn | 2,970 | 3/29/2004 | $1,244,000 |
| 50 Strong Pl, Brooklyn | 3,960 | 11/14/2003 | $1,600,000 |
About the Property
This Three Families (C0) located at 22 Strong Place, Brooklyn has a total of 4,320 square feet.
How much is the property tax for 22 Strong Place, Brooklyn?The tax amount paid for 22 Strong Place, Brooklyn is $25,413.
What is the assessed value of 22 Strong Place, Brooklyn?The assessed market value for the current tax year is $442,800.
When was 22 Strong Place, Brooklyn built?22 Strong Place, Brooklyn was built in 1901.
How much was 22 Strong Place, Brooklyn sold for?The last sale price for 22 Strong Place, Brooklyn was $6,750,000.
When was 22 Strong Place, Brooklyn last sold?22 Strong Place, Brooklyn was last sold in 8/1/2017.
How many residential units does this building have?This building has 3 residential unit(s).