46 Park Avenue, New York, NY 10016
46 Park Avenue, New York, NY 10016
Ownership Information
Owner name, mailing address and phone numbers for 46 Park Ave. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 46 Park Avenue
Sales history, mortgages, liens, and pre-foreclosures for 46 Park Avenue. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
|
||
|
||
|
Title Documents for 46 Park Avenue
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 46 Park Avenue
Access detailed property tax data for 46 Park Ave. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
Assessment History for 46 Park Avenue
Here's the assessment & property tax history for 46 Park Avenue, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | Z4 | $3,769,000 | $1,696,050 | 0 | 10.694% | $171,106 | $0 |
2019/20 | Z4 | $3,659,000 | $1,646,550 | 0 | 10.537% | $163,682 | $0 |
2018/19 | Z4 | $3,552,000 | $1,598,400 | 0 | 10.514% | $157,533 | $0 |
2017/18 | Z4 | $3,449,000 | $1,552,050 | 0 | 10.514% | $151,307 | $0 |
2016/17 | Z4 | $3,349,000 | $1,507,050 | 0 | 10.574% | $146,889 | $0 |
2015/16 | Z4 | $3,251,000 | $1,462,950 | 0 | 10.656% | $143,664 | $0 |
2014/15 | Z4 | $3,047,000 | $1,371,150 | 0 | 10.684% | $139,801 | $0 |
2013/14 | Z4 | $2,894,000 | $1,302,300 | 0 | 10.323% | $131,668 | $0 |
2012/13 | Z4 | $2,894,000 | $1,302,300 | 0 | 10.228% | $127,750 | $0 |
2011/12 | Z4 | $2,894,000 | $1,302,300 | 0 | 10.152% | $121,556 | $0 |
2010/11 | Z4 | $2,810,000 | $1,264,500 | 0 | 10.312% | $116,567 | $0 |
2009/10 | Z4 | $2,680,000 | $1,206,000 | 0 | 10.426% | $110,536 | $0 |
2008/09 | Z4 | $2,600,000 | $1,170,000 | 0 | 10.241% | $100,464 | $0 |
2007/08 | Z4 | $2,320,000 | $1,044,000 | 0 | 10.059% | $91,436 | $0 |
2006/07 | Z4 | $2,150,000 | $967,500 | 0 | 10.997% | $94,816 | $0 |
2005/06 | Z4 | $2,030,000 | $913,500 | 0 | 11.306% | $92,901 | $0 |
2004/05 | Z4 | $1,800,000 | $810,000 | 0 | 11.558% | $90,499 | $0 |
Permits for 46 Park Avenue
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Murray Hill residential market stats
View a detailed real estate market overview of Murray Hill and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Murray Hill and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for 46 Park Ave.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
385 5th Ave, New York | 88,595 | 12/15/1997 | |
381 5th Ave, New York | 29,400 | 10/1/2012 | |
211 Madison Ave, New York | 86,314 | ||
389 5th Ave, New York | 122,686 | 9/25/2019 | $428,920 |
391-393 5th Ave, New York | 33,046 | 5/30/2006 | $25,000,000 |
9 E 36th St, New York | 13,290 | 3/8/2004 | $6,000,000 |
15 E 36th St, New York | 43,696 | 8/20/2019 | $33,000,000 |
218 Madison Ave, New York | 11,362 | 3/27/2019 | |
219-227 Madison Ave, New York | 109,000 | ||
40 Park Ave, New York | 153,398 | 4/30/1999 | |
48 Park Ave, New York | 98,746 | ||
229-231 Madison Ave, New York | 76,900 | 5/25/1988 | |
220 Madison Ave, New York | 211,910 | 8/26/2004 | $417,500 |
12 E 37th St, New York | 16,509 | 11/14/2013 | |
6 E 37th St, New York | 3/8/2004 | $9,000,000 | |
401 5th Ave, New York | 156,751 | 10/19/2010 | $713,878 |
411 5th Ave, New York | 116,598 | 9/28/2005 | |
9 E 37th St, New York | 62,000 | 11/1/2017 | $28,050,000 |
13 E 37th St, New York | 17,819 | 11/13/2018 | |
232 Madison Ave, New York | 115,945 | 4/11/1997 |
Property Description
The property at 46 Park Ave, New York, NY 10016 is located in Murray Hill and it has a lot square footage of 2,520. 46 Park Ave, New York, NY 10016 is a Foreign Government (Z4) property and was built in 1910. The tax amount paid on this property is $0 based on a total assessed value of $1,696,050. The tax amount for 46 Park Ave, New York, NY 10016 is estimated to be - for the next tax year. The designated school district for 46 Park Ave, New York, NY 10016 is 2.