193 9th Street, Brooklyn, NY 11215
193 9th Street, Brooklyn, NY 11215
Property Overview
Ownership Information
Owner name, mailing address and phone numbers for 193 9th St. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Title Documents for 193 9th Street
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 193 9th Street
Access detailed property tax data for 193 9th St. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
||
|
Assessment History for 193 9th Street
Here's the assessment & property tax history for 193 9th Street, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | P2 | $814,000 | $366,300 | 0 | 10.694% | $36,516 | $0 |
2019/20 | P2 | $800,000 | $360,000 | 0 | 10.537% | $34,424 | $0 |
2018/19 | P2 | $766,000 | $344,700 | $308,430 | 10.514% | $32,428 | $32,428 |
2017/18 | P2 | $726,000 | $326,700 | $292,320 | 10.514% | $30,735 | $30,735 |
2016/17 | P2 | $688,000 | $309,600 | $278,100 | 10.574% | $29,406 | $29,406 |
2015/16 | P2 | $650,000 | $292,500 | 0 | 10.656% | $28,599 | $0 |
2014/15 | P2 | $597,000 | $268,650 | 0 | 10.684% | $27,837 | $0 |
2013/14 | P2 | $587,000 | $264,150 | 0 | 10.323% | $26,330 | $0 |
2012/13 | P2 | $568,000 | $255,600 | 0 | 10.228% | $25,471 | $0 |
2011/12 | P2 | $580,000 | $261,000 | 0 | 10.152% | $24,331 | $0 |
2010/11 | P2 | $563,000 | $253,350 | 0 | 10.312% | $23,332 | $0 |
2009/10 | P2 | $536,000 | $241,200 | 0 | 10.426% | $22,126 | $0 |
2008/09 | P2 | $520,000 | $234,000 | 0 | 10.241% | $20,111 | $0 |
2007/08 | P2 | $464,000 | $208,800 | 0 | 10.059% | $18,305 | $0 |
2006/07 | P2 | $431,000 | $193,950 | 0 | 10.997% | $18,983 | $0 |
2005/06 | P2 | $407,000 | $183,150 | 0 | 11.306% | $18,692 | $0 |
2004/05 | P2 | $360,000 | $162,000 | 0 | 11.558% | $17,944 | $0 |
Permits for 193 9th Street
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Gowanus residential market stats
View a detailed real estate market overview of Gowanus and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Gowanus and compare it to other neighborhoods in Brooklyn.
Neighbors
Here are the neighbors for 193 9th St.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
227 9th St, Brooklyn | 33,384 | 3/9/2020 | |
219 9th St, Brooklyn | 5,000 | 8/20/2020 | |
217 9th St, Brooklyn | 12/6/1996 | ||
211 9th St, Brooklyn | 3,360 | 7/21/2016 | |
209 9th St, Brooklyn | 3,360 | 6/14/2002 | |
207 9th St, Brooklyn | 3,360 | 11/2/2017 | |
205 9th St, Brooklyn | 3,096 | 4/19/2013 | |
196 8th St, Brooklyn | 2,760 | 8/15/2006 | |
198 8th St, Brooklyn | 2,760 | 10/3/2003 | |
225 9th St, Brooklyn | 2,760 | 12/31/2002 | |
223 9th St, Brooklyn | 2,760 | 12/31/2002 | |
190 8th St, Brooklyn | 6,091 | ||
249 9th St, Brooklyn | 5,546 | ||
222 8th St, Brooklyn | |||
226 8th St, Brooklyn | 12,109 | 5/13/1982 | |
228 8th St, Brooklyn | 1,160 | 4/11/2007 | $1,175,000 |
230 8th St, Brooklyn | 1,076 | 7/17/1970 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
• 164-166 8th St, Brooklyn, NY 11215 | • 193-195 9th St, Brooklyn, NY 11215 |
Property Description
The property at 193 9th St, Brooklyn, NY 11215 is located in Gowanus and it has a lot square footage of 7,335. 193 9th St, Brooklyn, NY 11215 is a Lodge Room (P2) property and was built in 1931. The tax amount paid on this property is $0 based on a total assessed value of $366,300. The tax amount for 193 9th St, Brooklyn, NY 11215 is estimated to be $31,809 for the next tax year. The designated school district for 193 9th St, Brooklyn, NY 11215 is 15.