9 Roxbury Road, Mahwah, NJ 07430 Property Information
9 Roxbury Road, Mahwah, NJ 07430 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 9 Roxbury Road, Mahwah |
| Zip code | 07430 |
| County | Bergen |
| Municipality | Mahwah Township |
| Block | 127.01 |
| Lot | 12 |
Sales & Tax Overview for 9 Roxbury Road, Mahwah
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/22/2022 |
| Sale price | $2,119,341 |
| Arm's length | Register |
| Property tax | $28,070 |
Lot & Building Information for 9 Roxbury Road, Mahwah
| Building sqft | 6,183 |
| Building class | Residential (2) |
| Acreage | 1.055 |
| Year built | 2022 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 9 Roxbury Road, Mahwah
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 9 Roxbury Road, Mahwah , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 9 Roxbury Road, Mahwah
9 Roxbury Road, Mahwah, NJ 07430 was built in 2022 and has a total of 6,183 square feet.
What is the assessed value of 9 Roxbury Road, Mahwah, NJ 07430 and the property tax paid?Assessed at $1,360,000, the tax amount paid for 9 Roxbury Road, Mahwah, NJ 07430 is $28,927.
When was 9 Roxbury Road, Mahwah, NJ 07430 last sold and what was the last sale price?9 Roxbury Road, Mahwah, NJ 07430 was last sold in 02/22/2022 for $2,119,341.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 9 Roxbury Road, Mahwah
Create a free account to view the complete sales history for 9 Roxbury Road, Mahwah, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 02/22/2022 | $2,119,341 | Register | Register |
Title Documents for 9 Roxbury Road, Mahwah
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 9 Roxbury Road, Mahwah
Access detailed property tax data for 9 Roxbury Road, Mahwah, NJ 07430. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $28,070 |
| Market value | $1,360,000 |
Assessment History for 9 Roxbury Road, Mahwah
Here's the assessment & property tax history for 9 Roxbury Road, Mahwah, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $1,360,000 | $1,360,000 | 2.064 | $28,070 | +6.99% |
| 2023 | $1,288,000 | $1,288,000 | 2.037 | $26,237 | +212.24% |
| 2022 | $426,100 | $426,100 | 1.972 | $8,403 | -67.95% |
| 2021 | $1,344,000 | $1,344,000 | 1.951 | $26,221 | +2.47% |
| 2020 | $1,344,000 | $1,344,000 | 1.904 | $25,590 | +226.21% |
Risk
Create a free account to unlock extended information for 9 Roxbury Road, Mahwah, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 9 Roxbury Road, Mahwah to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Goddard School for Early Childhood | NR | Private | K | 10 | 0.78 |
| Robert D. Reynolds Elementary School | NR | Public | PK, K-2 | 358 | 1.22 |
| Robert D. Reynolds Elementary School | NR | Public | PK, K-2 | 358 | 1.22 |
| Edith A. Bogert Elementary School | 8 | Public | 3-5 | 374 | 1.22 |
| Wesley D. Tisdale Elementary School | 5 | Public | PK, K-3 | 322 | 1.27 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Emil A. Cavallini Middle School | 9 | Public | 6-8 | 381 | 1.36 |
| The Skill Building Center | NR | Private | PK-8 | 96 | 1.43 |
| Pascack Valley Learing Center | NR | Private | 3-12 | 110 | 1.64 |
| Eric S. Smith Middle School | 5 | Public | 6-8 | 634 | 1.88 |
| Academy of Saint Paul | NR | Private | PK-8 | 246 | 2.40 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Don Bosco Prep School | NR | Private | 9-12 | 790 | 1.08 |
| Ramsey High School | 7 | Public | 9-12 | 784 | 1.57 |
| Pascack Valley Learing Center | NR | Private | 3-12 | 110 | 1.64 |
| Monsey Beis Chaya Mushka-High School | NR | Private | 9-12 | 101 | 2.33 |
| Mahwah High School | 7 | Public | 9-12 | 856 | 2.43 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 9 Roxbury Road, Mahwah
Here are the neighbors for 9 Roxbury Road, Mahwah.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 273 East Crescent Ave, Mahwah | 4,173 | 05/31/2022 | $1,595,950 |
| 35 Roxbury Rd, Mahwah | 4,888 | 05/28/2020 | $1,380,894 |
| 253 East Crescent Ave, Mahwah | 4,877 | 05/17/2023 | $1,775,319 |
| 1 Braeburn CT, Mahwah | 4,880 | 10/18/2019 | $1,670,581 |
| 7 Braeburn CT, Mahwah | 5,848 | 07/17/2020 | $1,997,140 |
| 39 Roxbury Rd, Mahwah | 5,283 | 10/04/2022 | $1,725,924 |
| 1 Roxbury Rd, Mahwah | 5,801 | 10/07/2021 | $2,999,995 |
| 261 East Crescent Ave, Mahwah | 6,094 | 05/02/2023 | $1,847,842 |
| 31 Roxbury Rd, Mahwah | 4,490 | 05/27/2020 | $1,346,739 |
| 5 Roxbury Rd, Mahwah | 4,269 | 10/08/2021 | $1,403,049 |
| 23 Roxbury Rd, Mahwah | 4,988 | 10/27/2021 | $1,584,234 |
| 15 Roxbury Rd, Mahwah | 6,288 | 04/04/2022 | $1,773,307 |
| 257 East Crescent Ave, Mahwah | 3,897 | 05/24/2023 | $1,576,542 |
| 265 East Crescent Ave, Mahwah | 5,374 | 06/24/2021 | $1,560,377 |
| 281 East Crescent Ave, Mahwah | 6,116 | 02/02/2023 | $1,978,895 |
| 11 Braeburn CT, Mahwah | 4,751 | 06/23/2020 | $1,745,752 |
| 277 East Crescent Ave, Mahwah | 3,039 | 05/24/2022 | $1,333,988 |
| 27 Roxbury Rd, Mahwah | 5,441 | 08/20/2020 | $1,729,146 |
| 19 Roxbury Rd, Mahwah | 4,354 | 01/28/2020 | $1,377,553 |
| 900 Darlington Ave, Mahwah |