New York City  »  11201  »  Hoyt St  »  11 Hoyt St

11 Hoyt Street, Brooklyn, NY 11201 - Property report

Also known as: 10-28 Elm Pl

Property image for 11 Hoyt Street, Brooklyn, NY 11201
static Mapbox map

Property type

Special Condominium Billing Lot (R0)

Year built

2018

Lot sq. ft.

61,925

General information

Unlock this property report with a free account

Access up-to-date information from property owner names to sales history, deeds, tax info, mortgages, development data, planimetric maps and more.

Due to this address' parcel subdivisions, this property report may contain limited information. For the full range of property data, view the property report of each individual parcel.

Address
Primary address
11 Hoyt Street
Alternate address(es)
10-28 Elm Pl
11-31 Hoyt St
203-227 Livingston St
ZIP code
11201
Neighborhood
Downtown Brooklyn
Borough
Brooklyn
Block & lot
00157-7501

Owner

Find out who owns 11 Hoyt Street, Brooklyn, NY 11201. Uncover corporate and individual owners with a free account.

Building
Property type
Special Condominium Billing Lot (R0)
Building sq. ft.
774,732
Buildings on lot
1
Stories
52
Year built
2018
Tax
Tax year
2026-2027
Tax class
Floor area ratio (FAR)
Commercial FAR
Residential FAR
Buildable area
Zoning & Use
Zoning
Residential units
480
Residential sq. ft.
Commercial units
1
Retail sq. ft.
Lot
Frontage(s)
Elm Place (narrow)
Livingston Street (wide)
Hoyt Street (wide)
Fulton Street (wide)
Lot dimensions
205.25 ft x 277.75 ft
Lot sq. ft.
61,925

Area overview

Walk score
99 /100.  Walker's Paradise
Transit score
100 /100.  Rider's Paradise
Bike score
91 /100.  Biker's Paradise
School district
15
Community district
2

View more such as transportation, nearby schools and risk designations.

Units for 11 Hoyt Street, Brooklyn, NY

Unit Sale date Sale price Sq. ft. Price/Sq. ft.
Unit 10A 07/28/2021 959
Unit 10B 06/26/2023 961
Unit 10C 11/20/2025 701
Unit 10D 01/07/2022 1,205
Unit 10E 12/11/2020 480
Unit 10F 09/08/2021 1,536
Unit 10G 05/26/2021 756
Unit 10H 08/09/2021 448
Unit 10J 09/06/2024 982
Unit 10K 12/02/2020 1,050
Unit 10L 11/30/2020 1,267
Unit 10M 12/13/2024 454
Unit 11A 12/09/2020 959
Unit 11B 11/20/2020 761
Unit 11C 11/13/2025 701
Unit 11D 12/17/2020 1,205
Unit 11E 07/24/2025 480
Unit 11F 11/19/2020 1,536
Unit 11G 05/26/2021 756
Unit 11H 06/16/2021 448
Unit 11J 05/12/2021 982
Unit 11K 04/30/2021 1,050
Unit 11L 07/23/2021 1,267
Unit 11M 01/13/2021 454
Unit 12A 08/03/2021 954
Unit 12B 11/30/2020 787
Unit 12C 12/16/2020 692
Unit 12D 01/29/2021 1,205
Unit 12E 08/13/2024 480
Unit 12F 03/01/2021 1,550
Unit 12G 06/15/2021 739
Unit 12H 12/10/2021 446
Unit 12J 05/19/2021 1,012
Unit 12K 10/01/2021 1,016
Unit 12L 02/08/2022 1,255
Unit 12M 12/01/2020 466
Unit 14A 12/02/2020 954
Unit 14B 12/07/2020 787
Unit 14C 11/24/2020 692
Unit 14D 11/19/2020 1,205
Unit 14E 11/03/2025 480
Unit 14F 11/19/2020 1,550
Unit 14G 06/17/2021 739
Unit 14H 06/22/2021 446
Unit 14J 05/10/2021 1,012
Unit 14K 10/20/2021 1,016
Unit 14L 06/28/2024 1,255
Unit 14M 01/29/2021 466
Unit 15A 12/28/2020 954
Unit 15B 12/04/2020 787
Unit 15C 12/01/2020 692
Unit 15D 11/24/2020 1,205
Unit 15E 12/11/2020 480
Unit 15F 06/09/2021 1,550
Unit 15G 05/20/2021 739
Unit 15H 12/10/2021 446
Unit 15J 05/13/2021 1,012
Unit 15K 09/23/2021 1,016
Unit 15L 01/12/2021 1,255
Unit 15M 07/09/2025 466
Unit 16A 06/30/2021 1,204
Unit 16B 05/27/2021 837
Unit 16C 05/27/2021 1,383
Unit 16D 02/11/2021 719
Unit 16E 12/16/2020 1,339
Unit 16F 07/30/2021 453
Unit 16G 06/15/2021 1,015
Unit 16H 10/12/2021 1,755
Unit 16J 09/13/2021 1,369
Unit 16K 11/13/2020 658
Unit 17A 08/16/2021 1,204
Unit 17B 09/21/2021 837
Unit 17C 07/29/2021 1,383
Unit 17D 06/27/2025 719
Unit 17E 12/08/2020 1,339
Unit 17F 09/10/2021 453
Unit 17G 06/01/2021 1,015
Unit 17H 06/04/2021 1,755
Unit 17J 02/11/2022 1,369
Unit 17K 04/14/2021 658
Unit 18A 07/09/2021 1,204
Unit 18B 01/18/2024 837
Unit 18C 04/23/2021 1,383
Unit 18D 10/26/2023 719
Unit 18E 08/12/2021 1,339
Unit 18F 07/12/2021 453
Unit 18G 06/16/2021 1,015
Unit 18H 06/11/2026 1,755
Unit 18J 06/25/2021 1,369
Unit 18K 11/25/2020 658
Unit 19A 06/04/2021 1,205
Unit 19B 11/23/2020 842
Unit 19C 09/22/2021 1,385
Unit 19D 01/08/2021 741
Unit 19E 08/20/2021 1,320
Unit 19F 07/30/2021 456
Unit 19G 04/15/2022 1,011
Unit 19H 02/02/2024 3,194
Unit 19K 11/24/2020 648
Unit 20A 07/23/2021 1,205
Unit 20B 02/08/2021 842
Unit 20C 05/20/2021 1,385
Unit 20D 12/18/2020 741
Unit 20E 02/03/2023 1,320
Unit 20F 08/12/2021 456
Unit 20G 06/08/2021 1,011
Unit 20H 09/23/2021 1,736
Unit 20J 01/21/2022 1,405
Unit 20K 12/04/2020 648
Unit 21A 11/15/2021 1,205
Unit 21B 11/20/2024 842
Unit 21C 09/02/2021 1,385
Unit 21D 01/21/2021 741
Unit 21E 01/25/2021 1,320
Unit 21F 06/17/2021 456
Unit 21G 08/16/2021 1,011
Unit 21H 06/22/2021 1,736
Unit 21J 03/01/2022 1,405
Unit 21K 12/16/2020 648
Unit 22A 05/03/2022 1,201
Unit 22B 12/24/2020 829
Unit 22C 02/25/2021 1,407
Unit 22D 12/17/2020 750
Unit 22E 12/15/2021 1,320
Unit 22F 06/23/2021 475
Unit 22G 04/07/2022 985
Unit 22H 06/29/2021 1,728
Unit 22J 09/09/2025 1,409
Unit 22K 12/04/2020 651
Unit 23A 10/31/2023 1,201
Unit 23B 01/25/2021 829
Unit 23C 07/26/2021 1,407
Unit 23D 02/18/2021 750
Unit 23E 02/26/2021 1,320
Unit 23F 12/10/2025 475
Unit 23G 11/13/2025 985
Unit 23H 08/13/2021 1,728
Unit 23J 02/12/2021 1,409
Unit 23K 04/30/2021 651
Unit 24A 12/28/2020 1,201
Unit 24B 01/08/2021 829
Unit 24C 04/23/2021 1,407
Unit 24D 01/07/2021 750
Unit 24E 01/06/2021 1,320
Unit 24F 10/04/2021 475
Unit 24G 12/20/2021 985
Unit 24H 07/01/2021 1,728
Unit 24J 05/13/2025 1,409
Unit 24K 01/19/2021 651
Unit 25A 01/28/2022 1,236
Unit 25B 01/22/2021 722
Unit 25C 09/13/2022 1,294
Unit 25D 08/11/2021 1,190
Unit 25E 12/30/2020 700
Unit 25F 07/18/2023 708
Unit 25G 08/04/2023 505
Unit 25H 08/18/2021 988
Unit 25J 02/16/2021 1,075
Unit 25K 04/08/2022 1,260
Unit 25L 05/18/2022 967
Unit 26A 02/01/2022 1,236
Unit 26B 02/26/2021 722
Unit 26C 05/12/2022 1,294
Unit 26D 06/25/2021 1,190
Unit 26E 04/14/2021 700
Unit 26F 08/27/2021 708
Unit 26G 09/10/2021 505
Unit 26H 07/28/2021 988
Unit 26J 02/24/2022 1,075
Unit 26K 01/20/2025 1,260
Unit 26L 10/07/2021 967
Unit 27A 05/16/2022 1,236
Unit 27B 12/30/2020 722
Unit 27C 06/22/2026 1,294
Unit 27D 02/15/2022 1,190
Unit 27E 09/26/2024 700
Unit 27F 08/31/2021 708
Unit 27G 07/27/2021 505
Unit 27H 07/30/2021 988
Unit 27J 04/23/2026 1,075
Unit 27K 02/26/2024 1,260
Unit 27L 04/13/2022 967
Unit 28A 05/17/2022 1,221
Unit 28B 07/19/2024 712
Unit 28C 09/27/2022 1,309
Unit 28D 02/11/2022 1,194
Unit 28E 01/29/2021 698
Unit 28F 07/21/2021 704
Unit 28G 06/15/2026 524
Unit 28H 08/26/2024 975
Unit 28J 04/20/2022 1,048
Unit 28K 05/03/2021 1,288
Unit 28L 06/22/2021 980
Unit 29A 04/29/2022 1,221
Unit 29B 01/08/2021 712
Unit 29C 06/07/2023 1,309
Unit 29D 06/22/2022 1,194
Unit 29E 04/16/2021 698
Unit 29F 08/25/2021 704
Unit 29G 04/01/2022 524
Unit 29H 10/29/2021 975
Unit 29J 12/31/2020 1,048
Unit 29K 01/07/2021 1,288
Unit 29L 01/06/2021 980
Unit 30A 06/01/2022 1,221
Unit 30B 01/06/2021 712
Unit 30C 04/26/2023 1,309
Unit 30D 04/27/2022 1,194
Unit 30E 01/12/2021 698
Unit 30F 07/27/2021 704
Unit 30G 06/29/2022 524
Unit 30H 04/24/2026 975
Unit 30J 11/24/2021 1,048
Unit 30K 12/21/2023 1,288
Unit 30L 07/11/2023 980
Unit 31A 07/08/2022 1,217
Unit 31B 08/02/2024 723
Unit 31C 06/16/2023 1,316
Unit 31D 04/06/2023 1,217
Unit 31E 01/24/2022 687
Unit 31F 11/03/2021 725
Unit 31G 03/28/2023 520
Unit 31H 05/11/2022 987
Unit 31J 05/04/2022 1,017
Unit 31K 02/03/2021 1,289
Unit 31L 01/15/2021 977
Unit 35A 06/06/2022 1,926
Unit 35B 04/21/2021 1,330
Unit 35C 01/12/2021 695
Unit 35D 10/17/2023 798
Unit 35E 06/06/2025 695
Unit 35F 07/14/2022 1,706
Unit 35G 09/13/2021 1,410
Unit 35H 02/16/2021 479
Unit 35J 08/23/2021 1,360
Unit 36A 03/08/2022 1,926
Unit 36B 02/28/2022 1,330
Unit 36C 01/12/2021 695
Unit 36D 02/01/2024 798
Unit 36E 11/26/2025 695
Unit 36F 05/23/2022 1,706
Unit 36G 10/05/2021 1,410
Unit 36H 02/19/2021 616
Unit 36J 11/15/2021 1,360
Unit 37A 12/28/2020 1,926
Unit 37B 04/21/2023 1,330
Unit 37C 01/05/2021 695
Unit 37D 09/13/2021 798
Unit 37E 09/21/2021 695
Unit 37F 03/23/2023 1,706
Unit 37G 06/21/2023 1,410
Unit 37H 12/14/2021 1,238
Unit 37J 03/15/2021 1,264
Unit 38A 04/07/2021 3,277
Unit 38C 03/15/2021 712
Unit 38D 09/22/2021 781
Unit 38E 11/09/2021 710
Unit 38F 05/25/2022 1,743
Unit 38G 02/10/2022 1,417
Unit 38H 09/27/2021 1,237
Unit 38J 02/09/2022 1,272
Unit 39A 09/30/2022 1,951
Unit 39B 03/13/2024 1,320
Unit 39C 01/28/2021 712
Unit 39D 10/22/2021 781
Unit 39E 12/20/2021 710
Unit 39F 01/21/2026 1,743
Unit 39G 11/21/2023 1,417
Unit 39H 05/15/2026 1,237
Unit 39J 06/23/2022 1,272
Unit 40A 07/15/2021 1,951
Unit 40B 07/27/2022 1,320
Unit 40C 08/23/2023 712
Unit 40D 04/12/2024 781
Unit 40E 12/17/2021 710
Unit 40F 05/31/2022 1,743
Unit 40G 12/27/2023 1,417
Unit 40H 12/16/2022 1,237
Unit 40J 07/20/2023 1,272
Unit 41A 09/06/2023 1,956
Unit 41B 05/02/2024 1,296
Unit 41C 03/22/2021 723
Unit 41D 10/08/2021 783
Unit 41E 05/02/2022 686
Unit 41F 11/21/2023 1,722
Unit 41G 05/10/2024 1,434
Unit 41H 05/23/2023 1,228
Unit 41J 04/29/2022 1,271
Unit 42A 03/10/2022 1,956
Unit 42B 06/10/2022 1,296
Unit 42C 02/10/2021 723
Unit 42D 10/12/2021 783
Unit 42E 11/02/2021 686
Unit 42F 03/09/2023 1,722
Unit 42G 02/21/2024 1,434
Unit 42H 06/07/2023 1,228
Unit 42J 08/03/2022 1,271
Unit 43A 07/06/2022 1,956
Unit 43B 01/20/2023 1,296
Unit 43C 02/22/2021 723
Unit 43D 11/12/2021 783
Unit 43E 11/06/2025 686
Unit 43F 06/14/2024 1,722
Unit 43G 06/12/2024 1,434
Unit 43H 05/08/2026 1,228
Unit 43J 06/22/2022 1,271
Unit 45A 04/09/2021 1,620
Unit 45B 04/09/2021 700
Unit 45C 12/07/2022 1,372
Unit 45D 12/06/2022 1,107
Unit 45E 07/13/2022 479
Unit 45F 05/09/2022 1,007
Unit 45G 07/27/2022 1,247
Unit 45H 11/29/2021 1,560
Unit 45J 09/15/2021 879
Unit 45K 06/08/2026 1,231
Unit 46A 07/01/2021 1,620
Unit 46B 08/27/2021 700
Unit 46C 04/11/2023 1,372
Unit 46D 03/10/2022 1,107
Unit 46E 10/08/2021 479
Unit 46F 06/03/2022 1,007
Unit 46G 07/26/2021 1,247
Unit 46H 08/30/2021 1,560
Unit 46J 04/23/2025 879
Unit 46K 03/06/2024 1,231
Unit 47A 01/26/2024 1,620
Unit 47B 04/26/2021 700
Unit 47C 04/10/2024 1,372
Unit 47D 01/17/2024 1,107
Unit 47E 11/09/2021 479
Unit 47F 06/20/2024 1,007
Unit 47G 06/23/2025 1,247
Unit 47H 03/08/2024 1,560
Unit 47J 05/04/2022 879
Unit 47K 08/30/2023 1,231
Unit 48A 08/09/2022 1,629
Unit 48B 07/22/2021 695
Unit 48C 01/27/2023 1,378
Unit 48D 07/31/2024 1,098
Unit 48E 04/05/2022 473
Unit 48F 08/14/2023 1,010
Unit 48G 06/01/2021 1,306
Unit 48H 01/18/2024 1,570
Unit 48J 04/18/2022 869
Unit 48K 10/18/2022 1,229
Unit 49A 05/07/2024 1,629
Unit 49B 08/05/2021 695
Unit 49C 06/25/2024 1,378
Unit 49D 06/26/2024 1,098
Unit 49E 12/17/2021 473
Unit 49F 03/31/2023 1,010
Unit 49G 01/28/2022 1,306
Unit 49H 04/01/2024 1,570
Unit 49J 02/15/2022 869
Unit 49K 10/13/2023 1,229
Unit 50A 04/06/2022 1,629
Unit 50B 07/28/2021 695
Unit 50C 08/08/2024 1,378
Unit 50D 09/27/2024 1,098
Unit 50E 11/26/2025 473
Unit 50F 10/16/2023 1,010
Unit 50G 01/24/2022 1,306
Unit 50H 02/22/2024 1,570
Unit 50J 07/06/2022 869
Unit 50K 04/29/2024 1,229
Unit 51A 04/18/2024 1,628
Unit 51B 06/21/2021 695
Unit 51C 05/28/2024 1,369
Unit 51D 09/12/2024 1,106
Unit 51E 12/01/2022 473
Unit 51F 05/23/2023 1,001
Unit 51G 05/31/2023 1,303
Unit 51H 03/11/2024 1,571
Unit 51J 11/21/2022 866
Unit 51K 12/22/2022 1,234
Unit 52A 10/13/2023 1,628
Unit 52B 10/29/2021 695
Unit 52C 07/22/2024 1,369
Unit 52D 10/23/2024 1,106
Unit 52E 08/02/2023 473
Unit 52F 06/03/2024 1,001
Unit 52G 02/25/2022 1,303
Unit 52H 05/08/2024 1,571
Unit 52J 10/25/2022 866
Unit 52K 08/20/2024 1,234
Unit 53A 04/14/2022 1,628
Unit 53B 10/12/2021 695
Unit 53C 07/31/2023 1,369
Unit 53D 05/07/2024 1,106
Unit 53E 08/01/2023 473
Unit 53F 10/23/2023 1,001
Unit 53G 06/21/2023 1,303
Unit 53H 04/30/2024 1,571
Unit 53J 11/21/2022 866
Unit 53K 07/10/2024 1,234
Unit 54A 10/07/2022 2,074
Unit 54B 07/30/2024 1,756
Unit 54C 08/22/2023 1,554
Unit 54F 02/21/2024 1,042
Unit 54G 02/12/2024 1,281
Unit 54H 05/14/2024 1,559
Unit 54J 04/20/2023 861
Unit 54K 05/30/2024 1,237
Unit 55A 01/07/2025 2,074
Unit 55B 04/11/2024 1,756
Unit 55C 08/14/2023 1,554
Unit 55F 05/01/2024 1,042
Unit 55G 06/23/2023 1,281
Unit 55H 05/14/2024 1,559
Unit 55J 02/13/2023 861
Unit 55K 11/16/2023 1,237
Unit 56A 09/17/2024 2,074
Unit 56B 10/15/2024 1,756
Unit 56C 08/14/2024 1,554
Unit 56F 05/29/2024 1,042
Unit 56G 07/01/2024 1,281
Unit 56H 06/13/2024 1,559
Unit 56J 09/22/2022 861
Unit 56K 05/20/2024 1,237
Unit 5A 12/04/2020 951
Unit 5B 04/18/2022 421
Unit 5C 08/09/2022 2,983
Unit 5D 07/17/2023 2,232
Unit 5E 01/24/2024 2,722
Unit 5G 06/22/2021 725
Unit 5H 10/06/2021 448
Unit 5J 10/25/2021 1,008
Unit 5K 03/05/2021 1,015
Unit 5L 07/19/2021 1,247
Unit 5M 09/06/2023 457
Unit 6A 12/04/2020 951
Unit 6B 12/20/2021 448
Unit 6G 06/02/2021 725
Unit 6H 05/13/2021 448
Unit 6J 05/14/2021 1,008
Unit 6K 05/23/2022 1,015
Unit 6L 12/15/2023 1,247
Unit 6M 12/17/2020 457
Unit 7A 08/16/2024 961
Unit 7B 12/01/2020 759
Unit 7C 12/01/2020 722
Unit 7D 08/18/2021 1,157
Unit 7E 11/01/2021 505
Unit 7F 03/05/2021 1,537
Unit 7G 06/07/2021 731
Unit 7H 06/02/2021 470
Unit 7J 06/30/2021 980
Unit 7K 12/04/2020 1,076
Unit 7L 12/02/2020 1,258
Unit 7M 06/16/2022 450
Unit 8A 05/05/2021 961
Unit 8B 05/30/2022 759
Unit 8C 12/23/2020 722
Unit 8D 07/23/2021 1,157
Unit 8E 11/25/2024 505
Unit 8F 03/04/2022 1,537
Unit 8G 05/12/2021 731
Unit 8H 10/04/2021 470
Unit 8J 04/12/2024 980
Unit 8K 01/18/2021 1,076
Unit 8L 01/15/2021 1,258
Unit 8M 01/19/2021 450
Unit 9A 12/30/2020 959
Unit 9B 05/25/2021 761
Unit 9C 12/11/2020 701
Unit 9D 01/06/2022 1,205
Unit 9E 10/13/2021 480
Unit 9F 12/18/2020 1,536
Unit 9G 05/13/2021 756
Unit 9H 05/27/2021 448
Unit 9J 05/13/2021 982
Unit 9K 02/19/2021 1,050
Unit 9L 09/30/2021 1,267
Unit 9M 12/23/2020 454
Unit PHA 06/13/2024 2,727
Unit PHB 05/24/2023 2,618
Unit PHC 04/25/2024 2,064
Unit PHD 06/24/2024 1,587
Unit PHE 05/30/2025 2,414
Unit RU 01/12/1990 43,269

Ownership information for 11 Hoyt Street, Brooklyn, NY

Unlock full ownership info — get contact details, including phone numbers and emails for owners and the real people behind LLCs.

Property owner name
Registered owner
Source
Deed
Owner contact information
Phone number
Owner address

Sales history for 11 Hoyt Street, Brooklyn, NY 11201

No recently recorded sales for this property.

More about New York City property records.

Title documents

No recently recorded documents for this property.

Property taxes for 11 Hoyt Street, Brooklyn, NY

Property tax data includes tax amount, market value and assessed value, exemptions, abatements and assessment history.

This is a condominium building, so there are no property taxes. In a condominium the property taxes are paid by the individual unit owners. If you want to see the property taxes for a particular unit, look at the property report for that unit.

Permit information for 11 Hoyt Street, Brooklyn, NY

Filing date Job type Job status Job description Initial cost
07/28/2026 Alteration
07/06/2026 Alteration
12/30/2025 Alteration
12/11/2025 Alteration
12/01/2025 Alteration

*Most recent permits on record for this property.

More about New York City property records

HPD Violations

No recently recorded violations for this property.

Dumbo, Vinegar Hill, Down Town Brooklyn, Boerum Hill residential market stats

Access a detailed real estate market overview of Dumbo, Vinegar Hill, Down Town Brooklyn, Boerum Hill so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Dumbo, Vinegar Hill, Down Town Brooklyn, Boerum Hill and compare it to other neighborhoods in Brooklyn.

Median sale price

Median price/sq. ft.

Brooklyn median sale price

$899,000

6% Y-o-Y

Check out recently sold homes in Brooklyn and see how their prices compare.

Risk

Create a free account to unlock expanded risk information, such as crime incidents in the area, tsunami and landslides risks, or its location relative to FEMA flood zones and the Coastal Barriers Resources System Area (COBRA).

FEMA flood zones

Property location map
FEMA flood zones
X

Hurricane evacuation zones

Property location map
Hurricane evacuation zones
-

Subway & traffic

Closest station
Elm Pl & Fulton St at SW Corner
Station lines
2-3
Distance (miles)
0.041

Access the detailed traffic volume map for 11 Hoyt Street, Brooklyn, NY 11201 to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity. View daily traffic map

Schools

Nearest elementary schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
P.S. 38 The Pacific 6 Yes Public PK, K-5 537 0.35
P.S. 38 The Pacific 6 Yes Public PK, K-5 537 0.35
Brooklyn Prospect Charter School - CSD 13.2 8 No Charter K-5 404 0.15
Brooklyn Prospect Charter-Downtown 7 No Charter K-8 704 0.15
P.S. 369 Coy L Cox School NR No Public K-12 487 0.18
Brooklyn Autism Center Academy NR No Private K 21 0.20
The Sterling School NR No Private 3-6 22 0.23
Zipporiah Mills 6 No Public PK, K-5 610 0.25
Zipporiah Mills 6 No Public PK, K-5 610 0.25
Brooklyn Friends School NR No Private PK-12 860 0.26
Nearest middle schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
Brooklyn Prospect Charter-Downtown 7 No Charter K-8 704 0.15
P.S. 369 Coy L Cox School NR No Public K-12 487 0.18
Brooklyn Friends School NR No Private PK-12 860 0.26
Fusion NR No Private 6-12 24 0.26
Fusion Academy Brooklyn NR No Private 6-12 0 0.26
Fusion Academy Brk: Brooklyn NR No Private 6-12 57 0.26
A Fantis School NR No Private PK, K-8 0 0.34
Urban Assembly Institute of Math and Science for Young Women 4 No Public 6-12 440 0.38
BRIDGES: A SCHOOL FOR EXPLOR-EQUITY 8 No Public 6-8 258 0.42
Nearest high schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
St Joseph High School NR No Private 9-12 233 0.15
St Joseph High School NR No Private 9-12 0 0.15
St. Joseph High School NR No Private 9-12 0 0.17
P.S. 369 Coy L Cox School NR No Public K-12 487 0.18
Brooklyn Frontiers High School 3 No Public 9-12 145 0.22
Brooklyn Friends School NR No Private PK-12 860 0.26
Fusion NR No Private 6-12 24 0.26
Khalil Gibran International Academy 2 No Public 9-12 134 0.38
Urban Assembly Institute of Math and Science for Young Women 4 No Public 6-12 440 0.38
Urban Assembly School For Law And Justice 4 No Public 9-12 443 0.38

Data provided by GreatSchools.org © 2026. All rights reserved.

Frequently asked questions

What is the year built for 11 Hoyt Street, Brooklyn, NY 11201?

The development at 11 Hoyt Street, Brooklyn, NY 11201 was built in 2018.

What is the total square footage of 11 Hoyt Street, Brooklyn, NY 11201?

11 Hoyt Street, Brooklyn, NY 11201 has a total of 774,732 square feet.

How many residential units does this building have?

This building has 480 residential unit(s).

Disclaimer

Copyright 2003-2026 by PropertyShark.com

All data comes from government sources. No attempt has been made to validate it. No attempt has been made to validate the accuracy of the programming of this website.

Do not rely on this report to support investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was acquired.

Sign up for a free account