11 Bergen Place, Edison, NJ 08817 Property Information
11 Bergen Place, Edison, NJ 08817 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 11 Bergen Place, Edison |
| Zip code | 08817 |
| County | Middlesex |
| Municipality | Edison Township |
| Block | 265.30 |
| Lot | 82 |
Sales & Tax Overview for 11 Bergen Place, Edison
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $8,986 |
Lot & Building Information for 11 Bergen Place, Edison
| Building sqft | 1,716 |
| Building class | Residential (2) |
| Acreage | 0.172 |
| Year built | 1923 |
| Stories | 1 |
| Exterior structural material | Register |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 11 Bergen Place, Edison
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 11 Bergen Place, Edison , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 11 Bergen Place, Edison
11 Bergen Place, Edison, NJ 08817 was built in 1923 and has a total of 1,716 square feet.
What is the assessed value of 11 Bergen Place, Edison, NJ 08817 and the property tax paid?Assessed at $151,000, the tax amount paid for 11 Bergen Place, Edison, NJ 08817 is $8,644.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 11 Bergen Place, Edison
Create a free account to view the complete sales history for 11 Bergen Place, Edison, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 11 Bergen Place, Edison
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 11 Bergen Place, Edison
Access detailed property tax data for 11 Bergen Place, Edison, NJ 08817. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $8,645 |
| Current property tax | $8,986 |
| Market value | $151,000 |
Assessment History for 11 Bergen Place, Edison
Here's the assessment & property tax history for 11 Bergen Place, Edison, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $151,000 | $151,000 | 5.725 | $8,645 | -0.12% |
| 2024 | $151,000 | $151,000 | 5.732 | $8,655 | +0.51% |
| 2023 | $151,000 | $151,000 | 5.703 | $8,612 | -0.04% |
| 2022 | $151,000 | $151,000 | 5.705 | $8,615 | n/a |
Risk
Create a free account to unlock extended information for 11 Bergen Place, Edison, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 11 Bergen Place, Edison to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Benjamin Franklin Elementary School | 6 | Public | K-5 | 625 | 0.13 |
| Edison Early Learning Center | NR | Public | PK, K | 82 | 0.69 |
| Edison Early Learning Center | NR | Public | PK, K | 82 | 0.69 |
| St. Matthew School | NR | Private | PK-8 | 156 | 0.84 |
| St. Matthew School | NR | Private | PK-8 | 156 | 0.84 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St. Matthew School | NR | Private | PK-8 | 156 | 0.84 |
| Thomas Jefferson Middle School | 5 | Public | 6-8 | 909 | 1.66 |
| Woodrow Wilson Elementary School | 3 | Public | PK, K-8 | 373 | 1.78 |
| Metuchen Christian Academy | NR | Private | K-8 | 196 | 1.85 |
| Edgar Middle School | 8 | Public | 5-8 | 765 | 2.16 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Edison Academy Magnet School | 10 | Public | 9-12 | 175 | 0.71 |
| Edison High School | 4 | Public | 9-12 | 2,280 | 0.71 |
| Rabbi Jacob Joseph Yeshiva | NR | Private | 9-12 | 96 | 0.81 |
| Reenas Bais Yaakov | NR | Private | 9-12 | 88 | 1.80 |
| Highland Park High School | 5 | Public | 9-12 | 494 | 2.28 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 11 Bergen Place, Edison
Here are the neighbors for 11 Bergen Place, Edison.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 2585 Woodbridge Ave, Edison | 1,098 | ||
| 10 Pilegis CT, Edison | 3,232 | ||
| 2591 Woodbridge Ave, Edison | 1,318 | ||
| 90 Mill Rd, Edison | 1,221 | ||
| 8 Pilegis CT, Edison | |||
| 15 Bergen Pl, Edison | 2,236 | ||
| 2577 Woodbridge Ave, Edison | 720 | ||
| 2583 Woodbridge Ave, Edison | 910 | 09/26/2018 | |
| 50 Private Rd, Edison | |||
| 2573 Woodbridge Ave, Edison | 768 | ||
| 2589 Woodbridge Ave, Edison | 936 | ||
| 46 Mill Rd, Edison | |||
| 2485 Woodbridge Ave, Edison | |||
| 9 Bergen Pl, Edison | 1,668 | ||
| 2455 Woodbridge Ave, Edison | 1,646 | ||
| 2505 Woodbridge Ave, Edison | |||
| 6 Pilegis CT, Edison | 1,178 | ||
| 2575 Woodbridge Ave, Edison | 949 | ||
| 2579 Woodbridge Ave, Edison | 1,264 | 07/24/2020 | $285,000 |
| 12 Pilegis CT, Edison |