51 Clipper Avenue, Edison, NJ 08817 Property Information
51 Clipper Avenue, Edison, NJ 08817 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 51 Clipper Avenue, Edison |
| Zip code | 08817 |
| County | Middlesex |
| Municipality | Edison Township |
| Block | 303 |
| Lot | 30.01 |
Sales & Tax Overview for 51 Clipper Avenue, Edison
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $8,302 |
Lot & Building Information for 51 Clipper Avenue, Edison
| Building sqft | 1,246 |
| Building class | Residential (2) |
| Acreage | 0.172 |
| Year built | 1958 |
| Stories | 1 |
| Exterior structural material | Register |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 51 Clipper Avenue, Edison
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 51 Clipper Avenue, Edison , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 51 Clipper Avenue, Edison
51 Clipper Avenue, Edison, NJ 08817 was built in 1958 and has a total of 1,246 square feet.
What is the assessed value of 51 Clipper Avenue, Edison, NJ 08817 and the property tax paid?Assessed at $139,500, the tax amount paid for 51 Clipper Avenue, Edison, NJ 08817 is $7,986.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 51 Clipper Avenue, Edison
Create a free account to view the complete sales history for 51 Clipper Avenue, Edison, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 51 Clipper Avenue, Edison
Data not available for this property.
Property Taxes for 51 Clipper Avenue, Edison
Access detailed property tax data for 51 Clipper Avenue, Edison, NJ 08817. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $7,986 |
| Current property tax | $8,302 |
| Market value | $139,500 |
Assessment History for 51 Clipper Avenue, Edison
Here's the assessment & property tax history for 51 Clipper Avenue, Edison, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $139,500 | $139,500 | 5.725 | $7,986 | -0.12% |
| 2024 | $139,500 | $139,500 | 5.732 | $7,996 | +0.51% |
| 2023 | $139,500 | $139,500 | 5.703 | $7,956 | -0.04% |
| 2022 | $139,500 | $139,500 | 5.705 | $7,958 | n/a |
Risk
Create a free account to unlock extended information for 51 Clipper Avenue, Edison, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 51 Clipper Avenue, Edison to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| New Friends Childcare & Preschool | NR | Private | PK-K | 28 | 0.53 |
| New Friends Childcare & Preschool | NR | Private | PK-K | 28 | 0.53 |
| Lindeneau Elementary School | 5 | Public | K-5 | 495 | 0.57 |
| Irving Primary School | NR | Public | PK, K-1 | 297 | 0.60 |
| Irving Primary School | NR | Public | PK, K-1 | 297 | 0.60 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Woodrow Wilson Elementary School | 3 | Public | PK, K-8 | 373 | 0.78 |
| Highland Park Middle School | 3 | Public | 6-8 | 353 | 1.04 |
| St. Matthew School | NR | Private | PK-8 | 156 | 1.20 |
| Rabbi Pesach Raymon Yeshiva | NR | Private | PK-8 | 307 | 1.30 |
| Thomas Jefferson Middle School | 5 | Public | 6-8 | 909 | 1.41 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Rabbi Jacob Joseph Yeshiva | NR | Private | 9-12 | 96 | 0.68 |
| Reenas Bais Yaakov | NR | Private | 9-12 | 88 | 0.73 |
| Highland Park High School | 5 | Public | 9-12 | 494 | 1.03 |
| Edison High School | 4 | Public | 9-12 | 2,280 | 1.74 |
| HEROES Academy | NR | Private | 9-12 | 0 | 1.77 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 51 Clipper Avenue, Edison
Here are the neighbors for 51 Clipper Avenue, Edison.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 47 Kathleen Pl, Edison | 2,159 | 06/16/2025 | $1 |
| 39 Clipper Ave, Edison | 1,078 | ||
| 109 Riverview Ave, Highland Park | |||
| 59 Clipper Ave, Edison | 1,199 | 08/24/2022 | $485,000 |
| 84 Leo St, Edison | 1,256 | 10/25/2019 | $360,000 |
| 46 Clipper Ave, Edison | 1,382 | 05/25/2021 | $419,000 |
| 43 Kathleen Pl, Edison | 864 | 01/24/2020 | $228,445 |
| 78 Leo St, Edison | 1,668 | 01/18/2024 | $1 |
| 50 Leo St, Edison | 6,949 | ||
| 29 Kathleen Pl, Edison | 971 | ||
| 92 Leo St, Edison | 1,792 | ||
| 45 Clipper Ave, Edison | 1,078 | 04/16/2021 | $420,000 |
| 50 US State Route 1, Edison | 28,453 | ||
| 1 US State Route 1, Edison | |||
| 40 Clipper Ave, Edison | 1,350 | ||
| 63 Clipper Ave, Edison | 2,218 | ||
| 39 Kathleen Pl, Edison | 864 | 11/12/2024 | $263,847 |
| 100 Player Ave, Edison | 1,674 | ||
| 86 Leo St, Edison | 848 | ||
| 74 Leo St, Edison |