909 Beatrice Parkway, Edison, NJ 08820 Property Information
909 Beatrice Parkway, Edison, NJ 08820 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 909 Beatrice Parkway, Edison |
| Zip code | 08820 |
| County | Middlesex |
| Municipality | Edison Township |
| Block | 928 |
| Lot | 3.04 |
Sales & Tax Overview for 909 Beatrice Parkway, Edison
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $10,557 |
Lot & Building Information for 909 Beatrice Parkway, Edison
| Building sqft | 1,932 |
| Building class | Residential (2) |
| Acreage | 0.172 |
| Year built | 1987 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 909 Beatrice Parkway, Edison
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 909 Beatrice Parkway, Edison , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 909 Beatrice Parkway, Edison
909 Beatrice Parkway, Edison, NJ 08820 was built in 1987 and has a total of 1,932 square feet.
What is the assessed value of 909 Beatrice Parkway, Edison, NJ 08820 and the property tax paid?Assessed at $184,400, the tax amount paid for 909 Beatrice Parkway, Edison, NJ 08820 is $10,556.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 909 Beatrice Parkway, Edison
Create a free account to view the complete sales history for 909 Beatrice Parkway, Edison, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 909 Beatrice Parkway, Edison
Data not available for this property.
Property Taxes for 909 Beatrice Parkway, Edison
Access detailed property tax data for 909 Beatrice Parkway, Edison, NJ 08820. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $10,557 |
| Market value | $184,400 |
Assessment History for 909 Beatrice Parkway, Edison
Here's the assessment & property tax history for 909 Beatrice Parkway, Edison, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $184,400 | $184,400 | 5.725 | $10,557 | -0.12% |
| 2024 | $184,400 | $184,400 | 5.732 | $10,570 | +0.51% |
| 2023 | $184,400 | $184,400 | 5.703 | $10,516 | -0.04% |
| 2022 | $184,400 | $184,400 | 5.705 | $10,520 | n/a |
Risk
Create a free account to unlock extended information for 909 Beatrice Parkway, Edison, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 909 Beatrice Parkway, Edison to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Oak Ridge Heights Elementary School | 7 | Public | K-5 | 276 | 0.65 |
| James Madison Intermediate Elementary School | 7 | Public | 3-5 | 606 | 0.72 |
| Franklin D Roosevelt School | NR | Public | PK, K | 157 | 0.72 |
| Franklin D Roosevelt School | NR | Public | PK, K | 157 | 0.72 |
| James Madison Primary Elementary School | NR | Public | K-2 | 500 | 0.78 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St Helena School | NR | Private | PK-8 | 233 | 0.98 |
| St John Vianney Elementary School | NR | Private | PK-8 | 335 | 1.29 |
| Colonia Middle School | 4 | Public | 6-8 | 560 | 1.35 |
| Newmark High School | NR | Private | 1-8 | 90 | 1.68 |
| John Adams Middle School | 6 | Public | 6-8 | 1,001 | 1.69 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Colonia High School | 4 | Public | 9-12 | 1,356 | 1.28 |
| J P Stevens High School | 7 | Public | 9-12 | 2,680 | 1.32 |
| Union County Career & Technical Institute | NR | Public | 9-12 | 17 | 1.77 |
| Academy for Allied Health Sciences | 10 | Public | 9-12 | 303 | 1.77 |
| Union County Vocational Technical School | 10 | Public | 9-12 | 511 | 1.77 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 909 Beatrice Parkway, Edison
Here are the neighbors for 909 Beatrice Parkway, Edison.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 16 Clark Ave, Edison | 1,032 | ||
| 846 Beatrice Pkwy, Edison | 2,729 | 12/16/2024 | $1,410,000 |
| 22 Kingsbridge Dr, Edison | 2,654 | ||
| 10 Clark Ave, Edison | 1,506 | ||
| 247 Nicholson Ave, Edison | |||
| 854 Beatrice Pkwy, Edison | 2,080 | ||
| 945 Beatrice Pkwy, Edison | 2,790 | 09/18/2020 | $1 |
| 899 Beatrice Pkwy, Edison | 3,189 | 08/29/2019 | $640,000 |
| 36 Clark Ave, Edison | 1,756 | ||
| 941 Beatrice Pkwy, Edison | 3,970 | 05/18/2023 | $575,000 |
| 57 Revere Blvd, Edison | 2,495 | ||
| 262 Fletcher St, Edison | |||
| 20 Clark Ave, Edison | 666 | 05/07/2026 | $380,000 |
| 919 Beatrice Pkwy, Edison | 2,232 | ||
| 842 Beatrice Pkwy, Edison | 1,719 | ||
| 259 Garfield St, Edison | |||
| 901 Beatrice Pkwy, Edison | |||
| 61 Revere Blvd, Edison | 3,813 | ||
| 260 Fletcher St, Edison | |||
| 850 Beatrice Pkwy, Edison |