419 4th Street, Carlstadt, NJ 07072 Property Information
419 4th Street, Carlstadt, NJ 07072 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 419 4th Street, Carlstadt |
| Zip code | 07072 |
| County | Bergen |
| Municipality | Carlstadt Borough |
| Block | 63 |
| Lot | 10 |
Sales & Tax Overview for 419 4th Street, Carlstadt
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 09/30/2016 |
| Sale price | $235,000 |
| Property tax | $5,863 |
Lot & Building Information for 419 4th Street, Carlstadt
| Building sqft | 1,104 |
| Building class | Residential (2) |
| Acreage | 0.026 |
| Year built | 1900 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 419 4th Street, Carlstadt
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 419 4th Street, Carlstadt , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 419 4th Street, Carlstadt
419 4th Street, Carlstadt, NJ 07072 was built in 1900 and has a total of 1,104 square feet.
What is the assessed value of 419 4th Street, Carlstadt, NJ 07072 and the property tax paid?Assessed at $353,000, the tax amount paid for 419 4th Street, Carlstadt, NJ 07072 is $6,018.
When was 419 4th Street, Carlstadt, NJ 07072 last sold and what was the last sale price?419 4th Street, Carlstadt, NJ 07072 was last sold in 09/30/2016 for $235,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 419 4th Street, Carlstadt
Create a free account to view the complete sales history for 419 4th Street, Carlstadt, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 09/30/2016 | $235,000 | Register | Register |
Title Documents for 419 4th Street, Carlstadt
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 419 4th Street, Carlstadt
Access detailed property tax data for 419 4th Street, Carlstadt, NJ 07072. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $5,863 |
| Market value | $353,000 |
Assessment History for 419 4th Street, Carlstadt
Here's the assessment & property tax history for 419 4th Street, Carlstadt, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $335,800 | $335,800 | 1.661 | $5,578 | +13.17% |
| 2023 | $299,600 | $299,600 | 1.645 | $4,928 | +4.39% |
| 2022 | $279,700 | $279,700 | 1.688 | $4,721 | -2.28% |
| 2021 | $266,500 | $266,500 | 1.813 | $4,832 | +2.14% |
| 2020 | $266,500 | $266,500 | 1.775 | $4,730 | +13.36% |
Risk
Create a free account to unlock extended information for 419 4th Street, Carlstadt, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 419 4th Street, Carlstadt to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Alfred S. Faust Intermediate Elementary School | 8 | Public | 5-8 | 215 | 0.43 |
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.46 |
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.46 |
| Lincoln School | 9 | Public | 4-5 | 152 | 0.47 |
| Montessori Of East Rutherford | NR | Private | PK-K | 87 | 0.50 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Alfred S. Faust Intermediate Elementary School | 8 | Public | 5-8 | 215 | 0.43 |
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.46 |
| Wood Ridge High School | 3 | Public | 7-12 | 530 | 0.91 |
| The Academy at Saint Mary | NR | Private | PK-8 | 145 | 0.93 |
| Union School | 6 | Public | 7-8 | 369 | 1.23 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Henry P Becton Regional High School | 4 | Public | 9-12 | 771 | 0.41 |
| St Mary High School | NR | Private | 9-12 | 209 | 0.88 |
| Wood Ridge High School | 3 | Public | 7-12 | 530 | 0.91 |
| Rutherford High School | 5 | Public | 9-12 | 753 | 1.08 |
| Wallington Jr Sr High School | 4 | Public | 7-12 | 571 | 1.41 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 419 4th Street, Carlstadt
Here are the neighbors for 419 4th Street, Carlstadt.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 400 Hackensack St, Carlstadt | 10/11/2004 | ||
| 444 Hackensack St, Carlstadt | 03/02/2023 | $675,000 | |
| 440 4th St, Carlstadt | 2,182 | 02/08/2021 | $660,000 |
| 420 Hackensack St, Carlstadt | |||
| 424 Sr CIT Vol Amb, Carlstadt | |||
| 433 4th St, Carlstadt | 1,580 | 10/23/2007 | $299,000 |
| 428 Division Ave, Carlstadt | 2,865 | 07/18/2025 | $875,000 |
| 423 4th St, Carlstadt | 1,104 | 09/24/2020 | $300,000 |
| 417 4th St, Carlstadt | 1,104 | 08/26/2008 | $232,000 |
| 413 4th St, Carlstadt | 2,160 | 12/02/2021 | $678,000 |
| 407 4th St, Carlstadt | 1,848 | ||
| 410 Hackensack St, Carlstadt | 10,080 | 10/10/2001 | $285,000 |
| 421 4th St, Carlstadt | 1,104 | 02/01/1996 | $80,000 |
| 434 Hackensack St, Carlstadt | 05/04/2018 | $600,000 | |
| 411 4th St, Carlstadt | 1,915 | 06/06/2018 | |
| 404 Hackensack St, Carlstadt | 08/23/1995 | ||
| 440 Hackensack St, Carlstadt | 06/29/2022 | $300,000 | |
| 430 Division Ave, Carlstadt | 1,386 | 08/04/1994 | $155,000 |
| 414 Hackensack St, Carlstadt | 04/28/2021 | $815,000 | |
| 425 Broad St, Carlstadt |