10 Autumn Court, Blackwood, NJ 08012 Property Information
10 Autumn Court, Blackwood, NJ 08012 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 10 Autumn Court, Blackwood |
| Zip code | 08012 |
| County | Camden |
| Municipality | Gloucester Township |
| Block | 3501 |
| Lot | 1.13 |
Sales & Tax Overview for 10 Autumn Court, Blackwood
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 08/29/2024 |
| Sale price | $510,000 |
| Arm's length | Register |
| Current property tax | $12,443 |
Lot & Building Information for 10 Autumn Court, Blackwood
| Building sqft | 2,372 |
| Building class | Residential (2) |
| Acreage | 0.215 |
| Year built | 1998 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 10 Autumn Court, Blackwood
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 10 Autumn Court, Blackwood , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 10 Autumn Court, Blackwood
10 Autumn Court, Blackwood, NJ 08012 was built in 1998 and has a total of 2,372 square feet.
What is the assessed value of 10 Autumn Court, Blackwood, NJ 08012 and the property tax paid?Assessed at $283,500, the tax amount paid for 10 Autumn Court, Blackwood, NJ 08012 is $11,847.
When was 10 Autumn Court, Blackwood, NJ 08012 last sold and what was the last sale price?10 Autumn Court, Blackwood, NJ 08012 was last sold in 08/29/2024 for $510,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 10 Autumn Court, Blackwood
Create a free account to view the complete sales history for 10 Autumn Court, Blackwood, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 10 Autumn Court, Blackwood
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 10 Autumn Court, Blackwood
Access detailed property tax data for 10 Autumn Court, Blackwood, NJ 08012. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $11,847 |
| Current property tax | $12,443 |
| Market value | $283,500 |
Assessment History for 10 Autumn Court, Blackwood
Here's the assessment & property tax history for 10 Autumn Court, Blackwood, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $283,500 | $283,500 | 4.179 | $11,847 | +1.78% |
| 2024 | $283,500 | $283,500 | 4.106 | $11,641 | +2.93% |
| 2023 | $283,500 | $283,500 | 3.989 | $11,309 | +0.50% |
| 2022 | $283,500 | $283,500 | 3.969 | $11,252 | +2.14% |
| 2021 | $283,500 | $283,500 | 3.886 | $11,017 | -0.10% |
Risk
Create a free account to unlock extended information for 10 Autumn Court, Blackwood, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 10 Autumn Court, Blackwood to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Chews Elementary School | 4 | Public | PK, K-5 | 716 | 0.16 |
| Chews Elementary School | 4 | Public | PK, K-5 | 716 | 0.16 |
| St Teresa Regional School | NR | Private | PK-8 | 176 | 0.96 |
| St Teresa Regional School | NR | Private | PK-8 | 176 | 0.96 |
| Glendora Elementary School | 6 | Public | K-5 | 233 | 1.05 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| St Teresa Regional School | NR | Private | PK-8 | 176 | 0.96 |
| Glen Landing Middle School | 5 | Public | PK, 6-8 | 790 | 1.10 |
| Magnolia Elementary School | 6 | Public | PK, K-8 | 388 | 1.54 |
| Mary E. Volz Elementary School | 6 | Public | PK, 4-8 | 518 | 1.76 |
| Castle Academy | NR | Private | PK-8 | 136 | 1.78 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Triton High School | 3 | Public | 9-12 | 1,132 | 0.82 |
| Sterling High School | 2 | Public | 9-12 | 894 | 1.47 |
| Valley Bible Word of Faith | NR | Private | 1-12 | 0 | 2.30 |
| Cherry Hill Transportation Education Program(Tep) | NR | Public | 0 | 2.48 | |
| Cherry Hill Regional School | NR | Public | K, 5-12 | 0 | 2.48 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 10 Autumn Court, Blackwood
Here are the neighbors for 10 Autumn Court, Blackwood.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 585 Somerdale Rd, Blackwood | 1,188 | 07/02/2019 | $189,000 |
| 9 Morgan Hill CT, Blackwood | 3,018 | 07/21/2004 | $326,829 |
| 5 Morgan Hill CT, Blackwood | 2,412 | 12/16/2003 | $302,884 |
| 14 Autumn CT, Blackwood | 2,080 | 03/04/2022 | $280,000 |
| 16 Autumn CT, Blackwood | 2,789 | 08/28/1998 | $193,350 |
| 13 Autumn CT, Blackwood | 2,869 | 05/19/2015 | $285,000 |
| 17 Autumn CT, Blackwood | 2,518 | 12/06/2010 | $305,400 |
| 18 Autumn CT, Blackwood | 2,182 | 11/21/1997 | $164,400 |
| 15 Autumn CT, Blackwood | 2,182 | 11/30/2020 | $295,397 |
| 8 Autumn CT, Blackwood | 2,380 | 09/27/2019 | $285,000 |
| 6 Autumn CT, Blackwood | 1,898 | 08/22/2006 | $1 |
| 4 Autumn CT, Blackwood | 2,072 | 08/23/2019 | $235,000 |
| 1 Morgan Hill CT, Blackwood | 2,999 | 04/13/2020 | $385,000 |
| 7 Morgan Hill CT, Blackwood | 2,446 | 11/20/2003 | $304,442 |
| 12 Autumn CT, Blackwood | 1,738 | 09/02/2016 | $1 |
| 9 Autumn CT, Blackwood | 1,727 | 10/29/2019 | $270,000 |
| 7 Autumn CT, Blackwood | 1,738 | 05/28/1997 | $141,200 |
| 2 Autumn CT, Blackwood | 2,192 | 07/07/2003 | $1 |
| 3 Morgan Hill CT, Blackwood | 2,882 | 12/23/2003 | $311,587 |
| 11 Autumn CT, Blackwood |