42-14 Crescent Street, Long Island City, NY 11101
42-14 Crescent Street, Long Island City, NY 11101
Property Overview
|
||
|
||
|
||
|
||
|
Ownership Information
Owner name, mailing address and phone numbers for 42-14 Crescent St. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 42-14 Crescent Street
Sales history, mortgages, liens, and pre-foreclosures for 42-14 Crescent Street. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 42-14 Crescent Street
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 42-14 Crescent Street
Access detailed property tax data for 42-14 Crescent St. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
||
|
Assessment History for 42-14 Crescent Street
Here's the assessment & property tax history for 42-14 Crescent Street, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | D6 | $8,289,000 | $3,730,050 | $249,930 | 12.267% | $415,148 | $30,659 |
2019/20 | D6 | $7,476,000 | $3,364,200 | $249,930 | 12.473% | $407,302 | $31,174 |
2018/19 | D6 | $7,450,000 | $3,352,500 | $249,930 | 12.612% | $404,384 | $31,521 |
2017/18 | D6 | $7,319,000 | $3,293,550 | $3,149,550 | 12.719% | $400,591 | $400,591 |
2016/17 | D6 | $500,000 | $225,000 | $148,500 | 12.892% | $19,145 | $19,145 |
2015/16 | E3 | $608,000 | $273,600 | $263,160 | 10.656% | $28,042 | $28,042 |
2014/15 | E3 | $554,000 | $249,300 | $249,300 | 10.684% | $26,635 | $26,635 |
2013/14 | E3 | $585,000 | $263,250 | $249,930 | 10.323% | $25,800 | $25,800 |
2012/13 | E3 | $571,000 | $256,950 | $228,420 | 10.228% | $23,363 | $23,363 |
2011/12 | E3 | $606,000 | $272,700 | $221,850 | 10.152% | $22,522 | $22,522 |
2010/11 | E3 | $477,000 | $214,650 | $205,740 | 10.312% | $21,216 | $21,216 |
2009/10 | E3 | $538,000 | $242,100 | $199,800 | 10.426% | $20,831 | $20,831 |
2008/09 | E3 | $346,000 | $155,700 | $155,700 | 10.241% | $15,945 | $15,945 |
2007/08 | E3 | $498,000 | $224,100 | $188,910 | 10.059% | $19,002 | $19,002 |
2006/07 | E3 | $427,000 | $192,150 | $180,180 | 10.997% | $19,814 | $19,814 |
2005/06 | E3 | $411,000 | $184,950 | $176,580 | 11.306% | $19,964 | $19,964 |
2004/05 | E3 | $370,000 | $166,500 | $166,500 | 11.558% | $19,244 | $19,244 |
Permits for 42-14 Crescent Street
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Hunters Point residential market stats
View a detailed real estate market overview of Hunters Point and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Hunters Point and compare it to other neighborhoods in Queens.
Neighbors
Here are the neighbors for 42-14 Crescent St.
Property Description
Located in Hunters Point, 42-14 Crescent St, Long Island City, NY 11101 is a Elevator Apartment - Fireproof with Stores (D6) property that sits on a 5,000 square feet lot. The property was built in 2016 and it is part of school district 30. 42-14 Crescent St, Long Island City, NY 11101 has 18,766 total housing units. The closest police station is located 0.86 Miles from this property. 42-14 Crescent St, Long Island City, NY 11101 has an assessed market value of $8,289,000 and a current tax bill of $30,658.