New York City  »  10019  »  Central Park S  »  1 Central Park S

The Plaza - 1 Central Park S, New York, NY 10019 - Property report

Also known as: 764-778 5th Ave

Property image for The Plaza - 1 Central Park S, New York, NY 10019
static Mapbox map

Property type

Special Condominium Billing Lot (R0)

Year built

1907

Lot sq. ft.

53,772

General information

Unlock this property report with a free account

Access up-to-date information from property owner names to sales history, deeds, tax info, mortgages, development data, planimetric maps and more.

Due to this address' parcel subdivisions, this property report may contain limited information. For the full range of property data, view the property report of each individual parcel.

Address
Building name
The Plaza
Primary address
The Plaza - 1 Central Park S
Alternate address(es)
1-19 W 58th St
10 Central Park S
10 CPS
ZIP code
10019
Neighborhood
Central Midtown
Borough
Manhattan
Block & lot
01274-7504

Owner

Find out who owns The Plaza - 1 Central Park S, New York, NY 10019. Uncover corporate and individual owners with a free account.

Building
Property type
Special Condominium Billing Lot (R0)
Building sq. ft.
777,983
Building dimensions
261 ft x 285 ft
Buildings on lot
1
Stories
19
Year built
1907
Last altered
2005
Basement
N
Tax
Tax year
2026-2027
Tax class
Floor area ratio (FAR)
Commercial FAR
Residential FAR
Buildable area
Zoning & Use
Zoning
Qualified opportunity zone
Residential units
163
Residential sq. ft.
Commercial units
284
Office sq. ft.
Retail sq. ft.
Lot
Frontage(s)
Grand Army Plaza (wide)
West 58 Street (wide)
Central Park South (wide)
Distance to wide street
Lot dimensions
200.83 ft x 285 ft
Lot sq. ft.
53,772

Area overview

Walk score
99 /100.  Walker's Paradise
Transit score
100 /100.  Rider's Paradise
Bike score
82 /100.  Very Bikeable
School district
2
Community district
5

View more such as transportation, nearby schools and risk designations.

Units for The Plaza - 1 Central Park S, New York, NY

Unit Sale date Sale price Sq. ft. Price/Sq. ft.
Unit 1001 08/24/2007 2,656
Unit 1002 08/02/2011 1,155
Unit 1003 06/20/2024 1,985
Unit 1005 09/11/2007 1,212
Unit 1006 05/28/2015 1,676
Unit 1007 05/13/2025 2,248
Unit 1008 06/10/2025 782
Unit 1009 05/13/2025 2,799
Unit 1010 04/12/2010 1,328
Unit 1013 03/26/2026 2,418
Unit 1015 05/19/2021 3,068
Unit 1101 06/30/2022 2,656
Unit 1102 06/30/2022 1,155
Unit 1103 04/25/2024 3,197
Unit 1106 12/13/2021 1,676
Unit 1108 10/23/2023 782
Unit 1109 10/23/2023 11,861
Unit 1126 10/25/2024 556
Unit 1127 07/02/2018 922
Unit 1129 07/02/2018 835
Unit 1130 07/02/2018 904
Unit 1131 07/02/2018 865
Unit 1132 07/02/2018 542
Unit 1133 09/24/2008 606
Unit 1134 07/02/2018 711
Unit 1135 07/02/2018 638
Unit 1136 11/14/2014 504
Unit 1137 07/02/2018 476
Unit 1138 07/02/2018 529
Unit 1139 02/05/2018 1,063
Unit 1140 06/15/2018 941
Unit 1141 06/15/2018 580
Unit 1201 01/09/2008 2,656
Unit 1202 09/18/2007 695
Unit 1203 01/19/2016 1,985
Unit 1204 02/18/2016 1,279
Unit 1205 01/23/2008 1,212
Unit 1206 01/08/2009 887
Unit 1207 03/21/2011 2,248
Unit 1208 04/04/2024 782
Unit 1209 03/21/2011 4,055
Unit 1210 03/11/2011 857
Unit 1213 08/22/2022 2,339
Unit 1221 04/28/2017 902
Unit 1223 08/28/2024 1,487
Unit 1226 07/02/2018 1,321
Unit 1227 07/02/2018 698
Unit 1229 11/28/2017 730
Unit 1230 07/02/2018 904
Unit 1231 07/02/2018 865
Unit 1232 07/02/2018 542
Unit 1233 07/02/2018 606
Unit 1234 07/02/2018 711
Unit 1235 07/02/2018 638
Unit 1236 07/02/2018 504
Unit 1237 04/04/2008 476
Unit 1238 03/30/2023 529
Unit 1239 09/25/2025 1,063
Unit 1240 06/30/2022 941
Unit 1241 01/30/2023 580
Unit 1301 12/10/2021 2,656
Unit 1302 03/26/2014 695
Unit 1303 11/04/2010 1,882
Unit 1304 12/14/2010 1,279
Unit 1305 11/27/2019 1,199
Unit 1306 08/11/2015 887
Unit 1307 11/27/2019 2,307
Unit 1308 04/10/2008 782
Unit 1309 05/31/2021 2,799
Unit 1310 10/23/2018 857
Unit 1311 09/05/2007 1,245
Unit 1313 12/17/2010 2,339
Unit 1321 06/12/2025 902
Unit 1323 08/29/2017 1,487
Unit 1326 09/19/2022 701
Unit 1327 11/13/2024 698
Unit 1329 04/16/2008 730
Unit 1330 08/14/2024 904
Unit 1331 07/02/2018 865
Unit 1332 11/30/2016 542
Unit 1333 07/02/2018 606
Unit 1334 07/02/2018 711
Unit 1335 07/02/2018 638
Unit 1336 10/20/2008 504
Unit 1337 05/15/2023 476
Unit 1338 10/19/2023 529
Unit 1339 07/02/2018 1,063
Unit 1340 07/02/2018 941
Unit 1341 01/04/2019 580
Unit 1401 07/12/2016 2,656
Unit 1402 11/03/2017 695
Unit 1403 11/03/2017 1,882
Unit 1404 12/13/2010 1,279
Unit 1405 09/10/2020 1,199
Unit 1406 08/20/2007 887
Unit 1407 05/11/2015 5,106
Unit 1408 05/11/2015 782
Unit 1410 03/29/2013 857
Unit 1411 03/27/2020 1,245
Unit 1413 03/22/2024 2,339
Unit 1421 01/23/2025 902
Unit 1423 10/27/2016 1,487
Unit 1426 07/02/2018 701
Unit 1427 03/28/2019 698
Unit 1429 07/18/2008 730
Unit 1430 11/08/2019 904
Unit 1431 07/02/2018 865
Unit 1432 07/02/2018 542
Unit 1433 07/02/2018 606
Unit 1434 07/02/2018 711
Unit 1435 07/02/2018 638
Unit 1436 07/02/2018 504
Unit 1437 05/08/2008 476
Unit 1438 07/30/2008 529
Unit 1439 07/02/2018 1,063
Unit 1440 07/02/2018 941
Unit 1441 04/18/2008 580
Unit 1501 08/01/2007 2,656
Unit 1502 10/17/2018 695
Unit 1503 09/19/2008 1,985
Unit 1504 10/17/2018 1,279
Unit 1505 07/01/2015 1,212
Unit 1506 06/28/2007 887
Unit 1507 06/08/2007 2,248
Unit 1508 02/24/2015 782
Unit 1509 09/22/2009 2,791
Unit 1510 10/09/2013 849
Unit 1511 01/31/2025 1,142
Unit 1513 01/27/2026 2,285
Unit 1521 12/29/2023 902
Unit 1523 05/05/2008 1,487
Unit 1526 07/02/2018 701
Unit 1527 03/13/2026 698
Unit 1529 10/02/2008 730
Unit 1529 07/02/2018 730
Unit 1530 07/02/2018 904
Unit 1531 07/02/2018 865
Unit 1532 07/02/2018 542
Unit 1533 07/02/2018 606
Unit 1534 07/02/2018 711
Unit 1535 07/02/2018 638
Unit 1536 07/02/2018 504
Unit 1537 07/02/2018 476
Unit 1538 07/02/2018 529
Unit 1539 07/02/2018 1,063
Unit 1540 07/02/2018 941
Unit 1541 07/02/2018 580
Unit 1601 09/17/2007 2,656
Unit 1602 12/02/2019 695
Unit 1603 07/05/2018 1,930
Unit 1604 10/25/2007 1,279
Unit 1605 11/26/2008 1,212
Unit 1606 08/30/2007 887
Unit 1607 06/02/2010 2,290
Unit 1608 01/15/2016 782
Unit 1609 07/12/2010 2,791
Unit 1610 08/05/2011 849
Unit 1611 04/05/2011 1,142
Unit 1613 08/12/2013 2,285
Unit 1621 01/23/2026 902
Unit 1623 08/28/2024 1,487
Unit 1626 07/02/2018 701
Unit 1627 07/02/2018 698
Unit 1630 07/02/2018 904
Unit 1631 07/02/2018 865
Unit 1632 07/02/2018 542
Unit 1633 07/02/2018 606
Unit 1634 07/02/2018 711
Unit 1635 07/02/2018 638
Unit 1636 07/02/2018 504
Unit 1637 07/02/2018 476
Unit 1638 07/02/2018 529
Unit 1639 07/02/2018 1,063
Unit 1640 03/08/2022 941
Unit 1641 06/29/2018 580
Unit 1701 03/06/2008 3,856
Unit 1703 01/30/2008 2,230
Unit 1704 02/20/2008 1,239
Unit 1706 02/20/2008 817
Unit 1707 01/09/2018 2,975
Unit 1709 06/30/2025 2,841
Unit 1710 10/28/2024 849
Unit 1711 09/09/2021 1,383
Unit 1713 02/08/2008 2,380
Unit 1721 12/18/2012 898
Unit 1723 07/17/2008 1,477
Unit 1726 07/02/2018 701
Unit 1727 07/02/2018 598
Unit 1729 07/02/2018 767
Unit 1730 12/20/2017 904
Unit 1731 07/02/2018 805
Unit 1732 07/02/2018 542
Unit 1733 07/02/2018 733
Unit 1734 07/02/2018 711
Unit 1735 07/02/2018 511
Unit 1736 07/02/2018 504
Unit 1737 07/02/2018 773
Unit 1738 07/02/2018 529
Unit 1739 07/02/2018 745
Unit 1740 06/26/2008 941
Unit 1741 12/22/2017 524
Unit 1801 04/19/2018 4,064
Unit 1802 05/31/2012 1,767
Unit 1804 10/17/2018 1,208
Unit 1805 02/27/2008 1,039
Unit 1806 08/07/2014 817
Unit 1807 07/18/2012 1,393
Unit 1809 10/07/2019 5,655
Unit 1810 02/29/2008 849
Unit 1811 03/27/2018 1,125
Unit 1813 03/25/2008 2,196
Unit 1821 11/29/2013 855
Unit 1823 07/02/2018 672
Unit 1825 07/02/2018 628
Unit 1826 07/02/2018 701
Unit 1827 07/02/2018 574
Unit 1829 07/02/2018 691
Unit 1830 07/02/2018 904
Unit 1831 07/02/2018 732
Unit 1832 07/02/2018 542
Unit 1833 07/02/2018 670
Unit 1834 07/02/2018 711
Unit 1835 01/01/2026 508
Unit 1836 07/02/2018 504
Unit 1837 07/02/2018 731
Unit 1838 07/02/2018 529
Unit 1839 07/02/2018 670
Unit 1840 07/02/2018 941
Unit 1841 07/02/2018 506
Unit 1901 04/21/2008 3,698
Unit 1903 10/22/2019 1,628
Unit 1904 02/07/2008 1,059
Unit 1906 01/24/2014 1,879
Unit 1907 01/21/2026 1,378
Unit 1915 04/09/2008 4,904
Unit 1930 07/02/2018 904
Unit 1931 07/02/2018 1,175
Unit 1932 07/02/2018 542
Unit 1933 07/02/2018 547
Unit 1934 07/02/2018 711
Unit 1935 07/02/2018 720
Unit 1936 07/02/2018 504
Unit 1937 07/02/2018 504
Unit 1938 02/05/2018 529
Unit 1940 11/09/2021 941
Unit 1941 07/02/2018 548
Unit 2001 11/15/2010 5,613
Unit 2002 06/22/2018 1,582
Unit 2003 03/14/2019 3,974
Unit 2006 07/07/2008 1,176
Unit 2009 02/05/2020 6,316
Unit 201 05/15/2015 4,283
Unit 2011 09/08/2009 2,906
Unit 2015 12/27/2020 6,306
Unit 301 09/02/2021 3,416
Unit 305 09/23/2013 1,795
Unit 309 03/31/2010 10,026
Unit 401 01/17/2008 2,357
Unit 405 08/13/2021 2,162
Unit 407 12/15/2009 1,452
Unit 409 06/27/2025 3,912
Unit 411 11/18/2009 2,699
Unit 501 06/29/2011 2,656
Unit 502 06/29/2011 1,155
Unit 503 02/24/2017 1,994
Unit 506 01/29/2015 1,676
Unit 507 11/15/2007 1,843
Unit 508 08/07/2025 782
Unit 509 09/01/2021 4,284
Unit 510 10/23/2024 1,192
Unit 513 01/12/2026 2,520
Unit 515 02/02/2023 3,068
Unit 601 08/20/2021 2,656
Unit 602 03/31/2015 1,155
Unit 603 03/08/2019 3,196
Unit 606 11/21/2016 1,676
Unit 607 06/30/2015 2,248
Unit 608 03/30/2022 782
Unit 609 05/01/2008 2,799
Unit 610 10/09/2015 1,328
Unit 613 12/17/2019 2,418
Unit 615 01/20/2017 3,068
Unit 701 10/05/2007 2,656
Unit 702 07/11/2018 1,155
Unit 703 08/27/2012 1,994
Unit 706 03/10/2014 1,676
Unit 708 06/15/2007 782
Unit 709 06/15/2007 13,063
Unit 801 08/20/2015 2,656
Unit 802 04/17/2019 1,155
Unit 803 04/17/2019 1,994
Unit 805 04/07/2014 1,202
Unit 806 11/30/2021 1,676
Unit 807 04/07/2014 5,047
Unit 808 04/07/2014 782
Unit 810 08/20/2014 1,328
Unit 813 01/21/2016 2,418
Unit 815 10/03/2007 3,068
Unit 901 10/10/2014 2,656
Unit 902 10/10/2014 1,155
Unit 903 10/10/2014 1,985
Unit 905 12/13/2023 1,212
Unit 906 08/06/2008 1,676
Unit 907 03/02/2023 2,248
Unit 908 10/29/2007 782
Unit 909 02/13/2025 2,799
Unit 910 02/29/2012 1,328
Unit 913 06/28/2022 2,418
Unit 915 05/15/2013 3,068
Unit ACCES 07/02/2018 157,727
Unit CLUB 07/02/2018 7,789
Unit P2030 07/02/2018 1,545
Unit P2032 07/02/2018 1,384
Unit P2034 07/02/2018 1,375
Unit P2036 07/02/2018 1,341
Unit P2038 11/19/2018 1,494
Unit P2040 06/28/2023 2,150
Unit THU 07/02/2018 75,596

Building Description

Is there any location in the world more synonymous with two simple words than The Plaza? Built in 1907, it inhabits the southeast corner across from Central Park and has been a part of the National Register of Historic Places since the late 1970s. Designed in the style of a French chateau by Henry Janeway Hardenbergh, it opened to the public at the cost of $2.50/night. It has been featured in numerous films as well as F. Scott Fitzgerald's 1925 classic novel The Great Gatsby. It offers both hotel rooms and condominiums.

There are three types of suites available for rent - Legacy Suites, Junior & One Bedroom Suites, and One of A Kind Suites - five custom-designed accommodations that range up to 4,500 square feet of space. There are 150 hotel units and 182 private residence condos with a separate entrance and a private garden. The Plaza is 19 stories tall and is in the heart of Manhattan's most well-known shopping district. The nearest neighborhood school, PS 35, is about half a mile away.

Ownership information for The Plaza - 1 Central Park S, New York, NY

Unlock full ownership info — get contact details, including phone numbers and emails for owners and the real people behind LLCs.

Property owner name
Registered owner
Source
Deed
Owner contact information
Phone number
Owner address

Sales history for The Plaza - 1 Central Park S, New York, NY 10019

No recently recorded sales for this property.

More about New York City property records.

Title documents

Date Type Amount Party 1 Party 2
07/09/2015 - R
06/03/2015 - D
Agreement
(2015060900995001)
XXX XXXXXXXXXX XX XXXXXXXXXXXXXX XXXXX XXXXXXXXXXX

*Most recent recorded document on file for this property.

R: Recorded date
D: Document date

Property taxes for The Plaza - 1 Central Park S, New York, NY

Property tax data includes tax amount, market value and assessed value, exemptions, abatements and assessment history.

This is a condominium building, so there are no property taxes. In a condominium the property taxes are paid by the individual unit owners. If you want to see the property taxes for a particular unit, look at the property report for that unit.

Permit information for The Plaza - 1 Central Park S, New York, NY

Filing date Job type Job status Job description Initial cost
07/22/2026 Alteration
07/17/2026 Alteration
06/12/2026 Alteration
05/26/2026 Alteration
04/21/2026 Alteration

*Most recent permits on record for this property.

More about New York City property records

HPD Violations

Violation ID Inspection date Class NOV issue date Status
02/15/2022 A

*Most recent HPD violation on record for this property.

Midtown, Midtown South residential market stats

Access a detailed real estate market overview of Midtown, Midtown South so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Midtown, Midtown South and compare it to other neighborhoods in Manhattan.

Median sale price

Median price/sq. ft.

Manhattan median sale price

$1,260,000

5.4% Y-o-Y

Check out recently sold homes in Manhattan and see how their prices compare.

Risk

Create a free account to unlock expanded risk information, such as crime incidents in the area, tsunami and landslides risks, or its location relative to FEMA flood zones and the Coastal Barriers Resources System Area (COBRA).

FEMA flood zones

Property location map
FEMA flood zones
X

Hurricane evacuation zones

Property location map
Hurricane evacuation zones
-

Subway & traffic

Closest station
Grand Army Plaza & Central Park South at SW Corner
Station lines
N-Q-R
Distance (miles)
0.015

Access the detailed traffic volume map for The Plaza - 1 Central Park S, New York, NY 10019 to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity. View daily traffic map

Schools

Nearest elementary schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
P.S. 111 Adolph S Ochs 4 Yes Public PK, K-5 383 0.81
P.S. 111 Adolph S Ochs 4 Yes Public PK, K-5 383 0.81
The Browning School NR No Private K-12 418 0.28
St Thomas Choir School NR No Private 3-8 24 0.33
Gan Aliya NR No Private PK-K 42 0.35
Gan Aliya NR No Private PK-K 42 0.35
Ethical Culture-Fieldston School NR No Private PK-12 1,714 0.53
East Side Elementary School, PS 267 9 No Public K-5 362 0.55
P.S. 59 Beekman Hill International 8 No Public PK, K-5 523 0.58
P.S. 59 Beekman Hill International 8 No Public PK, K-5 523 0.58
Nearest middle schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
The Browning School NR No Private K-12 418 0.28
St Thomas Choir School NR No Private 3-8 24 0.33
Ethical Culture-Fieldston School NR No Private PK-12 1,714 0.53
J G B Education Services NR No Private 0 0.60
P.S. 35 NR No Public K, 2-12 232 0.61
Rabbi Arthur Schneier Park East Day School NR No Private PK-8 264 0.62
Nearest high schools

Name Rating Att. zoned Type Grade range No of students Distance (miles)
The Browning School NR No Private K-12 418 0.28
Dominican Academy NR No Private 9-12 218 0.50
Dominican Academy NR No Private 9-12 0 0.51
St Vincent Ferrer High School NR No Private 9-12 433 0.52
Ethical Culture-Fieldston School NR No Private PK-12 1,714 0.53
Art and Design High School 8 No Public 9-12 1,469 0.56
P.S. 35 NR No Public K, 2-12 232 0.61
Jacqueline Kennedy-Onassis High School 3 No Public 9-12 249 0.67

Data provided by GreatSchools.org © 2026. All rights reserved.

Frequently asked questions

What is the year built for The Plaza - 1 Central Park S, New York, NY 10019?

The development at The Plaza - 1 Central Park S, New York, NY 10019 was built in 1907.

What is the total square footage of The Plaza - 1 Central Park S, New York, NY 10019?

The Plaza - 1 Central Park S, New York, NY 10019 has a total of 777,983 square feet.

How many residential units does this building have?

This building has 163 residential unit(s).

Disclaimer

Copyright 2003-2026 by PropertyShark.com

All data comes from government sources. No attempt has been made to validate it. No attempt has been made to validate the accuracy of the programming of this website.

Do not rely on this report to support investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was acquired.

Sign up for a free account