309 Locust Street, Lakewood, NJ 08701 Property Information
309 Locust Street, Lakewood, NJ 08701 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 309 Locust Street, Lakewood |
| Zip code | 08701 |
| County | Ocean |
| Municipality | Manchester Township |
| Block | 85.12 |
| Lot | 56 |
| Neighborhood | Whiting |
Sales & Tax Overview for 309 Locust Street, Lakewood
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 09/22/1987 |
| Sale price | $5,000 |
| Arm's length | Register |
| Property tax | $196 |
Lot & Building Information for 309 Locust Street, Lakewood
| Building class | Vacant Land (1) |
| Acreage | 0.321 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 309 Locust Street, Lakewood
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 309 Locust Street, Lakewood , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 309 Locust Street, Lakewood
The current market value is $8,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 309 Locust Street, Lakewood
Create a free account to view the complete sales history for 309 Locust Street, Lakewood, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 09/22/1987 | $5,000 | Register | Register |
Title Documents for 309 Locust Street, Lakewood
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 309 Locust Street, Lakewood
Access detailed property tax data for 309 Locust Street, Lakewood, NJ 08701. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $196 |
| Market value | $8,000 |
Assessment History for 309 Locust Street, Lakewood
Here's the assessment & property tax history for 309 Locust Street, Lakewood, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $6,300 | $6,300 | 2.455 | $155 | +5.36% |
| 2023 | $6,300 | $6,300 | 2.33 | $147 | +5.19% |
| 2022 | $6,300 | $6,300 | 2.215 | $140 | +2.22% |
| 2021 | $6,300 | $6,300 | 2.167 | $137 | +2.70% |
| 2020 | $6,300 | $6,300 | 2.11 | $133 | -17.74% |
Risk
Create a free account to unlock extended information for 309 Locust Street, Lakewood, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 309 Locust Street, Lakewood to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Whiting Elementary School | 6 | Public | PK, K-5 | 301 | 0.32 |
| Whiting Elementary School | 6 | Public | PK, K-5 | 301 | 0.32 |
| Lakehurst Elementary School | 3 | Public | PK, K-8 | 381 | 5.10 |
| Lakehurst Elementary School | 3 | Public | PK, K-8 | 381 | 5.10 |
| Manchester Twp Elementary School | 6 | Public | PK, K-5 | 514 | 6.05 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Lakehurst Elementary School | 3 | Public | PK, K-8 | 381 | 5.10 |
| Manchester Regional Day School | NR | Public | PK, K-12 | 55 | 6.98 |
| Vincent S Mastro Montessori Academy | NR | Private | PK-7 | 94 | 6.99 |
| Manchester Twp Middle School | 4 | Public | 6-8 | 582 | 7.62 |
| Toms River Intermediate N | 4 | Public | 6-8 | 1,012 | 9.86 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manchester High School | 3 | Public | 9-12 | 959 | 5.09 |
| Ocvts Navy Lakehrst Center | NR | Public | 11-12 | 5 | 6.17 |
| Manchester Regional Day School | NR | Public | PK, K-12 | 55 | 6.98 |
| Mesivta Of Clifton | NR | Private | 9-12 | 46 | 6.99 |
| Newmark High School | NR | Private | 9-12 | 75 | 6.99 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 309 Locust Street, Lakewood
Here are the neighbors for 309 Locust Street, Lakewood.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 306 Lacey Rd, Manchester Township | 02/03/2020 | $1 | |
| 307 Lacey Rd, Forked River | |||
| 326 Lakewood Ave, Manchester Township | 12/09/2014 | $10,000 | |
| 309 Lacey Rd, Forked River | 02/21/2020 | $1 | |
| 303 Lacey Rd, Forked River | 06/18/1996 | $1 | |
| 314 Lakewood Ave, Manchester Township | 10/25/2002 | $100 | |
| 321 Central Ave, Manchester Township | |||
| 310 Lakewood Ave, Manchester Township | |||
| 308 Lakewood Ave, Manchester Township | 10/10/1986 | ||
| 410 Central Ave, Manchester Township | 02/21/2020 | $1 | |
| 335 Central Ave, Manchester Township | 1,148 | ||
| 320 Lakewood Ave, Manchester Township | 10/10/1986 | ||
| 311 Central Ave, Manchester Township | 08/25/2022 | ||
| 300 Lacey Rd, Manchester Township | 1,184 | 06/21/1976 | |
| 204 Locust St, Manchester Township | 2,324 | 07/21/2016 | $225,000 |
| 404 Central Ave, Manchester Township | 07/21/2016 | $2,000 | |
| 406 Central Ave, Manchester Township | 08/25/2022 | ||
| 416 Central Ave, Manchester Township | 02/21/2020 | $3,333 | |
| 327 Central Ave, Manchester Township | |||
| 318 Lakewood Ave, Manchester Township |