2-8 Montclair Avenue, Paterson, NJ 07503 Property Information
2-8 Montclair Avenue, Paterson, NJ 07503 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 2-8 Montclair Avenue, Paterson |
| Zip code | 07503 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 6802 |
| Lot | 1 |
| Neighborhood | South Paterson |
Sales & Tax Overview for 2-8 Montclair Avenue, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 2-8 Montclair Avenue, Paterson
| Building sqft | 5,069 |
| Building class | Public Property (15C) |
| Acreage | 0.409 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 2-8 Montclair Avenue, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 2-8 Montclair Avenue, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 2-8 Montclair Avenue, Paterson
This Public Property (15C) located at 2-8 Montclair Avenue, Paterson, NJ 07503 has a total of 5,069 square feet.
What is the assessed value of 2-8 Montclair Avenue, Paterson, NJ 07503 and the property tax paid?Assessed at $1,215,600, the tax amount paid for 2-8 Montclair Avenue, Paterson, NJ 07503 is $64,852.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 2-8 Montclair Avenue, Paterson
Create a free account to view the complete sales history for 2-8 Montclair Avenue, Paterson, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 2-8 Montclair Avenue, Paterson
Data not available for this property.
Property Taxes for 2-8 Montclair Avenue, Paterson
Access detailed property tax data for 2-8 Montclair Avenue, Paterson, NJ 07503. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $61,935 |
| Current property tax | $0 |
| Market value | $1,215,600 |
Assessment History for 2-8 Montclair Avenue, Paterson
Here's the assessment & property tax history for 2-8 Montclair Avenue, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $1,215,600 | $1,215,600 | 5.095 | $61,935 | +3.92% |
| 2023 | $1,215,600 | $1,215,600 | 4.903 | $59,601 | +5.62% |
| 2022 | $1,215,600 | $1,215,600 | 4.642 | $56,428 | +3.71% |
| 2021 | $1,215,600 | $1,215,600 | 4.476 | $54,410 | +7.21% |
| 2020 | $1,215,600 | $1,215,600 | 4.175 | $50,751 | +0.99% |
Risk
Create a free account to unlock extended information for 2-8 Montclair Avenue, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 2-8 Montclair Avenue, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.15 |
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.15 |
| St. George Elementary School | NR | Private | K-8 | 0 | 0.28 |
| Paterson Charter School for Science & Technology | 4 | Charter | K-12 | 1,450 | 0.29 |
| Dr Hani Awadallah School | 4 | Public | PK, K-8 | 564 | 0.33 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.15 |
| St. George Elementary School | NR | Private | K-8 | 0 | 0.28 |
| Paterson Charter School for Science & Technology | 4 | Charter | K-12 | 1,450 | 0.29 |
| Dr Hani Awadallah School | 4 | Public | PK, K-8 | 564 | 0.33 |
| School 16 | 3 | Public | PK, K-8 | 835 | 0.67 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Paterson Charter School for Science & Technology | 4 | Charter | K-12 | 1,450 | 0.29 |
| Al-Huda School | NR | Private | PK, K-12 | 55 | 1.12 |
| School 11 (Newcomers) | NR | Public | 3-11 | 160 | 1.16 |
| High School Hospitality Tour & Culinary Arts | NR | Public | 9-12 | 653 | 1.30 |
| Eastside High School | NR | Public | 9-12 | 2,323 | 1.30 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 2-8 Montclair Avenue, Paterson
Here are the neighbors for 2-8 Montclair Avenue, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 319 Atlantic St, Paterson | 11/20/2019 | $230,000 | |
| 317 Atlantic St, Paterson | 878 | 11/20/2019 | $230,000 |
| 950-952 Main St, Paterson | 6,379 | 02/13/1987 | $165,000 |
| 952-954 Main St, Paterson | 2,990 | 11/08/2018 | $1 |
| 329 Atlantic St, Paterson | 875 | 09/19/2011 | $320,500 |
| 364 Atlantic St, Paterson | 2,616 | 08/17/2021 | $520,000 |
| 956-958 Main St, Paterson | 6,879 | 11/17/2004 | $920,000 |
| 960 Main St, Paterson | 1,422 | 09/22/2016 | $1 |
| 106-108 Bloomfield Ave, Paterson | 2,448 | 09/17/1990 | |
| 970 Main St, Paterson | 2,462 | 12/26/2024 | $1,100,000 |
| 362 Atlantic St, Paterson | 884 | 11/14/2024 | $275,000 |
| 305 Atlantic St, Paterson | 1,823 | 06/05/2020 | $105,000 |
| 962 Main St, Paterson | 3,772 | 11/10/2023 | $800,000 |
| 966-968 Main St, Paterson | 6,250 | 05/19/2021 | $100 |
| 964 Main St, Paterson | 3,000 | 07/30/2018 | $1 |
| 102-104 Bloomfield Ave, Paterson | 3,020 | 06/08/2004 | $285,000 |
| 307-309 Atlantic St, Paterson | 1,157 | 05/12/1982 | $37,624 |
| 311-313 Atlantic St, Paterson | 08/30/2019 | $1 | |
| 315 Atlantic St, Paterson | 3,564 | 01/22/2019 | $410,000 |
| 327 Atlantic St, Paterson |