387 Main Street, Cold Spring, NY 10516 Property Information
387 Main Street, Cold Spring, NY 10516 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 387 Main Street, Cold Spring |
| Zip code | 10516 |
| County | Putnam |
| Municipality | Philipstown |
| Parcel ID | 38.14-1-24 |
Sales & Tax Overview for 387 Main Street, Cold Spring
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $627 |
Lot & Building Information for 387 Main Street, Cold Spring
| Building class | Residential Vacant Land (311) |
| Acreage | 0.146
|
| Lot dimensions | 100 ft X 95 ft |
| Frontage | 100 |
| Depth | 95 |
| Water supply | None |
| Sewer type | None |
Zoning, Use & Area Overview
| School district | Haldane |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 387 Main Street, Cold Spring
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 387 Main Street, Cold Spring , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 387 Main Street, Cold Spring
The current market value is $35,703.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 387 Main Street, Cold Spring
Create a free account to view the complete sales history for 387 Main Street, Cold Spring, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 387 Main Street, Cold Spring
Data not available for this property.
Property Taxes for 387 Main Street, Cold Spring
Access detailed property tax data for 387 Main Street, Cold Spring, NY 10516. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Property tax | $627 |
| Market value | $35,703 |
| Assessed value | $10,950 |
Assessment History for 387 Main Street, Cold Spring
Here's the assessment & property tax history for 387 Main Street, Cold Spring, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $32,435 | $10,950 | 57.2901 | $627 | +166.84% |
| 2024 | $31,090 | $10,950 | 21.47 | $235 | -8.52% |
| 2023 | $27,827 | $10,950 | 23.47 | $257 | -7.96% |
| 2022 | $24,552 | $10,950 | 25.5 | $279 | -0.04% |
| 2021 | $24,524 | $10,950 | 25.51 | $279 | -1.05% |
Risk
Create a free account to unlock extended information for 387 Main Street, Cold Spring, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 387 Main Street, Cold Spring to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manitou School | NR | Private | PK, K-8 | 0 | 0.78 |
| Manitou School | NR | Private | PK, K-8 | 0 | 0.78 |
| Haldane Elementary Middle School | 6 | Public | K-5 | 292 | 1.01 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 2.71 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 2.71 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Manitou School | NR | Private | PK, K-8 | 0 | 0.78 |
| Haldane Middle School | 6 | Public | 6-8 | 197 | 1.01 |
| West Point Middle School | NR | Public | PK, K-8 | 0 | 2.71 |
| The Storm King School | NR | Private | 8-12 | 194 | 3.29 |
| New York Military Academy | NR | Private | 8-12 | 60 | 3.29 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Haldane High School | 9 | Public | 9-12 | 314 | 1.01 |
| The Storm King School | NR | Private | 8-12 | 194 | 3.29 |
| New York Military Academy | NR | Private | 8-12 | 60 | 3.29 |
| Everlasting Covenant Christian | NR | Private | PK, K-1, 3-4, 9-10 | 0 | 5.36 |
| James I O Neill High School | 6 | Public | 9-12 | 424 | 5.79 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 387 Main Street, Cold Spring
Here are the neighbors for 387 Main Street, Cold Spring.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 6 Wood Ave, Cold Spring | 2,660 | 11/06/2012 | $1 |
| 36 Healy Rd, Cold Spring | 958 | 04/02/2024 | $415,000 |
| 380 Main St, Cold Spring | |||
| 10-14 Cedar St, Cold Spring | 2,296 | 09/25/2012 | |
| 39 Fishkill Rd, Cold Spring | 1,428 | 10/07/2011 | $138,000 |
| 5 N Pearl St, Cold Spring | 2,142 | 02/26/2019 | |
| 328 Main St, Cold Spring | 688 | 10/28/2016 | $270,000 |
| 12 Secor St, Cold Spring | 1,753 | 02/26/2019 | |
| 392 Main St, Cold Spring | 906 | 05/20/2024 | $425,000 |
| 4 Crown St, Cold Spring | 1,384 | 03/05/2019 | |
| 12 Wood Ave, Cold Spring | 1,416 | 02/26/2025 | $1 |
| 383 Main St, Cold Spring | |||
| 394 Main St, Cold Spring | 1,211 | 11/30/2021 | $345,000 |
| 324 Main St, Cold Spring | 1,881 | 06/19/2018 | $547,000 |
| 26 Secor St, Cold Spring | 09/07/2000 | $1 | |
| 320 Main St, Cold Spring | 1,970 | 03/29/1996 | $86,039 |
| 330 Main St, Cold Spring | 1,442 | 04/05/2021 | $255,000 |
| 10 Wood Ave, Cold Spring | 1,592 | ||
| 15 Wood Ave, Cold Spring | 2,428 | 08/24/2017 | $615,000 |
| 2 Secor St, Cold Spring |