36 Ridge Road, Garrison, NY 10524
36 Ridge Road, Garrison, NY 10524
- General
- Contacts
- Documents
- Tax
- Permits
- Neighborhood
Property Details
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
About the Property
What is the market value of 36 Ridge Road, Garrison, NY 10524?
The current market value is $23,634.
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, please register.
Title Documents for 36 Ridge Road, Garrison
Get access to sales records for 36 Ridge Road, Garrison, NY 10524, including buyer and seller information (when available).
Access sales records, including seller and buyer info (when available).
View Title Documents
View Title Documents
Property Taxes for 36 Ridge Road, Garrison
Access detailed property tax data for 36 Ridge Road, Garrison, NY 10524. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
More about Putnam County Property Taxes
Assessment History for 36 Ridge Road, Garrison
Here's the assessment & property tax history for 36 Ridge Road, Garrison, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Market value | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|---|
2022 | Residential Vacant Land | $20,852 | $9,300 | 29.3 | $611 |
2021 | Residential Vacant Land | $20,829 | $9,300 | 29.24 | $609 |
2020 | Residential Vacant Land | $19,808 | $9,300 | 29.84 | $591 |
2019 | Residential Vacant Land | $19,808 | $9,300 | 30.76 | $609 |
Neighbors
Here are the neighbors for 36 Ridge Road, Garrison.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
30 Ridge Rd, Garrison | 1,288 | 03/19/2021 | $435,000 |
36 Aqueduct Rd, Garrison | 1,536 | 12/16/2022 | $10 |
66 Coppermine Rd, Garrison | 3,344 | 07/11/2018 | $685,000 |
14 S Mountain Pond, Garrison | 1,474 | 12/05/1997 | $250,000 |
20 S Mountain Pass Spur, Garrison | 2,904 | 07/21/2020 | $1,850,000 |
32 Ridge Rd, Garrison | 2,160 | 08/31/2016 | $314,500 |
2 S Mountain Pond, Garrison | 1,940 | 08/20/2014 | $535,000 |
36 Coppermine Rd, Garrison | 1,943 | 01/10/2014 | $645,000 |
6 Ridge Rd, Garrison | |||
4 Ridge Rd, Garrison | 1,524 | 12/22/2000 | $195,000 |
20 Ridge Rd, Garrison | 2,410 | 08/13/2007 | $575,000 |
273 S Mountain Pass, Garrison | 2,648 | 05/22/2002 | $615,000 |
26 Ridge Rd, Garrison | 2,480 | 07/01/2022 | $487,500 |
14 Ridge Rd, Garrison | 2,410 | 01/08/2010 | $470,000 |
34 Aqueduct Rd, Garrison | 12/16/2022 | $10 | |
10 S Mountain Pond, Garrison | 2,072 | 12/31/1997 | $230,000 |
237 S Mountain Pass, Garrison | 2,654 | ||
32 Aqueduct Rd, Garrison | 1,271 | 06/17/1997 | $149,000 |
50 Coppermine Rd, Garrison | 1,992 | 07/14/2005 | $827,500 |
22 Coppermine Rd, Garrison | 2,879 | 07/21/2017 | $835,000 |
Not sure if we cover all the data-points you need?
View sample full report
View sample full report