300 Short Road, Cutchogue, NY 11935 Property Information
300 Short Road, Cutchogue, NY 11935 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 300 Short Road, Cutchogue |
| Zip code | 11935 |
| County | Suffolk |
| Municipality | Southold |
| Parcel ID | 116-2-8 |
Sales & Tax Overview for 300 Short Road, Cutchogue
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/28/2005 |
| Sale price | $695,000 |
| Arm's length | Register |
| Current property tax | $10,618 |
Lot & Building Information for 300 Short Road, Cutchogue
| Building class | One Family Year-Round Residence (210) |
| Acreage | 0.34 |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Mattituck |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 300 Short Road, Cutchogue
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 300 Short Road, Cutchogue , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 300 Short Road, Cutchogue
Assessed at $6,500, the tax amount paid for 300 Short Road, Cutchogue, NY 11935 is $9,774.
When was 300 Short Road, Cutchogue, NY 11935 last sold and what was the last sale price?300 Short Road, Cutchogue, NY 11935 was last sold in 02/28/2005 for $695,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 300 Short Road, Cutchogue
Create a free account to view the complete sales history for 300 Short Road, Cutchogue, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 300 Short Road, Cutchogue
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 300 Short Road, Cutchogue
Access detailed property tax data for 300 Short Road, Cutchogue, NY 11935. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $9,774 |
| Current property tax | $10,618 |
| Market value | $1,181,819 |
| Assessed value | $6,500 |
Assessment History for 300 Short Road, Cutchogue
Here's the assessment & property tax history for 300 Short Road, Cutchogue, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024-2025 | $1,181,819 | $6,500 | 1462.136 | $9,504 | +4.15% |
| 2023-2024 | $1,140,351 | $6,500 | 1403.898 | $9,125 | +2.81% |
| 2022-2023 | $928,572 | $6,500 | 1365.524 | $8,876 | +0.24% |
| 2021-2022 | $738,636 | $6,500 | 1362.286 | $8,855 | +2.10% |
| 2020-2021 | $738,636 | $6,500 | 1334.242 | $8,673 | -5.42% |
Permits for 300 Short Road, Cutchogue
The complete history of permits filed for 300 Short Road, Cutchogue, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Risk
Create a free account to unlock extended information for 300 Short Road, Cutchogue, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | 0.2, X (See more on map) |
Transportation
Access the detailed traffic volume map for 300 Short Road, Cutchogue to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| New Suffolk School | NR | Public | PK, K-6 | 7 | 0.76 |
| New Suffolk School | NR | Public | PK, K-6 | 7 | 0.76 |
| Our Lady Of Mercy Regional School | NR | Private | PK-6 | 92 | 1.45 |
| Our Lady Of Mercy Regional School | NR | Private | PK-6 | 92 | 1.45 |
| Mattituck Cutchogue Elementary School | 6 | Public | K-6 | 453 | 2.49 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Mattituck Junior Senior High School | 6 | Public | 7-12 | 548 | 2.03 |
| Southold Junior Senior High School | 5 | Public | 7-12 | 380 | 5.60 |
| Tuckahoe School | 6 | Public | PK, K-8 | 250 | 7.58 |
| Our Lady Of The Hamptons Regional Catholic School | NR | Private | PK-8 | 317 | 8.60 |
| Hampton Bays Middle School | 5 | Public | 5-8 | 597 | 8.63 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Mattituck Junior Senior High School | 6 | Public | 7-12 | 548 | 2.03 |
| Southold Junior Senior High School | 5 | Public | 7-12 | 380 | 5.60 |
| Hampton Bays Secondary School | 6 | Public | PK, 9-12 | 769 | 8.28 |
| Southampton High School | 5 | Public | 9-12 | 595 | 9.26 |
| Shelter Island School | 5 | Public | PK, K-12 | 174 | 9.44 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 300 Short Road, Cutchogue
Here are the neighbors for 300 Short Road, Cutchogue.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 10098 New Suffolk Ave, Cutchogue | 11/13/2020 | $3,750,000 | |
| 10230 New Suffolk Ave, Cutchogue | 03/12/2019 | $510,000 | |
| 10006 New Suffolk Ave, Cutchogue | 04/13/2022 | $1 | |
| 12355 New Suffolk Ave, Cutchogue | 02/24/1998 | $68,000 | |
| 5105 Moores Ln, Cutchogue | 09/08/2023 | $1 | |
| 765 Beachwood Rd, Cutchogue | 11/04/2022 | $3,482,000 | |
| 21657 Route 25, Cutchogue | 09/14/2020 | $739,100 | |
| 195 Bay Rd, Cutchogue | 05/16/2024 | $1,900,000 | |
| 4955 Moores Ln, Cutchogue | 08/02/2024 | $1 | |
| 10450 New Suffolk Ave, Cutchogue | 12/17/2003 | ||
| 10100 New Suffolk Ave, Cutchogue | 06/17/2024 | $1,050,000 | |
| 10140 New Suffolk Ave, Cutchogue | 12/24/2012 | $373,333 | |
| 435 Bay Rd, Cutchogue | 10/25/2010 | $1 | |
| 12455 New Suffolk Ave, Cutchogue | 02/29/2024 | $1 | |
| 12555 New Suffolk Ave, Cutchogue | 01/14/2007 | $592,000 | |
| 400 Short Rd, Cutchogue | 10/27/1994 | $60,000 | |
| 200 Short Rd, Cutchogue | |||
| 1671 Meadow Beach Ln, Mattituck | 03/27/2007 | $1 | |
| 240 Meadow Ln, Cutchogue | |||
| 1005 Grathwohl Rd, New Suffolk |