43 West 64th Street #COMM2, New York, NY 10023
43 West 64th Street #COMM2, New York, NY 10023
Building Overview
Unit Overview
|
||
|
||
|
|
||
|
||
Ownership Information
Owner name, mailing address and phone numbers for (no-address). For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 43 West 64th Street #COMM2
Sales history, mortgages, liens, and pre-foreclosures for 43 West 64th Street #COMM2. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 43 West 64th Street #COMM2
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 43 West 64th Street #COMM2
Access detailed property tax data for (no-address). Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
Assessment History for 43 West 64th Street #COMM2
Here's the assessment & property tax history for 43 West 64th Street #COMM2, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | RK | $3,768,577 | $1,695,860 | $1,426,017 | 10.694% | $152,498 | $152,498 |
2019/20 | RK | $3,454,555 | $1,554,550 | $1,369,092 | 10.537% | $144,261 | $144,261 |
2018/19 | RK | $3,798,579 | $1,709,361 | $1,349,492 | 10.514% | $141,886 | $141,886 |
2017/18 | RK | $3,516,560 | $1,582,452 | $1,230,650 | 10.514% | $129,391 | $129,391 |
2016/17 | RK | $3,436,554 | $1,546,449 | $1,166,809 | 10.574% | $123,378 | $123,378 |
2015/16 | RK | $3,020,193 | $1,359,087 | $1,026,520 | 10.656% | $109,386 | $109,386 |
2014/15 | RK | $2,502,835 | $1,126,276 | $917,613 | 10.684% | $98,038 | $98,038 |
2013/14 | RK | $2,024,469 | $911,011 | $851,968 | 10.323% | $87,949 | $87,949 |
2012/13 | R5 | $1,980,466 | $891,210 | $835,379 | 10.228% | $85,443 | $85,443 |
2011/12 | R5 | $1,877,793 | $845,007 | $835,952 | 10.152% | $84,866 | $84,866 |
2010/11 | R5 | $1,810,112 | $814,550 | $814,550 | 10.312% | $83,996 | $83,996 |
2009/10 | R5 | $1,773,443 | $798,049 | $798,049 | 10.426% | $83,205 | $83,205 |
2008/09 | R5 | $1,840,114 | $828,051 | $828,051 | 10.241% | $84,801 | $84,801 |
2007/08 | R5 | $1,986,790 | $894,056 | $767,308 | 10.059% | $77,184 | $77,184 |
2006/07 | R5 | $2,183,137 | $982,412 | $646,802 | 10.997% | $71,129 | $71,129 |
2005/06 | R5 | $1,881,117 | $846,503 | $508,054 | 11.306% | $57,441 | $57,441 |
2004/05 | R5 | $1,826,780 | $822,051 | $396,005 | 11.558% | $45,770 | $45,770 |
Permits for 43 West 64th Street #COMM2
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Data not available for this property.
Lincoln Square residential market stats
View a detailed real estate market overview of Lincoln Square and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Lincoln Square and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for (no-address).
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
83 N River Piers, New York | |||
555 12th Ave, New York | 94,500 | ||
1 Intrepid Plz, New York | |||
94 N River Piers, New York | 3/7/2019 | $1,236,269 | |
785 12th Ave, New York | 26,000 | ||
801 12th Ave, New York | 84,000 | ||
677 12th Ave, New York | |||
835 12th Ave, New York | |||
711 12th Ave, New York | |||
901 12th Ave, New York | 48,200 | ||
43 W 64th St, New York | 110,001 | ||
57 W 70th St, New York | 6,300 | 6/29/2016 | $10 |
51 W 71st St, New York | 5,400 | 7/20/2000 | |
25 W 74th St, New York | 7,553 | 6/25/1997 | |
106 Columbus Ave, New York | 149,101 | 6/14/1966 | |
160 W 62nd St, New York | 461,229 | 1/7/2011 | $125,000,000 |
60-88 Columbus Ave, New York | 257,400 | 5/9/2014 | |
60 Lincoln Center Plz, New York | 58,219 | ||
134 Columbus Ave, New York | |||
154 W 71st St, New York | 12,800 |
Property Description
43 W 64th St, New York, NY 10023 is a Retail Space (RK) property. This property is located in zip code 10023 and was built in 1911. 43 W 64th St, New York, NY 10023 has a total lot square footage of 15,031. 43 W 64th St, New York, NY 10023 was last sold on 7/24/2019. The tax assessors market value for this property is $3,768,577 and is projected to be - next year. Total property tax paid is $152,498. 43 W 64th St, New York, NY 10023 is assigned to school district - .