401 East 60th Street #RETL1, New York, NY 10022
401 East 60th Street #RETL1, New York, NY 10022
Building Overview
|
||
|
||
|
||
|
||
|
||
|
Unit Overview
|
||
|
||
|
|
||
|
||
Ownership Information
Owner name, mailing address and phone numbers for Bridge Tower Place - 401 E 60th St. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Title Documents for 401 East 60th Street #RETL1
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 401 East 60th Street #RETL1
Access detailed property tax data for Bridge Tower Place - 401 E 60th St. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
Assessment History for 401 East 60th Street #RETL1
Here's the assessment & property tax history for 401 East 60th Street #RETL1, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | RK | $41,843,737 | $18,829,682 | $18,320,717 | 10.694% | $1,959,217 | $1,959,217 |
2019/20 | RK | $40,763,895 | $18,343,753 | $18,343,753 | 10.537% | $1,932,881 | $1,932,881 |
2018/19 | RK | $39,804,222 | $17,911,900 | $17,911,900 | 10.514% | $1,883,257 | $1,883,257 |
2017/18 | RK | $41,117,776 | $18,502,999 | $17,585,600 | 10.514% | $1,848,950 | $1,848,950 |
2016/17 | RK | $40,033,909 | $18,015,259 | $16,663,835 | 10.574% | $1,762,034 | $1,762,034 |
2015/16 | RK | $50,715,767 | $22,822,095 | $16,510,297 | 10.656% | $1,759,337 | $1,759,337 |
2014/15 | RK | $42,222,222 | $19,000,000 | $14,518,655 | 10.684% | $1,551,173 | $1,551,173 |
2013/14 | RK | $29,799,433 | $13,409,745 | $13,108,786 | 10.323% | $1,353,220 | $1,353,220 |
2012/13 | R5 | $30,875,921 | $13,894,164 | $12,758,854 | 10.228% | $1,304,976 | $1,304,976 |
2011/12 | R5 | $29,834,410 | $13,425,484 | $12,179,211 | 10.152% | $1,236,434 | $1,236,434 |
2010/11 | R5 | $28,586,411 | $12,863,885 | $9,785,233 | 10.312% | $1,220,453 | $1,009,053 |
2009/10 | R5 | $26,557,048 | $11,950,672 | $9,570,858 | 10.426% | $1,206,818 | $997,858 |
2008/09 | R5 | $25,911,341 | $11,660,103 | $7,280,918 | 10.241% | $1,140,242 | $745,639 |
2007/08 | R5 | $24,435,438 | $10,995,947 | $6,996,929 | 10.059% | $1,075,885 | $703,821 |
2006/07 | R5 | $26,012,817 | $11,705,768 | $5,000,247 | 10.997% | $1,141,883 | $549,877 |
2005/06 | R5 | $25,695,498 | $11,562,974 | $4,753,482 | 11.306% | $1,114,836 | $537,429 |
2004/05 | R5 | $21,657,054 | $9,745,674 | $2,824,751 | 11.558% | $1,051,216 | $326,485 |
Permits for 401 East 60th Street #RETL1
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Data not available for this property.
Lenox Hill residential market stats
View a detailed real estate market overview of Lenox Hill and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Lenox Hill and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for Bridge Tower Place - 401 E 60th St.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
315 E 61st St, New York | |||
323 E 62nd St, New York | |||
327 E 63rd St, New York | |||
1245 1st Ave, New York | 7,500 | ||
341 E 70th St, New York | 105,891 | 1/24/1975 | |
1390 1/2 2nd Ave, New York | 3,755 | 4/27/2016 | |
1347 1st Ave, New York | 173,031 | 7/8/2016 | $3,600,000 |
343 E 74th St, New York | 188,767 | ||
420 E 61st St, New York | 307,000 | 8/31/2015 | |
411 E 68th St, New York | 22,815 | 7/28/1995 | |
1283 York Ave, New York | 733,747 | 6/24/2013 | |
405 E 69th St, New York | 28,125 | 11/3/1995 | |
399 1st Ave, New York | 25,810 | ||
507 E 59th St, New York | |||
535 E 70th St, New York | 422,128 | 11/19/1993 | |
512 E 71st St, New York | 245,000 | ||
540 E 76th St, New York | |||
7601-7699 FDR Dr, New York | 10,800 | ||
510 E 77th St, New York | 530,809 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
• 1102-1112 1st Ave, New York, NY 10065 | • 400-418 E 61st St, New York, NY 10065 |
Property Description
The property at Bridge Tower Place - 401 E 60th St, New York, NY 10022 is located in Lenox Hill and it has a lot square footage of 40,200. Bridge Tower Place - 401 E 60th St, New York, NY 10022 is a Retail Space (RK) property and was built in 1999. The tax amount paid on this property is $1,959,217 based on a total assessed value of $18,829,682. The tax amount for Bridge Tower Place - 401 E 60th St, New York, NY 10022 is estimated to be - for the next tax year. The designated school district for Bridge Tower Place - 401 E 60th St, New York, NY 10022 is - .