94-25 57th Avenue, Elmhurst, NY 11373
94-25 57th Avenue, Elmhurst, NY 11373
Property Overview
|
||
|
||
|
||
|
||
|
Ownership Information
Owner name, mailing address and phone numbers for 94-25 57th Ave. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 94-25 57th Avenue
Sales history, mortgages, liens, and pre-foreclosures for 94-25 57th Avenue. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 94-25 57th Avenue
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 94-25 57th Avenue
Access detailed property tax data for 94-25 57th Ave. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
||
|
Assessment History for 94-25 57th Avenue
Here's the assessment & property tax history for 94-25 57th Avenue, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | D7 | $11,906,000 | $5,357,700 | $4,361,100 | 12.267% | $618,842 | $534,976 |
2019/20 | D7 | $11,408,000 | $5,133,600 | $3,766,521 | 12.473% | $595,557 | $469,798 |
2018/19 | D7 | $11,277,000 | $5,074,650 | $3,192,437 | 12.612% | $568,232 | $402,630 |
2017/18 | D7 | $10,977,000 | $4,939,650 | $2,561,133 | 12.719% | $527,963 | $325,751 |
2016/17 | D7 | $10,189,000 | $4,585,050 | $2,230,325 | 12.892% | $485,252 | $287,533 |
2015/16 | D7 | $9,202,000 | $4,140,900 | $1,961,601 | 12.883% | $444,413 | $252,713 |
2014/15 | D7 | $8,416,000 | $3,787,200 | $1,986,066 | 12.885% | $448,170 | $255,905 |
2013/14 | D7 | $7,338,000 | $3,302,100 | $1,835,513 | 13.145% | $430,642 | $241,278 |
2012/13 | D7 | $6,677,000 | $3,004,650 | $2,690,470 | 13.181% | $396,043 | $354,631 |
2011/12 | D7 | $6,696,000 | $3,013,200 | $1,521,750 | 13.433% | $404,763 | $204,417 |
2010/11 | D7 | $9,520,000 | $4,284,000 | $2,575,385 | 13.353% | $411,846 | $343,891 |
2009/10 | D7 | $6,170,000 | $2,776,500 | $2,388,396 | 13.241% | $365,881 | $316,248 |
2008/09 | D7 | $6,550,000 | $2,947,500 | $2,350,889 | 12.596% | $343,334 | $296,118 |
2007/08 | D7 | $5,000,000 | $2,250,000 | $2,250,000 | 11.928% | $268,380 | $268,380 |
2006/07 | D7 | $6,980,000 | $3,141,000 | $2,799,900 | 12.737% | $356,623 | $356,623 |
2005/06 | D7 | $5,900,000 | $2,655,000 | $2,655,000 | 12.396% | $329,114 | $329,114 |
2004/05 | D7 | $5,700,000 | $2,565,000 | $2,565,000 | 12.216% | $313,340 | $313,340 |
Permits for 94-25 57th Avenue
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Elmhurst residential market stats
View a detailed real estate market overview of Elmhurst and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Elmhurst and compare it to other neighborhoods in Queens.
Neighbors
Here are the neighbors for 94-25 57th Ave.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
97-15 Christie Ave, Corona | |||
50-25 97th Pl, Corona | 500 | 12/18/2003 | |
50-14 98th St, Corona | 12/2/2013 | $2,900,000 | |
50-24 98th St, Corona | 6,804 | 1/21/2010 | $1,050,000 |
50-50 98th St, Corona | 7,725 | 3/5/2012 | |
5005-5007 98th St, Corona | 10,750 | 2/7/1975 | |
50-36 101st St, Corona | 2,100 | 3/15/2013 | $350,000 |
53-53 97th Pl, Corona | 4,200 | 3/25/2019 | |
53-24 98th St, Corona | 13,938 | 1/2/2000 | |
52-24 99th St, Corona | |||
9513-9519 57th Ave, Elmhurst | 3,850 | 11/7/2005 | $2,700,000 |
96-03 57th Ave, Corona | 4,251 | 12/28/1994 | |
9701-9707 57th Ave, Corona | 4,340 | 12/31/2001 | |
55-15 98th St, Corona | 3,952 | 7/30/2015 | $1,240,000 |
55-06 99th St, Corona | 65,884 | 10/12/2000 | |
54-01 99th St, Corona | 4,175 | 6/1/1979 | |
54-07 99th St, Corona | 3,920 | 12/13/2000 | |
5902-5912 99th St, Corona | 12,855 | 9/30/1996 | |
5916-5918 99th St, Corona | 32,572 | 9/30/1996 | |
113 Corona Ave, Corona | 12/19/2006 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
• 56-02 Junction Blvd, Elmhurst, NY 11373 |
Property Description
94-25 57th Ave, Elmhurst, NY 11373 is located in Elmhurst. Address sits on a 55,000 square foot lot and was built in 1961. The assessed market value for 94-25 57th Ave, Elmhurst, NY 11373 for the current tax year is $11,906,000 and the property tax paid for 94-25 57th Ave, Elmhurst, NY 11373 is $534,976. The property is assigned to school district 24 and was last sold on 3/29/2018.