Glendora, CA Housing Market Trends

Market Overview for Q2 2026

$975K 5.4% Y-o-Y $50K Y-o-Y
$559 3.7% Y-o-Y $20 Y-o-Y
87 -25% Y-o-Y -29 Y-o-Y
$975K 12% Y-o-Y $105K Y-o-Y
Glendora, CA Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $774,000 $848,000 $848,000 $784,000
2023 $783,000 $835,000 $830,000 $764,000
2024 $817,000 $840,000 $848,000 $860,000
2025 $894,000 $925,000 $880,000 $899,000
2026 $870,000 $975,000
Glendora, CA Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 $542 $554 $534 $501
2023 $506 $512 $516 $541
2024 $546 $548 $566 $545
2025 $571 $539 $560 $553
2026 $543 $559
Real Estate Transactions in Glendora, CA
Year Q1 Q2 Q3 Q4
2022 136 154 117 94
2023 78 124 110 84
2024 76 141 120 111
2025 93 116 131 108
2026 91 87
Los Angeles County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $814,000 $858,000 $825,000 $790,000
2023 $780,000 $815,000 $830,000 $830,000
2024 $835,000 $875,000 $875,000 $870,000
2025 $879,000 $900,000 $890,000 $875,000
2026 $875,000 $905,000
Glendora, CA Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $774,000 $848,000 $848,000 $784,000
2023 $783,000 $835,000 $830,000 $764,000
2024 $817,000 $840,000 $848,000 $860,000
2025 $894,000 $925,000 $880,000 $899,000
2026 $870,000 $975,000
Glendora, CA Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 $542 $554 $534 $501
2023 $506 $512 $516 $541
2024 $546 $548 $566 $545
2025 $571 $539 $560 $553
2026 $543 $559
Real Estate Transactions in Glendora, CA
Year Q1 Q2 Q3 Q4
2022 136 154 117 94
2023 78 124 110 84
2024 76 141 120 111
2025 93 116 131 108
2026 91 87
Los Angeles County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $814,000 $858,000 $825,000 $790,000
2023 $780,000 $815,000 $830,000 $830,000
2024 $835,000 $875,000 $875,000 $870,000
2025 $879,000 $900,000 $890,000 $875,000
2026 $875,000 $905,000

Median Sale Price by Number of Bedrooms

Glendora, CA Housing Stock

Property Type
Units
Single Family
13,096
2-4 Family
338
Condo
1,428

Los Angeles County: Demographics

Total population
50,926
Median age
40.6
No high school education
3.2%
Some high school/college
24.9%
Bachelor's degree
22.3%
Average household income
$143,974
Occupied housing units
16,734
Owner-occupied units
67.9%
Renter-occupied units
32.1%
Median year structure built
1964

Discover Housing Market Trends in Other Cities

#
City
Median Sale Price