$297K
10.4% Y-o-Y
$28K Y-o-Y
Schenectady County, NY Housing Market Trends
Market Overview for Q4 2025
$186
8.1% Y-o-Y
$14 Y-o-Y
168
-20.8% Y-o-Y
-44 Y-o-Y
Schenectady County, NY Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $195,000 | $209,000 | $237,000 | $224,000 |
| 2023 | $218,000 | $225,000 | $255,000 | $250,000 |
| 2024 | $220,000 | $255,000 | $278,000 | $269,000 |
| 2025 | $270,000 | $300,000 | $290,000 | $297,000 |
Schenectady County, NY Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $132 | $150 | $152 | $145 |
| 2023 | $132 | $147 | $166 | $160 |
| 2024 | $143 | $173 | $183 | $172 |
| 2025 | $172 | $193 | $200 | $186 |
Real Estate Transactions in Schenectady County, NY
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 218 | 217 | 305 | 260 |
| 2023 | 166 | 160 | 234 | 188 |
| 2024 | 119 | 183 | 208 | 212 |
| 2025 | 125 | 138 | 166 | 168 |
Schenectady County, NY Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $195,000 | $209,000 | $237,000 | $224,000 |
| 2023 | $218,000 | $225,000 | $255,000 | $250,000 |
| 2024 | $220,000 | $255,000 | $278,000 | $269,000 |
| 2025 | $270,000 | $300,000 | $290,000 | $297,000 |
Schenectady County, NY Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | $132 | $150 | $152 | $145 |
| 2023 | $132 | $147 | $166 | $160 |
| 2024 | $143 | $173 | $183 | $172 |
| 2025 | $172 | $193 | $200 | $186 |
Real Estate Transactions in Schenectady County, NY
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 218 | 217 | 305 | 260 |
| 2023 | 166 | 160 | 234 | 188 |
| 2024 | 119 | 183 | 208 | 212 |
| 2025 | 125 | 138 | 166 | 168 |
Schenectady County, NY Housing Stock
Property Type
Units
40,804
6,469
520
Schenectady County: Demographics
Total population
160,369
Median age
39.6
No high school education
2.7%
Some high school/college
31.7%
Bachelor's degree
18.4%
Average household income
$102,936
Occupied housing units
66,902
Owner-occupied units
64.0%
Renter-occupied units
36.0%
Median year structure built
1956