Recently sold homes in Encinitas, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Encinitas and get an overview of the housing market.
Discover recent real estate sales in Encinitas and get an overview of the housing market.
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,313 |
| Lot sqft | 6,055 |
| Year built | 1978 |
Sold for
$1,751,000
Last sale date
03/06/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,492 |
| Lot sqft | 145,142 |
| Year built | 1981 |
Sold for
$1,350,000
Last sale date
03/06/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,477 |
| Lot sqft | 9,583 |
| Year built | 1978 |
Sold for
$2,900,000
Last sale date
03/06/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,385 |
| Lot sqft | 4,095 |
| Year built | 1993 |
Sold for
$3,800,000
Last sale date
03/05/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,157 |
| Lot sqft | 6,970 |
| Year built | 1980 |
Sold for
$2,030,000
Last sale date
03/05/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,333 |
| Lot sqft | 4,487 |
| Year built | 2000 |
Sold for
$4,200,000
Last sale date
03/05/2026
Recent real estate sales overview for Encinitas
$1.9M
Median sale price
76
Total number of transactions
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,732 |
| Lot sqft | 8,451 |
| Year built | 1977 |
Sold for
$4,000,000
Last sale date
03/03/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,543 |
| Lot sqft | 5,445 |
| Year built | 2003 |
Sold for
$2,373,000
Last sale date
03/03/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,618 |
| Lot sqft | 17,685 |
| Year built | 1984 |
Sold for
$1,085,000
Last sale date
03/02/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,007 |
| Lot sqft | 7,405 |
| Year built | 2018 |
Sold for
$2,800,000
Last sale date
02/27/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,460 |
| Lot sqft | 9,148 |
| Year built | 1958 |
Sold for
$1,475,000
Last sale date
02/27/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,575 |
| Lot sqft | 4,922 |
| Year built | 1980 |
Sold for
$3,718,000
Last sale date
02/27/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,268 |
| Lot sqft | 7,797 |
| Year built | 1999 |
Sold for
$4,595,000
Last sale date
02/27/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,830 |
| Lot sqft | 6,098 |
| Year built | 1974 |
Sold for
$1,920,000
Last sale date
02/26/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,200 |
| Lot sqft | 11,674 |
| Year built | 2001 |
Sold for
$4,400,000
Last sale date
02/25/2026
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 520,586 |
| Year built | 1975 |
Sold for
$992,000
Last sale date
02/24/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,284 |
| Lot sqft | 6,098 |
| Year built | 1980 |
Sold for
$2,100,000
Last sale date
02/24/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,009 |
| Lot sqft | 5,968 |
| Year built | 1984 |
Sold for
$1,898,000
Last sale date
02/23/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,578 |
| Lot sqft | 8,102 |
| Year built | 2001 |
Sold for
$1,800,000
Last sale date
02/23/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,459 |
| Lot sqft | 110,991 |
| Year built | 1978 |
Sold for
$999,000
Last sale date
02/23/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,014 |
| Lot sqft | 252,517 |
| Year built | 1972 |
Sold for
$890,000
Last sale date
02/19/2026
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,631 |
| Lot sqft | 109,466 |
| Year built | 1978 |
Sold for
$2,650,000
Last sale date
02/19/2026
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,411 |
| Lot sqft | 9,583 |
| Year built | 1955 |
Sold for
$2,460,000
Last sale date
02/18/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,596 |
| Lot sqft | 73,224 |
| Year built | 1999 |
Sold for
$1,415,000
Last sale date
02/18/2026
Downtown Encinitas,
Duplex or Double
| Property class | 12 |
|---|---|
| Bldg sqft | 2,170 |
| Lot sqft | 8,146 |
| Year built | 1978 |
Sold for
$1,826,000
Last sale date
02/18/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,703 |
| Lot sqft | 7,144 |
| Year built | 1984 |
Sold for
$1,650,000
Last sale date
02/17/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,677 |
| Lot sqft | 8,189 |
| Year built | 1986 |
Sold for
$1,400,000
Last sale date
02/17/2026
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,141 |
| Lot sqft | 2,962 |
| Year built | 1985 |
Sold for
$1,875,000
Last sale date
02/17/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,298 |
| Lot sqft | 8,712 |
| Year built | 1960 |
Sold for
$1,805,000
Last sale date
02/17/2026
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,876 |
| Lot sqft | 43,996 |
| Year built | 1987 |
Sold for
$3,300,000
Last sale date
02/17/2026
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 645,167 |
| Year built | 1974 |
Sold for
$920,000
Last sale date
02/13/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,009 |
| Lot sqft | 6,316 |
| Year built | 1984 |
Sold for
$1,680,000
Last sale date
02/13/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,986 |
| Lot sqft | 3,049 |
| Year built | 1987 |
Sold for
$1,480,000
Last sale date
02/13/2026
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 827 |
| Lot sqft | 3,485 |
| Year built | 1971 |
Sold for
$1,142,000
Last sale date
02/13/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,986 |
| Lot sqft | 4,835 |
| Year built | 1987 |
Sold for
$1,470,000
Last sale date
02/06/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,459 |
| Lot sqft | 110,991 |
| Year built | 1978 |
Sold for
$985,000
Last sale date
02/04/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,640 |
| Lot sqft | 16,117 |
| Year built | 1960 |
Sold for
$3,000,000
Last sale date
02/03/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,192 |
| Lot sqft | 173,892 |
| Year built | 1972 |
Sold for
$825,000
Last sale date
02/02/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,320 |
| Lot sqft | 26,572 |
| Year built | 2001 |
Sold for
$3,750,000
Last sale date
01/30/2026
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,102 |
| Lot sqft | 87,120 |
| Year built | 1990 |
Sold for
$3,450,000
Last sale date
01/30/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,299 |
| Lot sqft | 9,322 |
| Year built | 1987 |
Sold for
$1,990,000
Last sale date
01/29/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,362 |
| Lot sqft | 8,625 |
| Year built | 1977 |
Sold for
$1,600,000
Last sale date
01/27/2026
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,266 |
| Lot sqft | 9,017 |
| Year built | 2021 |
Sold for
$1,850,000
Last sale date
01/20/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,338 |
| Lot sqft | 6,534 |
| Year built | 1976 |
Sold for
$1,685,000
Last sale date
01/20/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,337 |
| Lot sqft | 7,841 |
| Year built | 2004 |
Sold for
$1,693,000
Last sale date
01/16/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,911 |
| Lot sqft | 6,839 |
| Year built | 2002 |
Sold for
$2,580,000
Last sale date
01/15/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 5,132 |
| Lot sqft | 22,216 |
| Year built | 2020 |
Sold for
$4,500,000
Last sale date
01/12/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,329 |
| Lot sqft | 2,483 |
| Year built | 1974 |
Sold for
$1,620,000
Last sale date
01/12/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 726 |
| Lot sqft | 8,712 |
| Year built | 1947 |
Sold for
$1,350,000
Last sale date
01/09/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,336 |
| Lot sqft | 6,795 |
| Year built | 1987 |
Sold for
$2,000,000
Last sale date
01/09/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,264 |
| Lot sqft | 4,356 |
| Year built | 1975 |
Sold for
$894,000
Last sale date
01/08/2026
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 520,586 |
| Year built | 1974 |
Sold for
$1,100,000
Last sale date
01/08/2026
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,179 |
| Lot sqft | 8,102 |
| Year built | 1987 |
Sold for
$1,762,500
Last sale date
01/08/2026
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 936 |
| Lot sqft | 1,236,712 |
| Year built | 1985 |
Sold for
$815,000
Last sale date
01/08/2026
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 884 |
| Lot sqft | 140,742 |
| Year built | 1979 |
Sold for
$799,000
Last sale date
01/07/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,911 |
| Lot sqft | 12,023 |
| Year built | 2003 |
Sold for
$3,150,000
Last sale date
01/05/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,616 |
| Lot sqft | 2,614 |
| Year built | 1974 |
Sold for
$1,845,000
Last sale date
01/05/2026
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 827 |
| Lot sqft | 4,792 |
| Year built | 1971 |
Sold for
$1,120,000
Last sale date
01/02/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,459 |
| Lot sqft | 88,775 |
| Year built | 1980 |
Sold for
$890,000
Last sale date
01/02/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,990 |
| Lot sqft | 23,522 |
| Year built | 2019 |
Sold for
$3,800,000
Last sale date
01/02/2026
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,984 |
| Lot sqft | 5,445 |
| Year built | 1987 |
Sold for
$1,635,000
Last sale date
12/31/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 912 |
| Lot sqft | 8,712 |
| Year built | 1958 |
Sold for
$1,300,000
Last sale date
12/30/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,075 |
| Lot sqft | 8,756 |
| Year built | 1959 |
Sold for
$1,620,000
Last sale date
12/30/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,830 |
| Lot sqft | 11,805 |
| Year built | 2000 |
Sold for
$2,550,000
Last sale date
12/29/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,714 |
| Lot sqft | 9,888 |
| Year built | 1981 |
Sold for
$2,100,000
Last sale date
12/29/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,367 |
| Lot sqft | 161,303 |
| Year built | 1984 |
Sold for
$1,625,000
Last sale date
12/29/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,767 |
| Lot sqft | 7,275 |
| Year built | 1984 |
Sold for
$2,106,000
Last sale date
12/26/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,394 |
| Lot sqft | 252,517 |
| Year built | 1973 |
Sold for
$1,100,000
Last sale date
12/24/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,793 |
| Lot sqft | 4,530 |
| Year built | 1985 |
Sold for
$2,345,000
Last sale date
12/22/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,487 |
| Lot sqft | 5,358 |
| Year built | 1983 |
Sold for
$1,525,000
Last sale date
12/18/2025
Leucadia,
Multiple 2 to 4 Units or 2 Houses
| Property class | 13 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 12,720 |
| Year built | n/a |
Sold for
$2,150,000
Last sale date
12/17/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,339 |
| Lot sqft | 7,405 |
| Year built | 1975 |
Sold for
$1,775,000
Last sale date
12/16/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,439 |
| Lot sqft | 10,280 |
| Year built | 1973 |
Sold for
$1,650,000
Last sale date
12/16/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,702 |
| Lot sqft | 25,700 |
| Year built | 1972 |
Sold for
$1,878,000
Last sale date
12/15/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,572 |
| Lot sqft | 8,625 |
| Year built | 1986 |
Sold for
$1,495,000
Last sale date
12/15/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,807 |
| Lot sqft | 6,839 |
| Year built | 2000 |
Sold for
$1,700,000
Last sale date
12/15/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,014 |
| Lot sqft | 173,892 |
| Year built | 1972 |
Sold for
$1,017,000
Last sale date
12/15/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,424 |
| Lot sqft | 5,619 |
| Year built | 1984 |
Sold for
$1,700,000
Last sale date
12/15/2025
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 450,977 |
| Year built | 1985 |
Sold for
$785,000
Last sale date
12/12/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,857 |
| Lot sqft | 8,146 |
| Year built | 1984 |
Sold for
$1,780,000
Last sale date
12/12/2025
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,528 |
| Lot sqft | 19,733 |
| Year built | 1984 |
Sold for
$1,605,000
Last sale date
12/11/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,088 |
| Lot sqft | 64,512 |
| Year built | 1999 |
Sold for
$953,000
Last sale date
12/11/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,450 |
| Lot sqft | 6,403 |
| Year built | 1947 |
Sold for
$2,125,000
Last sale date
12/11/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 4,332 |
| Lot sqft | 10,585 |
| Year built | 2003 |
Sold for
$3,000,000
Last sale date
12/09/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,379 |
| Lot sqft | 30,797 |
| Year built | 1989 |
Sold for
$900,000
Last sale date
12/09/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,842 |
| Lot sqft | 10,498 |
| Year built | 2020 |
Sold for
$3,175,000
Last sale date
12/08/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,779 |
| Lot sqft | 5,445 |
| Year built | 1975 |
Sold for
$1,700,000
Last sale date
12/08/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,355 |
| Lot sqft | 6,926 |
| Year built | 1985 |
Sold for
$1,900,000
Last sale date
12/08/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,861 |
| Lot sqft | 9,757 |
| Year built | 1989 |
Sold for
$1,850,000
Last sale date
12/08/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,852 |
| Lot sqft | 8,102 |
| Year built | 1991 |
Sold for
$1,855,000
Last sale date
12/05/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,561 |
| Lot sqft | 5,793 |
| Year built | 2003 |
Sold for
$2,205,500
Last sale date
12/05/2025
Downtown Encinitas,
Duplex or Double
| Property class | 12 |
|---|---|
| Bldg sqft | 3,960 |
| Lot sqft | 9,627 |
| Year built | 1989 |
Sold for
$2,068,000
Last sale date
12/04/2025
Downtown Encinitas,
Multiple 2 to 4 Units or 2 Houses
| Property class | 13 |
|---|---|
| Bldg sqft | 2,283 |
| Lot sqft | 9,409 |
| Year built | 1985 |
Sold for
$3,599,000
Last sale date
12/04/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,980 |
| Lot sqft | 6,098 |
| Year built | 1974 |
Sold for
$1,915,000
Last sale date
12/01/2025
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,528 |
| Lot sqft | 19,733 |
| Year built | 1984 |
Sold for
$1,285,000
Last sale date
12/01/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 2,100 |
| Lot sqft | 10,019 |
| Year built | 2022 |
Sold for
$3,125,000
Last sale date
12/01/2025
Downtown Encinitas,
Duplex or Double
| Property class | 12 |
|---|---|
| Bldg sqft | 1,977 |
| Lot sqft | 6,795 |
| Year built | 1973 |
Sold for
$1,725,000
Last sale date
11/26/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,824 |
| Lot sqft | 8,276 |
| Year built | 1990 |
Sold for
$3,500,000
Last sale date
11/26/2025
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,056 |
| Lot sqft | 645,167 |
| Year built | 1974 |
Sold for
$1,055,000
Last sale date
11/26/2025
Leucadia,
Duplex or Double
| Property class | 12 |
|---|---|
| Bldg sqft | 3,191 |
| Lot sqft | 11,674 |
| Year built | 1985 |
Sold for
$2,650,000
Last sale date
11/26/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,455 |
| Lot sqft | 52,403 |
| Year built | 1987 |
Sold for
$1,060,000
Last sale date
11/26/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,712 |
| Lot sqft | 6,534 |
| Year built | 2021 |
Sold for
$3,250,000
Last sale date
11/25/2025
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 2,680 |
| Lot sqft | 21,780 |
| Year built | 1987 |
Sold for
$5,295,000
Last sale date
11/25/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,282 |
| Lot sqft | 6,534 |
| Year built | 1974 |
Sold for
$2,450,000
Last sale date
11/20/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 827 |
| Lot sqft | 5,227 |
| Year built | 1971 |
Sold for
$1,050,000
Last sale date
11/20/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,014 |
| Lot sqft | 601,084 |
| Year built | 1973 |
Sold for
$861,500
Last sale date
11/20/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,160 |
| Lot sqft | 4,792 |
| Year built | 1971 |
Sold for
$1,000,000
Last sale date
11/18/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,492 |
| Lot sqft | 123,623 |
| Year built | 1981 |
Sold for
$1,130,000
Last sale date
11/18/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,459 |
| Lot sqft | 110,991 |
| Year built | 1978 |
Sold for
$1,089,000
Last sale date
11/18/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,485 |
| Lot sqft | 2,962 |
| Year built | 1974 |
Sold for
$1,675,000
Last sale date
11/18/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,489 |
| Lot sqft | 6,011 |
| Year built | 2016 |
Sold for
$2,875,000
Last sale date
11/17/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,720 |
| Lot sqft | 3,180 |
| Year built | 2005 |
Sold for
$1,749,000
Last sale date
11/17/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,198 |
| Lot sqft | 40,511 |
| Year built | 1980 |
Sold for
$3,225,000
Last sale date
11/17/2025
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,792 |
| Lot sqft | 87,294 |
| Year built | 1998 |
Sold for
$1,485,000
Last sale date
11/17/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,897 |
| Lot sqft | 26,136 |
| Year built | 1988 |
Sold for
$2,750,000
Last sale date
11/14/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,913 |
| Lot sqft | 10,890 |
| Year built | 1973 |
Sold for
$1,949,000
Last sale date
11/14/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,118 |
| Lot sqft | 4,617 |
| Year built | 1996 |
Sold for
$1,688,000
Last sale date
11/12/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,715 |
| Lot sqft | 13,765 |
| Year built | 1983 |
Sold for
$3,050,000
Last sale date
11/12/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,002 |
| Lot sqft | 14,375 |
| Year built | 2000 |
Sold for
$2,342,000
Last sale date
11/07/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,663 |
| Lot sqft | 2,875 |
| Year built | 1988 |
Sold for
$1,927,000
Last sale date
11/07/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,175 |
| Lot sqft | 6,970 |
| Year built | 1973 |
Sold for
$1,748,000
Last sale date
11/07/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,986 |
| Lot sqft | 11,151 |
| Year built | 2011 |
Sold for
$2,400,000
Last sale date
11/06/2025
Leucadia,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,524 |
| Lot sqft | 2,919 |
| Year built | 1974 |
Sold for
$3,400,000
Last sale date
11/06/2025
Olivenhain,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 884 |
| Lot sqft | 140,742 |
| Year built | 1979 |
Sold for
$775,000
Last sale date
11/05/2025
New Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 1,783 |
| Lot sqft | 4,966 |
| Year built | 1985 |
Sold for
$1,475,000
Last sale date
11/05/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,968 |
| Lot sqft | 47,480 |
| Year built | 1979 |
Sold for
$2,750,000
Last sale date
11/04/2025
Olivenhain,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 3,399 |
| Lot sqft | 21,824 |
| Year built | 1988 |
Sold for
$2,600,000
Last sale date
11/04/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,682 |
| Lot sqft | 9,496 |
| Year built | 1991 |
Sold for
$1,899,000
Last sale date
11/03/2025
Downtown Encinitas,
Single Family Residence
| Property class | 11 |
|---|---|
| Bldg sqft | 2,852 |
| Lot sqft | 6,926 |
| Year built | 2021 |
Sold for
$3,750,000
Last sale date
11/03/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 888 |
| Lot sqft | 405,674 |
| Year built | 1974 |
Sold for
$800,000
Last sale date
03/05/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 810 |
| Lot sqft | 161,433 |
| Year built | 1998 |
Sold for
$610,000
Last sale date
02/23/2026
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 959 |
| Lot sqft | 47,698 |
| Year built | 1980 |
Sold for
$1,595,000
Last sale date
02/19/2026
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 399,968 |
| Year built | n/a |
Sold for
$1,125,000
Last sale date
02/13/2026
New Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 650 |
| Lot sqft | 167,488 |
| Year built | 1998 |
Sold for
$540,000
Last sale date
01/21/2026
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,350 |
| Lot sqft | 60,766 |
| Year built | 2010 |
Sold for
$1,380,000
Last sale date
12/22/2025
Leucadia,
Manufactured Home
| Property class | 09 |
|---|---|
| Bldg sqft | 704 |
| Lot sqft | 501,114 |
| Year built | 2002 |
Sold for
$157,000
Last sale date
12/08/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 1,553 |
| Lot sqft | 56,018 |
| Year built | 1986 |
Sold for
$2,300,000
Last sale date
12/04/2025
New Encinitas,
Manufactured Home
| Property class | 09 |
|---|---|
| Bldg sqft | n/a |
| Lot sqft | 1,102,068 |
| Year built | n/a |
Sold for
$300,000
Last sale date
12/01/2025
Leucadia,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 635 |
| Lot sqft | 75,751 |
| Year built | 1975 |
Sold for
$720,000
Last sale date
11/25/2025
Downtown Encinitas,
Condominium
| Property class | 17 |
|---|---|
| Bldg sqft | 630 |
| Lot sqft | 89,603 |
| Year built | 1980 |
Sold for
$559,000
Last sale date
11/24/2025
Leucadia,
Manufactured Home
| Property class | 09 |
|---|---|
| Bldg sqft | 486 |
| Lot sqft | 117,307 |
| Year built | 2010 |
Sold for
$125,000
Last sale date
11/10/2025