3 Tobias Street, Hicksville, NY 11801 Property Information
3 Tobias Street, Hicksville, NY 11801 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 3 Tobias Street, Hicksville |
| Zip code | 11801 |
| County | Nassau |
| Town/City | Oyster Bay |
| Village (swiss code) | None (unincorporated town) |
| Parcel ID | 46-533-54 |
Sales & Tax Overview for 3 Tobias Street, Hicksville
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
Lot & Building Information for 3 Tobias Street, Hicksville
| Building sqft | 1,949 |
| Building class | One Family Year - Round Residence (210.01) |
| Land | Primary site |
| Topography | Level |
| Acreage | 0.231 |
| Buildings on lot | 1 |
| Year built | 1957 |
| Stories | 1.7 |
| Style | Modified Ranch |
| Rooms | 8 |
| Bathrooms | 2 |
| Attic | None |
| Basement | Full |
| Exterior wall | Alum/Vinyl |
| Heating type | Central |
| Heating system | Hot water |
Zoning, Use & Area Overview
| Zoning district | Register (See more on map) |
| School district | Hicksville UFSD |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 3 Tobias Street, Hicksville
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 3 Tobias Street, Hicksville , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 3 Tobias Street, Hicksville
3 Tobias Street, Hicksville, NY 11801 was built in 1957 and has a total of 1,949 square feet.
What is the assessed value of 3 Tobias Street, Hicksville, NY 11801 and the property tax paid?Assessed at $591, the tax amount paid for 3 Tobias Street, Hicksville, NY 11801 is $13,838.
When was 3 Tobias Street, Hicksville, NY 11801 last sold and what was the last sale price?3 Tobias Street, Hicksville, NY 11801 was last sold in 10/27/2021 for $560,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 3 Tobias Street, Hicksville
Create a free account to view the complete sales history for 3 Tobias Street, Hicksville, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 3 Tobias Street, Hicksville
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 3 Tobias Street, Hicksville
Access detailed property tax data for 3 Tobias Street, Hicksville, NY 11801. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2026 |
| Base tax | $13,839 |
| Current property tax | $15,036 |
| Tax class | Register |
| Market value | $591,000 |
| Assessed value | $591 |
Assessment History for 3 Tobias Street, Hicksville
Here's the assessment & property tax history for 3 Tobias Street, Hicksville, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2026 | $591,000 | $591 | 2341.597 | $13,839 | +2.91% |
| 2025 | $591,000 | $591 | 2275.276 | $13,447 | -6.09% |
| 2024 | $591,266 | $591 | 2422.784 | $14,319 | -4.82% |
| 2023 | $591,000 | $591 | 2545.581 | $15,044 | -10.08% |
| 2022 | $591,000 | $591 | 2830.865 | $16,730 | -9.84% |
Permits for 3 Tobias Street, Hicksville
The complete history of permits filed for 3 Tobias Street, Hicksville, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Risk
Create a free account to unlock extended information for 3 Tobias Street, Hicksville, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 3 Tobias Street, Hicksville to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Fork Lane School | 2 | Public | K-5 | 294 | 0.52 |
| Lee Avenue School | 7 | Public | PK, K-5 | 468 | 0.60 |
| Lee Avenue School | 7 | Public | PK, K-5 | 468 | 0.60 |
| Holy Family School | NR | Private | PK, K-8 | 254 | 0.69 |
| Holy Family School | NR | Private | PK, K-8 | 254 | 0.69 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Holy Family School | NR | Private | PK, K-8 | 254 | 0.69 |
| Hicksville Middle School | 4 | Public | 6-8 | 1,185 | 0.77 |
| The Elija School | NR | Private | 31 | 0.93 | |
| Long Island Christian Academy | NR | Private | K-10 | 0 | 0.96 |
| Trinity Lutheran School | NR | Private | PK-8 | 196 | 1.11 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Hicksville High School | 6 | Public | 9-12 | 1,852 | 0.74 |
| Holy Trinity Diocesan High School | NR | Private | 9-12 | 677 | 0.77 |
| The Elija School | NR | Private | 31 | 0.93 | |
| Long Island Christian Academy | NR | Private | K-10 | 0 | 0.96 |
| Carousel Day School | NR | Private | 0 | 1.12 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 3 Tobias Street, Hicksville
Here are the neighbors for 3 Tobias Street, Hicksville.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 20 Ferndale Dr, Hicksville | 912 | 11/16/2005 | $450,000 |
| 5 Tobias St, Hicksville | 1,390 | 02/13/2019 | $509,000 |
| 9 Tobias St, Hicksville | 1,082 | 03/21/2013 | |
| 43 Jay St, Hicksville | 1,408 | ||
| 11 Tobias St, Hicksville | 2,081 | 09/28/2016 | $632,000 |
| 86 Woodbine Dr N, Hicksville | 1,540 | 10/16/2025 | $839,000 |
| 22 Ferndale Dr, Hicksville | 1,176 | 06/28/2005 | $457,000 |
| 18 Ferndale Dr, Hicksville | 1,176 | 01/21/2008 | |
| 413 Jerusalem Ave, Hicksville | 2,989 | 12/12/2003 | $450,000 |
| 41 Jay St, Hicksville | 1,177 | 11/06/2006 | $373,000 |
| 26 Ferndale Dr, Hicksville | 908 | 10/23/2008 | |
| 377 Jerusalem Ave, Hicksville | 2,169 | ||
| 41 Fordham Rd, Hicksville | 1,260 | 10/09/2000 | |
| 24 Ferndale Dr, Hicksville | 1,823 | 03/30/2026 | $880,000 |
| 399 Jerusalem Ave, Hicksville | 12,997 | 12/11/2009 | $11,304,939 |
| 39 Jay St, Hicksville | 1,298 | 08/16/2011 | |
| 16 Ferndale Dr, Hicksville | 1,392 | 09/21/1992 | $175,000 |
| 14 Ferndale Dr, Hicksville | 912 | 01/27/2022 | $565,000 |
| 7 Tobias St, Hicksville | 1,396 | 10/12/2023 | $607,777 |
| 1 Jay St, Mineola |