1104 Nelson Place, Piscataway, NJ 08854 Property Information
1104 Nelson Place, Piscataway, NJ 08854 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 1104 Nelson Place, Piscataway |
| Zip code | 08854 |
| County | Middlesex |
| Municipality | Piscataway Township |
| Block | 1804 |
| Lot | 18.01 |
Sales & Tax Overview for 1104 Nelson Place, Piscataway
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 01/31/2020 |
| Sale price | $412,000 |
| Arm's length | Register |
| Current property tax | $11,067 |
Lot & Building Information for 1104 Nelson Place, Piscataway
| Building sqft | 1,928 |
| Building class | Residential (2) |
| Acreage | 0.172 |
| Year built | 1988 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 1104 Nelson Place, Piscataway
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 1104 Nelson Place, Piscataway , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 1104 Nelson Place, Piscataway
1104 Nelson Place, Piscataway, NJ 08854 was built in 1988 and has a total of 1,928 square feet.
What is the assessed value of 1104 Nelson Place, Piscataway, NJ 08854 and the property tax paid?Assessed at $573,400, the tax amount paid for 1104 Nelson Place, Piscataway, NJ 08854 is $10,034.
When was 1104 Nelson Place, Piscataway, NJ 08854 last sold and what was the last sale price?1104 Nelson Place, Piscataway, NJ 08854 was last sold in 01/31/2020 for $412,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 1104 Nelson Place, Piscataway
Create a free account to view the complete sales history for 1104 Nelson Place, Piscataway, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 1104 Nelson Place, Piscataway
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 1104 Nelson Place, Piscataway
Access detailed property tax data for 1104 Nelson Place, Piscataway, NJ 08854. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $10,883 |
| Current property tax | $11,067 |
| Market value | $573,400 |
Assessment History for 1104 Nelson Place, Piscataway
Here's the assessment & property tax history for 1104 Nelson Place, Piscataway, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $523,600 | $523,600 | 1.898 | $9,938 | +2.13% |
| 2023 | $479,100 | $479,100 | 2.031 | $9,731 | +3.30% |
| 2022 | $430,500 | $430,500 | 2.188 | $9,419 | +0.06% |
| 2021 | $413,800 | $413,800 | 2.275 | $9,414 | +0.26% |
| 2020 | $413,800 | $413,800 | 2.269 | $9,389 | +20.11% |
Risk
Create a free account to unlock extended information for 1104 Nelson Place, Piscataway, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 1104 Nelson Place, Piscataway to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Dwight D. Eisenhower Elementary School | 3 | Public | K-3 | 521 | 0.17 |
| The Goddard School - Piscataway | NR | Private | PK-K | 43 | 1.04 |
| The Goddard School - Piscataway | NR | Private | PK-K | 43 | 1.04 |
| Our Lady of Fatima School | NR | Private | PK, K-8 | 0 | 1.08 |
| Our Lady of Fatima School | NR | Private | PK, K-8 | 0 | 1.08 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Quibbletown Middle School | 5 | Public | 6-8 | 497 | 0.64 |
| Theodore Schor Middle School | 6 | Public | 6-8 | 571 | 0.82 |
| Our Lady of Fatima School | NR | Private | PK, K-8 | 0 | 1.08 |
| Lake Nelson SDA School | NR | Private | PK-12 | 245 | 1.59 |
| Alminhaal Academy | NR | Private | PK, K-12 | 317 | 1.92 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Lake Nelson SDA School | NR | Private | PK-12 | 245 | 1.59 |
| Piscataway Twp High School | 5 | Public | 9-12 | 2,144 | 1.65 |
| Alminhaal Academy | NR | Private | PK, K-12 | 317 | 1.92 |
| Dunellen High School | 3 | Public | 9-12 | 389 | 2.12 |
| Plainfield Academy for the Arts & Advanced Studies | 5 | Public | 7-12 | 356 | 2.31 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 1104 Nelson Place, Piscataway
Here are the neighbors for 1104 Nelson Place, Piscataway.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 1108 Patron CT, Piscataway | 1,864 | 05/01/2000 | $190,000 |
| 1122 X Eva St, Piscataway | |||
| 9 Winans Ave, Piscataway | 2,268 | 11/05/1999 | $207,000 |
| 1 Winans Ave, Piscataway | 1,108 | 12/16/2014 | $265,000 |
| 160 Fleming St, Piscataway | 07/28/2004 | $31,500 | |
| 1110 Patron CT, Piscataway | 2,048 | 09/30/1993 | $210,000 |
| 151 Fleming St, Piscataway | |||
| 4100 New Brunswick Ave, Piscataway | 95,560 | 08/22/2022 | |
| 3950 New Brunswick Ave, Piscataway | 99,339 | 12/30/2013 | $12,765,000 |
| 1106 Nelson Pl, Piscataway | 1,912 | 12/29/1988 | $205,500 |
| 1122 Eva St, Piscataway | 1,008 | 01/22/1993 | $140,750 |
| 11 Winans Ave, Piscataway | 1,092 | 12/16/2022 | $395,000 |
| 431 Stelton Rd, Piscataway | 304 | 12/22/2011 | $600,000 |
| 6 Cumberland Rd, Piscataway | 1,664 | 06/11/2023 | $590,000 |
| 1112 Patron CT, Piscataway | 1,964 | 10/29/2003 | $302,500 |
| 1120 Eva St, Piscataway | 1,248 | 11/22/2024 | $1 |
| 154 Fleming St, Piscataway | |||
| 1114 Eva St, Piscataway | 1,008 | 03/25/2021 | $370,000 |
| 1124 Eva St, Piscataway | 2,993 | 04/02/2015 | $435,000 |
| 150 Fleming St, Piscataway |