Manhattan  »  10019  »  W 57th St  »  340 W 57th St

The Parc Vendome - 340 West 57th Street, New York, NY 10019 - Property report

Also known as: 333-357 W 56th St

Property image for The Parc Vendome - 340 West 57th Street, New York, NY 10019
static Mapbox map

Property type

Special Condominium Billing Lot (R0)

Year built

1904

Lot sq. ft.

67,638

General information

Unlock this property report with a free account

Access up-to-date information from property owner names to sales history, deeds, tax info, mortgages, development data, planimetric maps and more.

Due to this address' parcel subdivisions, this property report may contain limited information. For the full range of property data, view the property report of each individual parcel.

Address
Building name
The Parc Vendome
Primary address
The Parc Vendome - 340 West 57th Street
Alternate address(es)
330-360 W 57th St
333-357 W 56th St
ZIP code
10019
Neighborhood
Clinton - Hell's Kitchen
Borough
Manhattan
Block & lot
01047-7501

Owner

Find out who owns The Parc Vendome - 340 West 57th Street, New York, NY 10019. Uncover corporate and individual owners with a free account.

Building
Property type
Special Condominium Billing Lot (R0)
Building sq. ft.
639,621
Buildings on lot
2
Stories
19
Year built
1904
Last altered
1983
Building material
Tax
Tax year
2026-2027
Tax class
Floor area ratio (FAR)
Commercial FAR
Residential FAR
Buildable area
Zoning & Use
Zoning
Qualified opportunity zone
Residential units
576
Residential sq. ft.
Office sq. ft.
Retail sq. ft.
Lot
Lot sq. ft.
67,638

Area overview

Walk score
100 /100.  Walker's Paradise
Transit score
100 /100.  Rider's Paradise
Bike score
88 /100.  Very Bikeable
School district
2
Community district
4
Closest police station
0.11 Miles
Closest fire station
0.20 Miles

View more such as transportation, nearby schools and risk designations.

Units for The Parc Vendome - 340 West 57th Street, New York, NY

Unit Sale date Sale price Sq. ft. Price/Sq. ft.
Unit 10 C 08/03/2021 995
Unit 10 D 10/29/2002 993
Unit 10A 03/26/2002 955
Unit 10A 12/01/2004 955
Unit 10A 05/11/1999 1,407
Unit 10A 05/29/2024 1,407
Unit 10B 05/19/2016 1,196
Unit 10B 12/01/2004 1,196
Unit 10B 10/03/2013 654
Unit 10B 11/14/2018 654
Unit 10C 05/30/2006 512
Unit 10C 10/26/1988 512
Unit 10C 02/27/2025 995
Unit 10D 04/23/1996 1,165
Unit 10D 07/10/2024 1,165
Unit 10D 05/11/2007 993
Unit 10E 07/26/2013 554
Unit 10E 12/19/2019 554
Unit 10E 10/17/2014 993
Unit 10E 05/01/2025 993
Unit 10F 06/04/1998 554
Unit 10F 03/28/1988 554
Unit 10F 05/13/2024 995
Unit 10F 10/10/2024 995
Unit 10G 10/05/2010 1,165
Unit 10G 09/13/2025 1,165
Unit 10G 05/13/2024 663
Unit 10G 09/25/1998 663
Unit 10H 12/16/2002 512
Unit 10H 12/16/2014 512
Unit 10H 03/12/2020 1,974
Unit 10H 10/27/1983 1,974
Unit 10I 05/16/2002 1,196
Unit 10I 09/23/2019 1,196
Unit 10J 11/09/2009 955
Unit 10J 05/22/2023 955
Unit 11A 05/01/2012 955
Unit 11A 01/15/1985 955
Unit 11A 10/04/2012 1,407
Unit 11A 04/25/2002 1,407
Unit 11B 12/17/1999 1,196
Unit 11B 05/15/1989 1,196
Unit 11B 03/24/2006 654
Unit 11B 11/04/2024 654
Unit 11C 05/01/2012 512
Unit 11C 09/26/2014 512
Unit 11C 05/08/2024 995
Unit 11C 10/23/2013 995
Unit 11D 04/26/2006 1,165
Unit 11D 11/28/2022 1,165
Unit 11D 11/06/2025 993
Unit 11D 06/07/2024 993
Unit 11E 10/19/2009 554
Unit 11E 01/26/2017 554
Unit 11E 09/26/2016 993
Unit 11E 06/07/2024 993
Unit 11F 12/15/2020 554
Unit 11F 10/26/2018 554
Unit 11F 03/03/2008 995
Unit 11F 04/26/2026 995
Unit 11G 09/20/2005 1,165
Unit 11G 08/02/2001 1,165
Unit 11G 08/03/2021 663
Unit 11G 04/26/2026 663
Unit 11H 05/15/2003 512
Unit 11H 08/09/2017 512
Unit 11H 03/23/2016 1,974
Unit 11H 09/19/2025 1,974
Unit 11I 01/29/2021 1,196
Unit 11I 07/31/2024 1,196
Unit 11J 03/05/1993 955
Unit 11J 07/31/2024 955
Unit 12A 02/09/2007 955
Unit 12A 01/19/2011 955
Unit 12B 09/01/2016 1,196
Unit 12B 04/24/1986 1,196
Unit 12C 09/30/2003 512
Unit 12C 01/19/2011 512
Unit 12D 10/16/1996 1,165
Unit 12D 02/14/2025 1,165
Unit 12E 08/01/2018 554
Unit 12E 05/28/1985 554
Unit 12F 11/20/2017 554
Unit 12F 05/05/2026 554
Unit 12G 01/22/2004 1,165
Unit 12G 12/01/1999 1,165
Unit 12H 09/25/2019 512
Unit 12H 05/09/2011 512
Unit 12I 06/17/2016 1,196
Unit 12I 09/29/2003 1,196
Unit 12J 06/09/2015 955
Unit 12J 07/07/2022 955
Unit 14A 07/13/2023 955
Unit 14A 05/22/2003 955
Unit 14B 02/04/2026 1,196
Unit 14B 07/28/2011 1,196
Unit 14C 10/02/2023 512
Unit 14C 06/30/2017 512
Unit 14D 04/30/2026 1,165
Unit 14D 05/07/2025 1,165
Unit 14E 02/12/2010 554
Unit 14E 08/31/2018 554
Unit 14F 05/02/2023 554
Unit 14F 03/31/1987 554
Unit 14G 12/17/1999 1,165
Unit 14G 05/07/2025 1,165
Unit 14H 11/15/2018 512
Unit 14H 03/14/1986 512
Unit 14I 09/12/2007 1,196
Unit 14I 01/14/1994 1,196
Unit 14J 01/20/2010 955
Unit 14J 06/20/1990 955
Unit 15A 04/24/2002 955
Unit 15A 05/28/2015 955
Unit 15B 08/23/2005 647
Unit 15B 02/12/2016 647
Unit 15C 07/11/2024 512
Unit 15C 11/17/2023 512
Unit 15D 05/11/2012 677
Unit 15D 04/16/2025 677
Unit 15E 03/26/2026 554
Unit 15E 08/29/2024 554
Unit 15F 04/22/2016 554
Unit 15F 02/03/2024 554
Unit 15G 07/30/2019 677
Unit 15G 06/01/2017 677
Unit 15H 11/18/2013 512
Unit 15H 12/24/1997 512
Unit 15I 09/19/2013 647
Unit 15I 06/21/2023 647
Unit 15J 08/02/2018 955
Unit 15J 06/04/2021 955
Unit 16A 05/16/2007 955
Unit 16A 08/05/2004 955
Unit 16B 09/26/2018 1,196
Unit 16B 10/01/2020 1,196
Unit 16C 07/12/2024 512
Unit 16C 07/02/2002 512
Unit 16D 05/02/2025 1,165
Unit 16D 03/29/2023 1,165
Unit 16E 01/05/2024 554
Unit 16E 08/31/2021 554
Unit 16F 06/17/1988 554
Unit 16F 09/26/2017 554
Unit 16G 11/21/2023 1,165
Unit 16G 09/26/2017 1,165
Unit 16H 01/14/1986 512
Unit 16H 03/25/2014 512
Unit 16I 08/04/2004 1,196
Unit 16I 07/26/2008 1,196
Unit 16J 01/28/2026 955
Unit 16J 07/30/2026 955
Unit 17A 10/08/2021 2,282
Unit 17A 12/23/2020 2,282
Unit 17B 10/08/2021 864
Unit 17B 08/14/1997 864
Unit 17C 12/10/2014 2,595
Unit 17C 09/09/2021 2,595
Unit 17D 11/17/2021 1,000
Unit 17D 04/15/1994 1,000
Unit 18 C 11/01/2023 2,595
Unit 18A 08/18/2023 2,282
Unit 18A 07/23/2002 2,282
Unit 18B 09/02/2015 1,022
Unit 18B 12/22/2021 1,022
Unit 18C 10/04/2018 2,595
Unit 19 B 06/24/2026 864
Unit 19A 05/05/2026 2,282
Unit 19B 06/24/2026 2,282
Unit 19B 10/24/1983 864
Unit 19C 10/25/2021 2,595
Unit 19C 07/30/2026 2,595
Unit 19D 10/25/2021 1,000
Unit 19D 07/30/2026 1,000
Unit 1A 12/17/1999 1,265
Unit 1B 02/15/2011 461
Unit 1C 02/11/2025 520
Unit 1D 05/26/2022 587
Unit 1E 07/23/2014 527
Unit 1F 08/16/1996 839
Unit 2A 06/17/2021 955
Unit 2A 05/22/2024 955
Unit 2A 02/04/2010 809
Unit 2A 10/04/2013 809
Unit 2B 03/02/2015 1,196
Unit 2B 09/06/2019 1,196
Unit 2B 12/29/2023 801
Unit 2B 12/17/1999 801
Unit 2C 06/17/2021 512
Unit 2C 10/28/2019 512
Unit 2C 08/27/1996 534
Unit 2C 11/03/2021 534
Unit 2D 11/23/2005 1,165
Unit 2D 01/05/2026 1,165
Unit 2D 05/02/2022 585
Unit 2D 04/16/2026 585
Unit 2E 07/07/2008 554
Unit 2E 08/05/2025 554
Unit 2E 05/18/2026 582
Unit 2E 12/17/1999 582
Unit 2F 03/27/2023 554
Unit 2F 04/10/2014 554
Unit 2F 07/06/2023 931
Unit 2F 10/03/2023 931
Unit 2G 10/27/1992 1,165
Unit 2G 06/09/2021 1,165
Unit 2G 05/01/2020 549
Unit 2G 03/04/2025 549
Unit 2H 01/28/2011 512
Unit 2H 12/19/2019 512
Unit 2H 07/10/2018 549
Unit 2H 02/26/2025 549
Unit 2I 02/12/2015 1,196
Unit 2I 08/26/1998 1,196
Unit 2I 07/28/2005 931
Unit 2I 12/18/2007 931
Unit 2J 2I 07/01/2005 955
Unit 2J 10/12/1983 955
Unit 2J 01/31/2022 582
Unit 2J 12/05/2000 582
Unit 2K 04/11/2007 585
Unit 2K 03/21/2018 585
Unit 2L 03/01/2005 534
Unit 2L 09/01/1998 534
Unit 2M 06/28/2023 797
Unit 2M 04/04/2025 797
Unit 2N 03/30/2026 819
Unit 2N 08/07/2014 819
Unit 3A 04/27/2021 955
Unit 3A 12/19/2007 955
Unit 3A 12/20/2006 809
Unit 3A 10/25/1993 809
Unit 3B 04/27/2021 1,196
Unit 3B 03/06/2012 1,196
Unit 3B 04/11/2023 801
Unit 3B 03/04/2011 801
Unit 3C 04/27/2021 512
Unit 3C 12/19/2007 512
Unit 3C 08/27/2015 534
Unit 3C 09/04/1985 534
Unit 3D 10/14/2008 1,165
Unit 3D 03/06/2012 1,165
Unit 3D 02/26/2015 585
Unit 3D 10/20/2016 585
Unit 3E 01/24/2018 554
Unit 3E 12/19/2007 554
Unit 3E 11/05/2012 582
Unit 3E 06/08/2017 582
Unit 3F 05/06/1993 554
Unit 3F 04/25/2023 554
Unit 3F 03/09/1995 931
Unit 3F 04/29/2021 931
Unit 3G 12/17/1999 1,165
Unit 3G 02/01/2013 1,165
Unit 3G 10/24/1983 549
Unit 3G 12/10/2025 549
Unit 3H 07/17/2025 512
Unit 3H 05/19/2017 512
Unit 3H 05/19/2022 549
Unit 3H 06/29/2022 549
Unit 3I 07/31/2025 1,196
Unit 3I 05/13/2003 1,196
Unit 3I 12/19/2012 931
Unit 3I 06/28/2004 931
Unit 3J 03/16/2016 955
Unit 3J 07/14/2017 955
Unit 3J 07/28/1987 582
Unit 3J 05/18/2020 582
Unit 3K 11/30/2012 585
Unit 3K 02/20/2026 585
Unit 3L 04/01/2023 534
Unit 3L 09/17/2009 534
Unit 3M 12/09/2022 797
Unit 3M 11/03/2015 797
Unit 3N 09/24/2021 819
Unit 3N 04/11/2012 819
Unit 4A 09/24/2001 955
Unit 4A 08/03/2011 955
Unit 4A 07/28/2023 809
Unit 4A 03/18/2020 809
Unit 4B 03/17/1994 1,196
Unit 4B 04/07/2022 1,196
Unit 4B 06/20/2025 801
Unit 4B 07/22/2013 801
Unit 4C 05/03/2022 512
Unit 4C 12/02/2010 512
Unit 4C 12/02/2022 534
Unit 4C 09/17/2025 534
Unit 4D 09/05/2012 1,165
Unit 4D 02/10/2000 1,165
Unit 4D 03/20/2006 585
Unit 4D 07/26/2005 585
Unit 4E 09/24/2025 554
Unit 4E 04/25/2014 554
Unit 4E 09/13/2012 582
Unit 4E 12/10/2024 582
Unit 4F 01/05/2026 554
Unit 4F 07/31/2024 554
Unit 4F 12/19/2019 914
Unit 4F 11/27/2020 914
Unit 4G 01/06/2003 1,165
Unit 4G 12/17/1999 1,165
Unit 4G 12/19/2022 549
Unit 4G 03/09/2023 549
Unit 4H 12/19/2011 512
Unit 4H 06/17/1992 512
Unit 4H 11/08/2016 549
Unit 4H 07/21/2025 549
Unit 4I 1,196
Unit 4I 06/17/2024 1,196
Unit 4I 11/26/2013 914
Unit 4I 10/29/2020 914
Unit 4J 01/21/1998 955
Unit 4J 09/29/2017 955
Unit 4J 07/02/2002 582
Unit 4J 02/19/2026 582
Unit 4K 03/01/2017 585
Unit 4K 04/19/2021 585
Unit 4L 04/27/1999 534
Unit 4L 03/10/2022 534
Unit 4M 11/10/2017 797
Unit 4M 03/10/2022 797
Unit 4N 07/01/1996 819
Unit 4N 07/23/2020 819
Unit 5A 07/12/2002 955
Unit 5A 12/14/2009 955
Unit 5A 08/15/2012 809
Unit 5A 11/14/2024 809
Unit 5B 12/28/2012 1,196
Unit 5B 12/27/2005 1,196
Unit 5B 05/04/2011 801
Unit 5B 05/13/2008 801
Unit 5C 01/02/1986 512
Unit 5C 12/02/2010 512
Unit 5C 07/08/2026 534
Unit 5C 12/07/2012 534
Unit 5D 05/15/2026 1,165
Unit 5D 01/29/2025 1,165
Unit 5D 05/29/2014 585
Unit 5D 12/21/2009 585
Unit 5E 09/12/2003 554
Unit 5E 06/24/2026 554
Unit 5E 04/02/2025 582
Unit 5E 09/08/2003 582
Unit 5F 05/29/2026 554
Unit 5F 11/16/2023 554
Unit 5F 02/06/2025 914
Unit 5F 08/27/2014 914
Unit 5G 10/24/2017 1,165
Unit 5G 12/27/2013 1,165
Unit 5G 06/13/2013 549
Unit 5G 06/27/2025 549
Unit 5H 08/07/2025 512
Unit 5H 12/30/2014 512
Unit 5H 10/16/2017 549
Unit 5H 07/08/2009 549
Unit 5I 04/27/2023 1,196
Unit 5I 02/28/2023 1,196
Unit 5I 07/29/2011 914
Unit 5I 10/27/1986 914
Unit 5J 04/28/2022 955
Unit 5J 09/26/2008 955
Unit 5J 11/25/2009 582
Unit 5J 07/15/2019 582
Unit 5K 09/29/2016 585
Unit 5K 06/24/2022 585
Unit 5L 01/07/2025 534
Unit 5L 02/15/2007 534
Unit 5M 04/01/2022 797
Unit 5M 07/14/1999 797
Unit 5N 04/01/2022 819
Unit 5N 08/15/2000 819
Unit 6A 10/13/1988 955
Unit 6A 02/16/1984 955
Unit 6A 03/28/2014 809
Unit 6A 03/05/2008 809
Unit 6B 08/01/2000 1,196
Unit 6B 04/26/1993 1,196
Unit 6B 05/30/2013 801
Unit 6B 08/06/1999 801
Unit 6C 10/17/1983 512
Unit 6C 12/20/2024 512
Unit 6C 05/18/2026 534
Unit 6C 05/05/2006 534
Unit 6D 01/31/2014 1,165
Unit 6D 02/28/2017 1,165
Unit 6D 02/23/1993 585
Unit 6D 05/05/2021 585
Unit 6E 07/07/2022 554
Unit 6E 12/31/2021 554
Unit 6E 06/28/2023 582
Unit 6E 07/18/2019 582
Unit 6F 11/08/2012 554
Unit 6F 07/11/2003 554
Unit 6F 10/30/2025 914
Unit 6F 08/29/2024 914
Unit 6G 05/17/2005 1,165
Unit 6G 04/30/2025 1,165
Unit 6G 07/23/2021 549
Unit 6G 07/25/2022 549
Unit 6H 03/22/2012 512
Unit 6H 04/08/2026 512
Unit 6H 05/03/2016 549
Unit 6H 05/17/1995 549
Unit 6I 04/30/2007 1,196
Unit 6I 03/22/2022 1,196
Unit 6I 03/28/2023 914
Unit 6I 12/22/2021 914
Unit 6J 07/15/2025 955
Unit 6J 05/03/2007 955
Unit 6J 12/16/2014 582
Unit 6J 03/09/1992 582
Unit 6K 06/23/2011 585
Unit 6K 04/05/2013 585
Unit 6L 06/29/2023 534
Unit 6L 04/03/1998 534
Unit 6M 10/07/2021 797
Unit 6M 10/07/1988 797
Unit 6N 03/09/2023 819
Unit 6N 01/28/1997 819
Unit 7A 06/06/2022 955
Unit 7A 09/01/2020 955
Unit 7A 01/30/2017 809
Unit 7A 01/24/1989 809
Unit 7B 12/17/1999 1,196
Unit 7B 09/08/2021 1,196
Unit 7B 11/02/2009 801
Unit 7B 10/10/1989 801
Unit 7C 07/15/2019 512
Unit 7C 03/06/2012 512
Unit 7C 03/15/2022 534
Unit 7C 03/23/2025 534
Unit 7D 09/20/2007 1,165
Unit 7D 07/17/2025 1,165
Unit 7D 09/08/2016 585
Unit 7D 07/11/2025 585
Unit 7E 12/30/2008 554
Unit 7E 08/31/2023 554
Unit 7E 03/01/2002 582
Unit 7E 09/28/2017 582
Unit 7F 09/22/2015 554
Unit 7F 05/23/2019 554
Unit 7F 03/15/2022 914
Unit 7F 06/24/2021 914
Unit 7G 09/27/2023 1,165
Unit 7G 04/02/2001 1,165
Unit 7G 05/11/2026 549
Unit 7G 01/19/2000 549
Unit 7H 07/10/1997 512
Unit 7H 08/17/2020 512
Unit 7H 01/01/2026 549
Unit 7H 08/06/2003 549
Unit 7I 03/16/2015 1,196
Unit 7I 06/21/2021 1,196
Unit 7I 03/15/2022 914
Unit 7I 04/04/2012 914
Unit 7J 03/14/2015 955
Unit 7J 10/07/1999 955
Unit 7J 01/02/2024 582
Unit 7J 08/06/2019 582
Unit 7K 09/29/2021 585
Unit 7K 12/05/2012 585
Unit 7L 12/27/1995 534
Unit 7L 09/17/2019 534
Unit 7M 10/21/2011 797
Unit 7M 09/30/2023 797
Unit 7N 06/16/2021 819
Unit 7N 02/08/1995 819
Unit 8A 07/10/2014 955
Unit 8A 10/01/2020 955
Unit 8A 02/10/2014 809
Unit 8A 04/27/2018 809
Unit 8B 09/15/2023 1,196
Unit 8B 10/07/2015 1,196
Unit 8B 10/26/1983 801
Unit 8B 06/25/2003 801
Unit 8C 12/07/2015 512
Unit 8C 11/10/2016 512
Unit 8C 04/18/2017 534
Unit 8C 04/02/2001 534
Unit 8D 04/03/2025 1,165
Unit 8D 03/12/2001 1,165
Unit 8D 02/23/1993 585
Unit 8D 06/05/2008 585
Unit 8E 07/07/2026 554
Unit 8E 04/28/2026 554
Unit 8E 05/02/2023 582
Unit 8E 05/16/2007 582
Unit 8F 12/19/2012 554
Unit 8F 03/03/2005 554
Unit 8F 06/10/1996 914
Unit 8F 06/21/2001 914
Unit 8G 03/12/1984 1,165
Unit 8G 11/19/2009 1,165
Unit 8G 02/17/2017 549
Unit 8G 06/06/1995 549
Unit 8H 09/06/2008 512
Unit 8H 11/20/2003 512
Unit 8H 09/19/1986 549
Unit 8H 10/27/1983 549
Unit 8I 04/27/2012 1,196
Unit 8I 03/11/2005 1,196
Unit 8I 06/19/2019 914
Unit 8I 09/09/1993 914
Unit 8J 02/28/2022 955
Unit 8J 08/31/1999 955
Unit 8J 582
Unit 8J 08/17/2015 582
Unit 8K 06/11/1998 585
Unit 8K 06/03/2022 585
Unit 8L 12/18/2018 534
Unit 8L 09/20/2016 534
Unit 8M 12/21/2018 797
Unit 8M 11/04/2021 797
Unit 8N 02/01/2024 819
Unit 8N 07/08/2005 819
Unit 9-C 03/31/2026 534
Unit 9A 04/23/2021 955
Unit 9A 05/19/2000 955
Unit 9A 12/29/2021 809
Unit 9A 01/14/2026 809
Unit 9B 11/27/1989 1,196
Unit 9B 03/26/2021 1,196
Unit 9B 12/30/2021 801
Unit 9B 11/12/2025 801
Unit 9C 06/26/2009 512
Unit 9C 512
Unit 9C 06/26/2022 534
Unit 9D 08/30/2019 1,165
Unit 9D 12/17/2014 1,165
Unit 9D 02/23/1993 585
Unit 9D 05/10/2000 585
Unit 9E 04/18/2025 554
Unit 9E 05/29/2020 554
Unit 9E 02/03/1995 582
Unit 9E 01/26/1989 582
Unit 9F 02/27/2013 554
Unit 9F 08/23/2011 554
Unit 9F 02/24/1997 914
Unit 9F 03/31/2026 914
Unit 9G 10/19/2000 1,165
Unit 9G 06/08/2021 1,165
Unit 9G 12/22/2014 549
Unit 9G 10/09/2002 549
Unit 9H 09/24/2021 512
Unit 9H 10/18/2000 512
Unit 9H 10/19/2012 549
Unit 9H 06/04/2018 549
Unit 9I 10/27/1983 1,196
Unit 9I 10/31/2022 1,196
Unit 9I 09/13/1991 914
Unit 9I 01/17/2017 914
Unit 9J 08/31/2023 955
Unit 9J 01/12/1999 955
Unit 9J 10/29/2004 582
Unit 9J 08/07/1989 582
Unit 9K 05/09/1994 585
Unit 9K 06/17/1992 585
Unit 9L 10/26/2023 534
Unit 9L 12/18/1992 534
Unit 9M 08/03/2001 797
Unit 9M 08/03/2020 797
Unit 9N 03/16/2015 819
Unit 9N 12/17/1999 819
Unit HCLUB 03/30/2020 13,735
Unit LAUN1 06/20/1988 447
Unit LAUN3 06/20/1988 655
Unit PH-A 01/29/1986 2,353
Unit PH-A 05/17/2012 2,353
Unit PH-A 07/30/2002 1,887
Unit PH-B 09/16/2003 2,359
Unit PH-B 03/13/1995 2,359
Unit PH-B 06/01/2011 841
Unit PH-B 08/19/2014 841
Unit PH-C 07/14/1995 844
Unit PH-C 09/12/2025 844
Unit PH-D 10/28/2025 2,365
Unit PH-D 08/16/2004 2,365
Unit PHA 08/09/2024 1,887
Unit RTL 1 01/02/1996 1,372
Unit RTL 2 01/02/1996 654
Unit RTL 3 01/02/1996 625
Unit RTL 4 01/02/1996 675
Unit RTL 5 01/02/1996 437
Unit RTL 6 01/02/1996 263
Unit RTL 7 01/02/1996 863
Unit RTL 8 01/02/1996 3,800
Unit RTL 9 01/02/1996 1,386
Unit RTL10 01/02/1996 754
Unit RTL11 01/02/1996 803
Unit RTL12 01/02/1996 913
Unit RTL13 01/02/1996 630
Unit RTL14 01/02/1996 626
Unit STG 1 12/01/2006 2,392
Unit STG 2 11/10/2011 1,658
Unit STG 3 01/02/1996 660
Unit STG4 01/02/1996 941

Building Description

Henry Mandel has been called ?the Donald Trump of the 1920s? in recognition for the mammoth residential projects he undertook. Frequently, like the 1929-built The Parc Vendome at 340 West 57th Street, the apartment towers swallowed most of a New York city block. Mandel's go-to architects were Victor Farrar and Richard Watmough, who chose a Neo-Colonial style for the four-building complex. As a result, some units still have wood-burning fireplaces. The 575 apartments at 340 West 57 Street were converted to condominiums in 1983 for a price of $125 million.

Doormen work under rounded canopies at each of the four entrances to Parc Vendome, and a landscaped garden area with a fountain serves as the unifying element in the complex. Residents also have access to sundecks, a health and wellness center, billiards room, library, banquet room, and a lounge. The apartment building, two blocks from Central Park, is pet-friendly. The mass transportation hub at Columbus Circle is even closer.

Ownership information for The Parc Vendome - 340 West 57th Street, New York, NY

Unlock full ownership info — get contact details, including phone numbers and emails for owners and the real people behind LLCs.

Property owner name
Registered owner
Source
Deed
Owner contact information
Phone number
Owner address

Sales history for The Parc Vendome - 340 West 57th Street, New York, NY 10019

No recently recorded sales for this property.

More about New York City property records.

Title documents

Date Type Amount Party 1 Party 2
05/04/2016 - R
03/28/2016 - D
Sundry Agreement
(2016050200582001)
XXX XXXX XXXX XXXXXX XXXXXXXXXXX

*Most recent recorded document on file for this property.

R: Recorded date
D: Document date

Property taxes for The Parc Vendome - 340 West 57th Street, New York, NY

Property tax data includes tax amount, market value and assessed value, exemptions, abatements and assessment history.

This is a condominium building, so there are no property taxes. In a condominium the property taxes are paid by the individual unit owners. If you want to see the property taxes for a particular unit, look at the property report for that unit.

Permit information for The Parc Vendome - 340 West 57th Street, New York, NY

Filing date Job type Job status Job description Initial cost
07/13/2026 Alteration
06/12/2026 Alteration
06/03/2026 Alteration
03/11/2026 Alteration
03/11/2026 Alteration

*Most recent permits on record for this property.

More about New York City property records

DOB Violations

Violation ID Issue date Type Status
11/14/2025 Hblvio-high pressure boiler boiler required
11/14/2025 Hblvio-high pressure boiler boiler required
09/23/2024 Hblvio-high pressure boiler boiler required

*Most recent DOB violations on record for this property.

Manhattan commercial market stats

Review a detailed real estate market overview of Manhattan and assess current trends, property values, property types sold and transaction volumes. View the median price per square foot in Manhattan and compare it to other New York City boroughs.

Q2 2026 median price/sq. ft.

$729

10.4% Y-o-Y

Q1 2026 median price/sq. ft.

$807

22.4% Y-o-Y

2025 median price/sq. ft.

$630

-8.1% Y-o-Y

Check out recently sold homes in Manhattan and see how their prices compare.

Risk

Create a free account to unlock expanded risk information, such as crime incidents in the area, tsunami and landslides risks, or its location relative to FEMA flood zones and the Coastal Barriers Resources System Area (COBRA).

FEMA flood zones

Property location map
FEMA flood zones
X

Hurricane evacuation zones

Property location map
Hurricane evacuation zones
-

Subway & traffic

Closest station
8th Ave & 58th St at NW Corner
Station lines
A-B-C-D-1
Distance (miles)
0.092

Access the detailed traffic volume map for The Parc Vendome - 340 West 57th Street, New York, NY 10019 to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity. View daily traffic map

Frequently asked questions

What is the year built for The Parc Vendome - 340 West 57th Street, New York, NY 10019?

The development at The Parc Vendome - 340 West 57th Street, New York, NY 10019 was built in 1904.

What is the total square footage of The Parc Vendome - 340 West 57th Street, New York, NY 10019?

The Parc Vendome - 340 West 57th Street, New York, NY 10019 has a total of 639,621 square feet.

How many residential units does this building have?

This building has 576 residential unit(s).

Disclaimer

Copyright 2003-2026 by PropertyShark.com

All data comes from government sources. No attempt has been made to validate it. No attempt has been made to validate the accuracy of the programming of this website.

Do not rely on this report to support investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was acquired.

Sign up for a free account