1000-1002 West Grand Street, Roselle, NJ 07203 Property Information
1000-1002 West Grand Street, Roselle, NJ 07203 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 1000-1002 West Grand Street, Roselle |
| Zip code | 07203 |
| County | Union |
| Municipality | Elizabeth City |
| Block | 384.01 |
| Lot | 1 |
| Neighborhood | Elmora |
Sales & Tax Overview for 1000-1002 West Grand Street, Roselle
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $1,989 |
Lot & Building Information for 1000-1002 West Grand Street, Roselle
| Building class | Vacant Land (1) |
| Acreage | 0.004
|
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 1000-1002 West Grand Street, Roselle
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 1000-1002 West Grand Street, Roselle , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 1000-1002 West Grand Street, Roselle
The current market value is $98,600.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 1000-1002 West Grand Street, Roselle
Create a free account to view the complete sales history for 1000-1002 West Grand Street, Roselle, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 1000-1002 West Grand Street, Roselle
Data not available for this property.
Property Taxes for 1000-1002 West Grand Street, Roselle
Access detailed property tax data for 1000-1002 West Grand Street, Roselle, NJ 07203. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $1,989 |
| Market value | $98,600 |
Assessment History for 1000-1002 West Grand Street, Roselle
Here's the assessment & property tax history for 1000-1002 West Grand Street, Roselle, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $98,600 | $98,600 | 2.017 | $1,989 | +4.83% |
| 2024 | $98,600 | $98,600 | 1.924 | $1,897 | +40.37% |
| 2023 | $4,300 | $4,300 | 31.43 | $1,351 | n/a |
Risk
Create a free account to unlock extended information for 1000-1002 West Grand Street, Roselle, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 1000-1002 West Grand Street, Roselle to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Harrison Elementary School | 4 | Public | PK, 1-4 | 305 | 0.52 |
| Harrison Elementary School | 4 | Public | PK, 1-4 | 305 | 0.52 |
| Jewish Educational Center Lower School | NR | Private | PK-8 | 340 | 0.55 |
| Jewish Educational Center Lower School | NR | Private | PK-8 | 340 | 0.55 |
| St Genevieve School | NR | Private | PK, K-8 | 164 | 0.56 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Jewish Educational Center Lower School | NR | Private | PK-8 | 340 | 0.55 |
| St Genevieve School | NR | Private | PK, K-8 | 164 | 0.56 |
| Number 21, Victor Mravlag Elementary School | 8 | Public | PK, K-8 | 623 | 0.56 |
| Number 12, Elmora Elementary School | 5 | Public | PK, K-8 | 648 | 0.68 |
| Number 14, Abraham Lincoln Elementary School | 5 | Public | K-8 | 840 | 0.84 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Rav Teitz Mesivta Academy | NR | Private | 9-12 | 145 | 0.55 |
| The Jardine Academy | NR | Private | 0 | 0.84 | |
| Raymond Lesniak Energy Strength Hope Recovery High School | NR | Public | 9-12 | 2 | 1.05 |
| Abraham Clark High School | 1 | Public | 9-12 | 884 | 1.13 |
| A Hamilton Preparatory Academy | 5 | Public | 9-12 | 996 | 1.19 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 1000-1002 West Grand Street, Roselle
Here are the neighbors for 1000-1002 West Grand Street, Roselle.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 166 Standish St, Elizabeth | 2,311 | ||
| 954-956 W Grand St, Elizabeth | 3,452 | ||
| 941 Pennington St, Elizabeth | 5,112 | 07/03/2024 | $1 |
| 901 Jersey Ave, Elizabeth | 2,720 | 07/21/2022 | $1 |
| 905-907 Jersey Ave, Elizabeth | 2,732 | ||
| 962 W Grand St, Elizabeth | 2,976 | ||
| 943-945 Pennington St, Elizabeth | 5,112 | ||
| 903 Jersey Ave, Elizabeth | 2,732 | 09/29/2024 | $800,000 |
| 968 W Grand St, Elizabeth | 3,686 | ||
| 900-902 Pennington St, Elizabeth | 1,592 | ||
| 964-966 W Grand St, Elizabeth | 3,686 | ||
| 944-950 Pennington St, Elizabeth | |||
| 921-923 Pennington St, Elizabeth | 5,442 | 07/06/2023 | $1 |
| 956 W Grand St, Elizabeth | 3,243 | ||
| 960 W Grand St, Elizabeth | 3,571 | ||
| 947-949 Pennington St, Elizabeth | 5,760 | ||
| 907-909 Jersey Ave, Elizabeth | 1,588 | ||
| 911 Jersey Ave, Elizabeth | 1,601 | 06/20/2023 | $395,000 |
| 164 Standish St, Elizabeth | 1,948 | ||
| 928-942 Pennington St, Elizabeth |