Manhattan  »  10023  »  Broadway  »  2109 Broadway

The Ansonia - 2109 Broadway, New York, NY 10023 - Property report

Also known as: 221-247 W 73rd St

Property image for The Ansonia - 2109 Broadway, New York, NY 10023
static Mapbox map

Property type

Special Condominium Billing Lot (R0)

Year built

1904

Lot sq. ft.

44,375

General information

Unlock this property report with a free account

Access up-to-date information from property owner names to sales history, deeds, tax info, mortgages, development data, planimetric maps and more.

Due to this address' parcel subdivisions, this property report may contain limited information. For the full range of property data, view the property report of each individual parcel.

Address
Building name
The Ansonia
Primary address
The Ansonia - 2109 Broadway
Alternate address(es)
2101 Broadway Atrium
2101-2107 Broadway
2111-2119 Broadway
ZIP code
10023
Neighborhood
Upper West Side
Borough
Manhattan
Block & lot
01165-7503

Owner

Find out who owns The Ansonia - 2109 Broadway, New York, NY 10023. Uncover corporate and individual owners with a free account.

Building
Property type
Special Condominium Billing Lot (R0)
Building sq. ft.
568,662
Buildings on lot
1
Year built
1904
Building material
Tax
Tax year
2026-2027
Tax class
Floor area ratio (FAR)
Commercial FAR
Residential FAR
Buildable area
Zoning & Use
Zoning
Qualified opportunity zone
Residential units
385
Residential sq. ft.
Office sq. ft.
Retail sq. ft.
Lot
Lot sq. ft.
44,375

Area overview

Walk score
100 /100.  Walker's Paradise
Transit score
100 /100.  Rider's Paradise
Bike score
90 /100.  Biker's Paradise
School district
3
Community district
7
Closest police station
0.42 Miles
Closest fire station
0.16 Miles

View more such as transportation, nearby schools and risk designations.

Units for The Ansonia - 2109 Broadway, New York, NY

Unit Sale date Sale price Sq. ft. Price/Sq. ft.
Unit 10-02 02/03/2022 649
Unit 10-06 04/19/2010 598
Unit 10-10 01/30/2017 529
Unit 10-14 09/25/2024 610
Unit 10-18 09/25/2024 1,766
Unit 10-30 09/25/2024 314
Unit 10-31 12/26/1995 325
Unit 10-40 09/26/1997 320
Unit 10-41 03/28/2023 1,133
Unit 10-54 12/26/1995 867
Unit 10-77 06/07/2013 520
Unit 10-79 11/10/2025 1,338
Unit 10-92 10/21/2024 521
Unit 10-93 10/21/2024 1,089
Unit 10102 04/15/2013 777
Unit 10104 11/24/2025 579
Unit 10109 08/28/2023 1,090
Unit 10112 07/28/2025 571
Unit 10126 04/16/2025 983
Unit 10129 05/28/2009 352
Unit 10131 03/30/2021 968
Unit 10137 03/30/2021 931
Unit 10142 12/08/2011 638
Unit 10144 12/08/2011 1,346
Unit 10157 08/27/1999 1,489
Unit 11-02 07/14/2010 647
Unit 11-06 12/22/2021 566
Unit 11-10 12/15/2010 526
Unit 11-14 08/04/2008 611
Unit 11-18 02/09/2000 1,041
Unit 11-20 06/13/2025 702
Unit 11-31 01/29/2014 501
Unit 11-41 08/25/2011 1,704
Unit 11-43 08/25/2011 582
Unit 11-54 12/26/1995 786
Unit 11-75 12/21/2018 725
Unit 11-77 01/31/2024 2,088
Unit 11-79 03/30/2023 2,472
Unit 11-92 12/16/2024 692
Unit 11104 02/27/2006 1,156
Unit 11109 01/23/1997 1,651
Unit 11126 10/12/2018 986
Unit 11129 08/12/2003 289
Unit 11131 03/19/2015 969
Unit 11144 02/02/2017 1,107
Unit 11155 12/26/1995 328
Unit 11157 08/01/2025 343
Unit 11158 08/01/2025 246
Unit 11160 05/09/2013 906
Unit 1132 04/20/2018 277
Unit 12-02 04/03/2020 737
Unit 12-06 12/10/2021 544
Unit 12-10 04/21/2026 527
Unit 12-14 12/12/2019 592
Unit 12-18 12/26/1995 1,599
Unit 12-20 02/24/2017 278
Unit 12-31 02/02/2022 798
Unit 12-40 10/17/2012 739
Unit 12-41 03/25/2025 1,193
Unit 12-43 02/16/1999 386
Unit 12-60 12/23/2023 870
Unit 12-75 09/24/2013 1,301
Unit 12-77 07/16/2014 1,434
Unit 12-79 05/23/2000 2,428
Unit 12-92 695
Unit 12102 12/29/2025 587
Unit 12104 06/30/2022 578
Unit 12109 06/08/2022 1,307
Unit 12129 06/08/2022 350
Unit 12131 05/06/2013 951
Unit 12137 07/12/2018 932
Unit 12142 08/13/2014 296
Unit 12144 10/18/2019 1,813
Unit 12157 12/26/1995 594
Unit 12160 01/10/2022 906
Unit 13-02 11/11/2025 738
Unit 13-10 05/15/2026 548
Unit 13-18 01/15/2010 2,249
Unit 13-31 12/30/2025 553
Unit 13-41 05/26/2022 1,416
Unit 13-42 06/23/2003 815
Unit 13-43 07/12/2000 587
Unit 13-60 07/05/2023 678
Unit 13-65 05/01/2007 757
Unit 13-70 03/31/2015 1,154
Unit 13-75 08/27/1996 612
Unit 13-79 09/06/2019 1,273
Unit 13-87 09/06/2019 421
Unit 13-92 12/22/2015 746
Unit 13-93 11/22/2024 769
Unit 1306
Unit 13102 05/13/2008 535
Unit 13104 12/19/2024 578
Unit 13109 04/25/2003 1,339
Unit 13112 04/25/2003 367
Unit 13126 09/17/2009 984
Unit 13129 05/31/2016 343
Unit 13131 12/28/2021 973
Unit 13137 12/12/1996 1,224
Unit 13143 12/29/2020 357
Unit 13144 07/27/2015 1,046
Unit 13157 05/15/2002 1,505
Unit 14-02 06/13/2002 649
Unit 14-10 10/13/2010 1,069
Unit 14-14 12/16/2016 360
Unit 14-18 12/26/1995 1,480
Unit 14-20 04/05/2019 884
Unit 14-31 04/05/2019 338
Unit 14-40 12/26/1995 798
Unit 14-41 10/23/2008 1,840
Unit 14-60 09/02/2014 313
Unit 14-62 03/23/1993 490
Unit 14-65 12/30/2025 542
Unit 14-75 03/16/2016 919
Unit 14-77 09/28/2021 822
Unit 14-79 07/18/2025 1,232
Unit 14-87 02/05/2019 763
Unit 14-92 11/17/2023 1,113
Unit 14102 07/19/2016 580
Unit 14104 12/26/1995 577
Unit 14109 09/12/2003 1,066
Unit 14131 01/08/2025 889
Unit 14137 04/07/1993 663
Unit 14142 06/11/1992 562
Unit 14143 02/16/2016 318
Unit 14144 09/28/2016 1,038
Unit 14155 03/13/2015 328
Unit 14157 10/30/2018 593
Unit 14160 11/18/1996 907
Unit 15-02 09/24/1996 686
Unit 15-06 05/07/2026 337
Unit 15-10 01/25/2024 862
Unit 15-14 03/13/2015 867
Unit 15-18 03/13/2015 1,860
Unit 15-20 12/26/1995 743
Unit 15-40 12/26/1995 1,045
Unit 15-41 12/26/1995 1,681
Unit 15-60 05/01/2014 874
Unit 15-70 12/23/2010 1,112
Unit 15-75 12/26/1995 586
Unit 15-79 12/18/2017 1,126
Unit 15-87 03/14/2024 712
Unit 15-92 12/16/2024 1,154
Unit 15109 10/09/2020 1,605
Unit 15127 01/08/2010 640
Unit 15131 06/28/2023 930
Unit 15137 04/30/2021 1,150
Unit 15144 02/28/2008 1,341
Unit 15155 12/21/2015 309
Unit 15157 12/10/2025 502
Unit 15159 12/10/2025 867
Unit 1565 12/23/2010 731
Unit 16-02 04/29/2015 511
Unit 16-08 03/29/2012 509
Unit 16-10 06/03/2026 707
Unit 16-16 06/30/2015 503
Unit 16-31 06/30/2015 581
Unit 16-40 12/05/2017 700
Unit 16-41 12/30/2020 1,108
Unit 16-60 12/26/1995 385
Unit 16-61 07/30/2020 787
Unit 16-63 09/30/2014 794
Unit 16-65 01/26/2018 506
Unit 16-66 08/08/2007 557
Unit 16-67 05/31/2024 535
Unit 16-69 07/05/2022 239
Unit 16-92 04/21/2004 652
Unit 16102 08/23/2005 340
Unit 16103 06/01/2016 264
Unit 16104 04/22/2020 443
Unit 16109 03/11/2004 1,457
Unit 16129 10/19/2005 773
Unit 16131 02/25/2025 845
Unit 16137 07/28/2025 1,028
Unit 16144 01/24/2003 1,345
Unit 16157 05/23/2022 347
Unit 16159 10/28/1998 330
Unit 17-02 06/14/2011 515
Unit 17-06 05/01/2009 335
Unit 17-08 03/23/2005 1,314
Unit 17-14 11/18/2009 444
Unit 17-16 06/10/2005 474
Unit 17-18 05/10/2022 1,198
Unit 17-19 10/06/2020 467
Unit 17-31 05/05/1999 467
Unit 17-40 05/15/2006 493
Unit 17-62 12/26/1995 618
Unit 17-77 12/26/1995 368
Unit 17-80 12/26/1995 272
Unit 17-90 07/12/2012 1,104
Unit 17-92 03/17/2015 894
Unit 17104 05/14/2002 1,131
Unit 17105 12/28/2010 1,475
Unit 17129 07/29/2011 915
Unit 17131 07/16/2025 384
Unit 17158 07/15/2011 551
Unit 17161 11/10/2004 332
Unit 1732 06/30/2015 848
Unit 3-020 02/13/2025 297
Unit 3-02 09/02/2025 645
Unit 3-06 01/23/2025 359
Unit 3-10 12/26/1995 708
Unit 3-104 03/22/2021 1,350
Unit 3-109 06/19/2003 1,083
Unit 3-126 08/23/2005 975
Unit 3-129 02/08/2006 350
Unit 3-131 05/23/2005 1,631
Unit 3-144 05/07/2013 1,465
Unit 3-155 08/12/2015 329
Unit 3-157 01/23/2020 600
Unit 3-160 12/18/2012 921
Unit 3-31 12/26/1995 517
Unit 3-40 09/19/2022 840
Unit 3-41 09/19/2022 1,783
Unit 3-54 09/06/2017 310
Unit 3-60 08/07/2013 330
Unit 3-62 11/16/2009 290
Unit 3-65 12/17/2025 744
Unit 3-75 04/12/2010 1,249
Unit 3-77 04/09/2026 496
Unit 3-79 08/10/2021 1,022
Unit 3-87 04/24/2013 722
Unit 3-87A 12/26/1995
Unit 3-92 12/26/1995 957
Unit 4-02 10/19/2023 742
Unit 4-041 07/14/2004 316
Unit 4-06 02/13/2007 359
Unit 4-10 02/13/2007 708
Unit 4-102 04/09/2024 602
Unit 4-104 12/26/1995 597
Unit 4-109 07/02/2026 1,147
Unit 4-112 10/12/2020 575
Unit 4-126 08/28/2025 1,264
Unit 4-131 12/26/1995 413
Unit 4-135 09/01/2005 413
Unit 4-137 12/26/1995 611
Unit 4-140 05/01/2009 637
Unit 4-144 09/20/2023 1,795
Unit 4-157 01/30/2013 600
Unit 4-160 04/10/2025 921
Unit 4-18 06/02/2014 2,506
Unit 4-31 12/02/2022 517
Unit 4-43 12/26/1995 738
Unit 4-54 04/13/1999 837
Unit 4-79 11/16/2011 1,244
Unit 4-87 01/25/2022 747
Unit 4-92 07/07/1992 664
Unit 4-93 03/16/2012 470
Unit 477 10/07/2009 2,752
Unit 5-02 07/30/2025 753
Unit 5-06 12/26/1995 698
Unit 5-10 11/03/2014 363
Unit 5-102 09/02/2025 341
Unit 5-104 08/15/2022 831
Unit 5-109 05/15/2008 2,625
Unit 5-129 05/31/2023 349
Unit 5-131 02/05/2025 971
Unit 5-137 12/26/1995 880
Unit 5-144 07/03/1996 2,127
Unit 5-157 03/12/1998 591
Unit 5-160 01/03/2018 904
Unit 5-18 07/10/1992 1,720
Unit 5-19 02/18/2022 382
Unit 5-20 02/18/2022 280
Unit 5-31 03/29/2016 495
Unit 5-40 11/12/2021 1,028
Unit 5-41 10/16/2023 1,594
Unit 5-60 12/26/1995 816
Unit 5-75 08/22/2005 1,127
Unit 5-77 08/22/2005 1,527
Unit 5-79 11/22/1993 1,237
Unit 5-87 03/19/1997 734
Unit 5-92 11/18/1997 645
Unit 5-93 03/03/1993 418
Unit 6-02 02/18/2022 749
Unit 6-06 04/27/1994 592
Unit 6-077 08/10/2015 1,287
Unit 6-10 07/23/2007 538
Unit 6-102 03/10/2011 580
Unit 6-104 04/26/1993 581
Unit 6-109 07/17/1997 1,092
Unit 6-126 12/26/1995 987
Unit 6-129 12/26/1995 362
Unit 6-131 09/26/2012 401
Unit 6-135 06/23/2014 469
Unit 6-137 12/26/1995 481
Unit 6-140 11/10/2012 349
Unit 6-142 12/15/2021 605
Unit 6-144 05/06/2025 1,073
Unit 6-155 05/06/2025 325
Unit 6-157 07/12/2011 613
Unit 6-160 06/11/2021 905
Unit 6-18 12/15/2025 1,755
Unit 6-32 06/18/2019 316
Unit 6-40 11/04/2011 703
Unit 6-41 07/16/2003 907
Unit 6-60 08/10/2015 824
Unit 6-79 03/29/2024 948
Unit 6-92 05/30/2019 713
Unit 6-94 09/12/2016 1,470
Unit 643 08/10/2015 366
Unit 7-02 12/26/1995 751
Unit 7-06 06/11/2021 545
Unit 7-10 06/27/2018 538
Unit 7-102 02/14/2024 588
Unit 7-104 07/08/1997 580
Unit 7-109 10/20/2009 1,312
Unit 7-126 10/20/2009 978
Unit 7-129 10/20/2009 368
Unit 7-131 04/12/2019 974
Unit 7-137 12/26/1995 877
Unit 7-142 08/29/2013 300
Unit 7-144 08/15/2022 1,805
Unit 7-157 11/19/2015 607
Unit 7-159 05/24/2005 267
Unit 7-160 04/12/2023 323
Unit 7-161 08/18/1999 313
Unit 7-18 12/26/1995 2,256
Unit 7-20 12/16/2024 282
Unit 7-31 12/26/1995 502
Unit 7-40 02/10/2016 792
Unit 7-41 04/20/2016 1,182
Unit 7-43 04/20/2016 643
Unit 7-54 10/24/2025 867
Unit 7-75 01/27/2017 1,116
Unit 7-77 03/16/2023 1,613
Unit 7-79 04/03/2013 1,287
Unit 7-87 09/28/2016 702
Unit 7-92 06/22/2022 713
Unit 7-93 12/26/1995 423
Unit 8-02 04/18/2007 742
Unit 8-06 06/15/2005 539
Unit 8-10 02/13/2007 527
Unit 8-102 06/20/2021 586
Unit 8-104 08/15/2019 574
Unit 8-109 12/26/1995 1,326
Unit 8-112 05/17/2018 357
Unit 8-126 03/21/2014 987
Unit 8-129 01/13/1998 348
Unit 8-131 12/26/1995 973
Unit 8-137 06/23/2026 863
Unit 8-14 12/07/2009 2,238
Unit 8-144 07/23/2026 614
Unit 8-157 12/26/1995 588
Unit 8-159 03/04/2021 593
Unit 8-161 12/26/1995 318
Unit 8-20 09/07/2018 294
Unit 8-31 07/14/2017 505
Unit 8-41 12/17/2020 2,593
Unit 8-50 02/27/2025 448
Unit 8-60 12/26/1995 538
Unit 8-75 10/20/2010 1,342
Unit 8-77 01/17/2025 1,449
Unit 8-79 08/20/2021 949
Unit 8-87 07/22/2019 610
Unit 8-92 03/30/2016 665
Unit 8-93 09/10/2009 858
Unit 9-02 05/21/2014 733
Unit 9-06 10/18/2022 536
Unit 9-10 11/15/2018 534
Unit 9-102 12/23/2010 584
Unit 9-104 12/26/1995 639
Unit 9-109 05/03/2011 1,702
Unit 9-129 10/02/2018 337
Unit 9-131 08/24/2010 964
Unit 9-137 06/22/1992 932
Unit 9-14 04/08/1998 2,197
Unit 9-142 07/06/1992 295
Unit 9-144 12/26/1995 1,816
Unit 9-157 03/24/2011 595
Unit 9-159 03/24/2011 265
Unit 9-160 11/21/2019 319
Unit 9-161 10/06/2023 329
Unit 9-20 12/26/1995 524
Unit 9-31 01/15/1998 319
Unit 9-32 09/02/2004 303
Unit 9-40 03/06/2003 695
Unit 9-41 12/02/2013 914
Unit 9-43 12/02/2013 693
Unit 9-54 12/26/1995 556
Unit 9-60 02/18/2020 442
Unit 9-77 12/26/1995 2,636
Unit 9-79 06/23/2026 956
Unit 9-87 11/01/2025 720
Unit 9-92 11/05/1998 705
Unit 9-93 11/01/2025 727
Unit COMM 02/13/1998 109,436
Unit SCHOL 03/09/2015 10,852

Building Description

Once the city's largest hotel, the Ansonia Condo started construction in the last year of the 19th century and was completed in 1904. With iconic architecture by Graves & Duboy, it is one of the most recognizable structures in the city with its richly-detailed roof and high rising white curves. Originally it was home to 2,500 hotel rooms, but that number has now shrunk to 385 apartments starting with studios and going up to four-bedroom options. Circular living rooms are a throwback to days gone by, and residents have access to a parking garage, roof deck, 24-hour doorman, and storage bins. Cats and dogs are welcome and there is a live-in super along with concierge service.

The Ansonia draws its name from the town in Connecticut where the developer's grandfather, one Anson Greene Phelps, first started up the Ansonia Brass & Copper Company. It was converted into its modern form in 1992. The closest elementary school, PS 452, is located 0.27 miles away. Eight subway lines have stations within a few blocks of the building.

Ownership information for The Ansonia - 2109 Broadway, New York, NY

Unlock full ownership info — get contact details, including phone numbers and emails for owners and the real people behind LLCs.

Property owner name
Registered owner
Source
Deed
Owner contact information
Phone number
Owner address

Sales history for The Ansonia - 2109 Broadway, New York, NY 10023

No recently recorded sales for this property.

More about New York City property records.

Title documents

No recently recorded documents for this property.

Property taxes for The Ansonia - 2109 Broadway, New York, NY

Property tax data includes tax amount, market value and assessed value, exemptions, abatements and assessment history.

This is a condominium building, so there are no property taxes. In a condominium the property taxes are paid by the individual unit owners. If you want to see the property taxes for a particular unit, look at the property report for that unit.

Permit information for The Ansonia - 2109 Broadway, New York, NY

Filing date Job type Job status Job description Initial cost
07/22/2026 Alteration
07/14/2026 Alteration
07/14/2026 Alteration
06/30/2026 Alteration
06/30/2026 Alteration

*Most recent permits on record for this property.

More about New York City property records

DOB Violations

Violation ID Issue date Type Status
12/01/2022 Egrade-failure to post energy grade/score none
02/21/2022 Fisphaz-hazardous condition (facade) facade required
01/19/2022 Aeuhaz1-fail to certify class 1

*Most recent DOB violations on record for this property.

Manhattan commercial market stats

Review a detailed real estate market overview of Manhattan and assess current trends, property values, property types sold and transaction volumes. View the median price per square foot in Manhattan and compare it to other New York City boroughs.

Q2 2026 median price/sq. ft.

$729

10.4% Y-o-Y

Q1 2026 median price/sq. ft.

$807

22.4% Y-o-Y

2025 median price/sq. ft.

$630

-8.1% Y-o-Y

Check out recently sold homes in Manhattan and see how their prices compare.

Risk

Create a free account to unlock expanded risk information, such as crime incidents in the area, tsunami and landslides risks, or its location relative to FEMA flood zones and the Coastal Barriers Resources System Area (COBRA).

FEMA flood zones

Property location map
FEMA flood zones
X

Hurricane evacuation zones

Property location map
Hurricane evacuation zones
-

Subway & traffic

Closest station
Broadway & 72nd St at NE Corner
Station lines
1-2-3
Distance (miles)
0.072

Access the detailed traffic volume map for The Ansonia - 2109 Broadway, New York, NY 10023 to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity. View daily traffic map

Frequently asked questions

What is the year built for The Ansonia - 2109 Broadway, New York, NY 10023?

The development at The Ansonia - 2109 Broadway, New York, NY 10023 was built in 1904.

What is the total square footage of The Ansonia - 2109 Broadway, New York, NY 10023?

The Ansonia - 2109 Broadway, New York, NY 10023 has a total of 568,662 square feet.

How many residential units does this building have?

This building has 385 residential unit(s).

Disclaimer

Copyright 2003-2026 by PropertyShark.com

All data comes from government sources. No attempt has been made to validate it. No attempt has been made to validate the accuracy of the programming of this website.

Do not rely on this report to support investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was acquired.

Sign up for a free account