100 Park Avenue, New York, NY 10017
100 Park Avenue, New York, NY 10017
Property Overview
|
||
|
||
|
||
|
||
|
Ownership Information
Owner name, mailing address and phone numbers for 100 Park Ave. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 100 Park Avenue
Sales history, mortgages, liens, and pre-foreclosures for 100 Park Avenue. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 100 Park Avenue
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 100 Park Avenue
Access detailed property tax data for 100 Park Ave. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
||
|
Assessment History for 100 Park Avenue
Here's the assessment & property tax history for 100 Park Avenue, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | O4 | $352,222,200 | $158,499,990 | $158,500,000 | 10.694% | $16,949,990 | $16,949,990 |
2019/20 | O4 | $378,128,000 | $170,157,600 | $157,166,145 | 10.537% | $16,560,597 | $16,560,597 |
2018/19 | O4 | $374,444,444 | $168,500,000 | $145,611,695 | 10.514% | $15,711,556 | $15,309,614 |
2017/18 | O4 | $360,378,000 | $162,170,100 | $131,341,165 | 10.514% | $14,613,096 | $13,809,210 |
2016/17 | O4 | $328,745,000 | $147,935,250 | $110,488,795 | 10.574% | $12,895,795 | $11,683,085 |
2015/16 | O3 | $304,595,000 | $137,067,750 | $92,470,615 | 10.656% | $11,483,154 | $9,853,669 |
2014/15 | O3 | $292,222,222 | $131,500,000 | $77,471,194 | 10.684% | $10,319,232 | $8,277,022 |
2013/14 | O3 | $258,360,000 | $116,262,000 | $68,634,831 | 10.323% | $9,058,379 | $7,085,174 |
2012/13 | O3 | $171,162,000 | $77,022,900 | $57,908,250 | 10.228% | $7,877,902 | $5,922,856 |
2011/12 | O3 | $161,540,000 | $72,693,000 | $57,844,350 | 10.152% | $7,379,793 | $5,872,358 |
2010/11 | O3 | $185,000,000 | $83,250,000 | $68,401,350 | 10.312% | $8,584,740 | $7,053,547 |
2009/10 | O3 | $172,000,000 | $77,400,000 | $68,401,350 | 10.426% | $8,069,724 | $7,131,525 |
2008/09 | O3 | $174,000,000 | $78,300,000 | $72,833,850 | 10.241% | $8,018,703 | $7,458,915 |
2007/08 | O3 | $181,000,000 | $81,450,000 | $76,586,770 | 10.059% | $8,027,376 | $7,703,863 |
2006/07 | O3 | $174,000,000 | $78,300,000 | $77,220,000 | 10.997% | $8,491,883 | $8,491,883 |
2005/06 | O3 | $177,000,000 | $79,650,000 | $74,790,000 | 11.306% | $8,455,757 | $8,455,757 |
2004/05 | O3 | $179,000,000 | $80,550,000 | $71,910,000 | 11.558% | $8,311,358 | $8,311,358 |
Permits for 100 Park Avenue
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Murray Hill residential market stats
View a detailed real estate market overview of Murray Hill and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Murray Hill and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for 100 Park Ave.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
30 Central Park S, New York | 56,986 | ||
57 W 58th St, New York | 96,137 | ||
461 5th Ave, New York | 201,387 | 11/1/2017 | $28,050,000 |
3 E 40th St, New York | 84,500 | 9/29/1975 | |
9 E 40th St, New York | 86,788 | 4/25/2018 | $70,250,000 |
13 E 40th St, New York | 11,951 | 6/20/1978 | |
15 E 40th St, New York | 57,653 | 5/22/1996 | |
286 Madison Ave, New York | 102,079 | 12/28/2016 | $9,208,500 |
290 Madison Ave, New York | 36,681 | 5/4/2012 | |
285 Madison Ave, New York | 407,127 | 1/22/2020 | |
52 E 41st St, New York | 62,650 | 5/15/2007 | $77,000,000 |
295 Madison Ave, New York | 301,128 | 1/16/2014 | $93,500,000 |
292 Madison Ave, New York | 170,230 | 10/7/2016 | $90,000,000 |
22 E 41st St, New York | 7,255 | 12/13/2001 | |
18 E 41st St, New York | 92,949 | 8/23/2016 | $202,819 |
16 E 41st St, New York | 9,200 | 6/10/1996 | |
12 E 41st St, New York | 83,267 | 10/16/2015 | $10 |
8 E 41st St, New York | 13,836 | 2/18/2000 | |
475 5th Ave, New York | 220,413 | 11/1/2017 | $28,050,000 |
56 E 41st St, New York | 4,484 | 4/19/1994 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
• 31-89 E 40th St, New York, NY 10017 | • 58-62 E 41st St, New York, NY 10017 | • 100-116 Park Ave, New York, NY 10017 |
Property Description
The property at 100 Park Ave, New York, NY 10017 is located in Murray Hill and it has a lot square footage of 37,196. 100 Park Ave, New York, NY 10017 is a Office Only with or without Commercial - 20 Stories or More (O4) property and was built in 1950. The tax amount paid on this property is $16,949,990 based on a total assessed value of $158,499,990. The tax amount for 100 Park Ave, New York, NY 10017 is estimated to be $15,644,306 for the next tax year. The designated school district for 100 Park Ave, New York, NY 10017 is 2.