3020-3034 Center Street, Miami, FL 33133 Property Information
3020-3034 Center Street, Miami, FL 33133 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Due to the nature of this address' parcel subdivisions, there may be only limited information available in this property report. To explore the full range of property information for this address, log in or create a free account and view the property reports of each individual parcel.
Address
| Primary address | 3020-3034 Center Street, Miami |
| Zip code | 33133 |
| County | Miami-Dade |
| Municipality | Miami |
| Neighborhood | Northeast Coconut Grove |
| Parcel ID | 0141211100001 |
Lot & Building Information for 3020-3034 Center Street, Miami
| Building class | Reference Folio (0000) |
| Acreage | 0.34 |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Miami-Dade County Public Schools |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 3020-3034 Center Street, Miami
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 3020-3034 Center Street, Miami , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 3020-3034 Center Street, Miami
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 3020-3034 Center Street, Miami
Create a free account to view the complete sales history for 3020-3034 Center Street, Miami, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 3020-3034 Center Street, Miami
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 3020-3034 Center Street, Miami
Access detailed property tax data for 3020-3034 Center Street, Miami, FL 33133. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
Assessment History for 3020-3034 Center Street, Miami
Data not available for this property.
Miami residential market stats
Access a detailed real estate market overview of Miami so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Miami and compare it to other neighborhoods in Miami-Dade County.
Check out recently sold homes in Miami and see how their prices compare.
Risk
Create a free account to unlock extended information for 3020-3034 Center Street, Miami, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 3020-3034 Center Street, Miami to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Coconut Grove Montessori School | NR | Private | K-1 | 0 | 0.27 |
| Coconut Grove Montessori School - Main Campus | NR | Private | PK-5 | 93 | 0.30 |
| Coconut Grove Montessori School - Main Campus | NR | Private | PK-5 | 93 | 0.30 |
| Vanguard School Of Coconut Grove Fl | NR | Private | 50 | 0.30 | |
| Carrollton School of the Sacred Heart | NR | Private | PK-12 | 862 | 0.30 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Vanguard School Of Coconut Grove Fl | NR | Private | 50 | 0.30 | |
| Carrollton School of the Sacred Heart | NR | Private | PK-12 | 862 | 0.30 |
| Mater Grove Academy | 7 | Charter | K-8 | 1,215 | 0.43 |
| Mater Brickell Preparatory Academy | NR | Charter | K-8 | 189 | 0.43 |
| McA Academy | NR | Private | 2-12 | 58 | 0.46 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Vanguard School Of Coconut Grove Fl | NR | Private | 50 | 0.30 | |
| Carrollton School of the Sacred Heart | NR | Private | PK-12 | 862 | 0.30 |
| McA Academy | NR | Private | 2-12 | 58 | 0.46 |
| Brito Miami Private School | NR | Private | PK-12 | 232 | 0.62 |
| Academy Of Arts & Minds | NR | Charter | 9-12 | 297 | 0.65 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 3020-3034 Center Street, Miami
Here are the neighbors for 3020-3034 Center Street, Miami.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 2911 Grand Ave, Miami | 82,753 | 06/22/1998 | $65,491,000 |
| 3404 Franklin Ave, Miami | 951 | 11/27/2023 | $520,000 |
| 3444 Main Hwy, Miami | 28,281 | 01/20/2015 | $14,000,000 |
| 2980 Jackson Ave, Miami | 2,551 | 07/18/2025 | $539,400 |
| 3416 Franklin Ave, Miami | 951 | 02/01/2024 | $615,000 |
| 3410 Franklin Ave, Miami | 951 | 12/10/2012 | $0 |
| 3310 Mary St, Miami | 223,830 | 12/12/1996 | $1,485,000 |
| 3402 Franklin Ave, Miami | 951 | 03/10/2003 | $146,600 |
| 3414 Franklin Ave, Miami | 1,142 | 04/29/2014 | $299,000 |
| 3406 Franklin Ave, Miami | 1,317 | 05/17/2012 | $157,199 |
| 3400 Franklin Ave, Miami | 680 | 03/16/2017 | $10 |
| 3412 Franklin Ave, Miami | 1,142 | 03/31/2015 | $320,000 |
| 2843 S Bayshore Dr, Miami | 05/18/2020 | $808,375 | |
| 2960 Jackson Ave, Miami | 1,992 | 09/08/2021 | $610,000 |
| 2857 Shipping Ave, Miami | 1,500 | 05/19/2004 | $315,000 |
| 3408 Franklin Ave, Miami | 680 | 05/07/2021 | $292,000 |
| 3015 Grand Ave, Miami | 504,251 | 05/05/2015 | $87,500,000 |
| 2950 Jackson Ave, Miami | 2,556 | 03/02/2020 | $229,500 |
| 3495 Main Hwy, Miami |