261-263 Fair Street, Paterson, NJ 07501 Property Information
261-263 Fair Street, Paterson, NJ 07501 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 261-263 Fair Street, Paterson |
| Zip code | 07501 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 3513 |
| Lot | 29 |
| Neighborhood | Wrigley Park |
Sales & Tax Overview for 261-263 Fair Street, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 10/21/2025 |
| Sale price | $650,000 |
| Arm's length | Register |
| Property tax | $9,619 |
Lot & Building Information for 261-263 Fair Street, Paterson
| Building sqft | 2,871 |
| Building class | Residential (2) |
| Acreage | 0.069 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 261-263 Fair Street, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 261-263 Fair Street, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 261-263 Fair Street, Paterson
This Residential (2) located at 261-263 Fair Street, Paterson, NJ 07501 has a total of 2,871 square feet.
What is the assessed value of 261-263 Fair Street, Paterson, NJ 07501 and the property tax paid?Assessed at $188,800, the tax amount paid for 261-263 Fair Street, Paterson, NJ 07501 is $10,072.
When was 261-263 Fair Street, Paterson, NJ 07501 last sold and what was the last sale price?261-263 Fair Street, Paterson, NJ 07501 was last sold in 10/21/2025 for $650,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 261-263 Fair Street, Paterson
Create a free account to view the complete sales history for 261-263 Fair Street, Paterson, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 261-263 Fair Street, Paterson
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 261-263 Fair Street, Paterson
Access detailed property tax data for 261-263 Fair Street, Paterson, NJ 07501. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $9,619 |
| Market value | $188,800 |
Assessment History for 261-263 Fair Street, Paterson
Here's the assessment & property tax history for 261-263 Fair Street, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $188,800 | $188,800 | 5.095 | $9,619 | +3.92% |
| 2023 | $188,800 | $188,800 | 4.903 | $9,257 | +5.62% |
| 2022 | $188,800 | $188,800 | 4.642 | $8,764 | +3.71% |
| 2021 | $188,800 | $188,800 | 4.476 | $8,451 | +7.21% |
| 2020 | $188,800 | $188,800 | 4.175 | $7,882 | +3.23% |
Risk
Create a free account to unlock extended information for 261-263 Fair Street, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 261-263 Fair Street, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Senator Frank Lautenberg School | 1 | Public | K-8 | 585 | 0.04 |
| Trust-N-Us Christian Academy | NR | Private | PK, K-8 | 0 | 0.14 |
| Trust-N-Us Christian Academy | NR | Private | PK, K-8 | 0 | 0.14 |
| Edward W. Kilpatrick Elementary School | 1 | Public | PK, K-3 | 345 | 0.21 |
| Edward W. Kilpatrick Elementary School | 1 | Public | PK, K-3 | 345 | 0.21 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Senator Frank Lautenberg School | 1 | Public | K-8 | 585 | 0.04 |
| Trust-N-Us Christian Academy | NR | Private | PK, K-8 | 0 | 0.14 |
| Alexander Hamilton Academy | 2 | Public | K-8 | 508 | 0.38 |
| Norman S. Weir Elementary School | 6 | Public | K-8 | 262 | 0.48 |
| School 13 | 2 | Public | K-8 | 680 | 0.48 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| High School Of Info Tech | NR | Public | 9-12 | 657 | 0.36 |
| High School Hospitality Tour & Culinary Arts | NR | Public | 9-12 | 653 | 0.36 |
| High School Govern & Public Admin | NR | Public | 9-12 | 695 | 0.36 |
| Eastside High School | NR | Public | 9-12 | 2,323 | 0.36 |
| Alternative High School - Yes Academy | NR | Public | 9-12 | 125 | 0.40 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 261-263 Fair Street, Paterson
Here are the neighbors for 261-263 Fair Street, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 99 Carroll St, Paterson | 2,112 | 10/27/2022 | $1 |
| 114 Godwin Ave, Paterson | 05/07/2025 | $10 | |
| 277 Fair St, Paterson | 07/08/1999 | $3,900 | |
| 287 Fair St, Paterson | 07/26/1976 | ||
| 112 Godwin Ave, Paterson | 05/07/2025 | $10 | |
| 116-118 Godwin Ave, Paterson | 03/31/2023 | $325,000 | |
| 126 Godwin Ave, Paterson | 09/14/2023 | $10 | |
| 267 Fair St, Paterson | 2,504 | 08/30/2021 | $525,000 |
| 275 Fair St, Paterson | 01/25/1979 | $750 | |
| 270 Graham Ave, Paterson | 8,844 | 01/25/1996 | $125,000 |
| 110 Godwin Ave, Paterson | 1,800 | 07/31/2017 | $199,000 |
| 279-283 Fair St, Paterson | 2,440 | 03/30/2004 | $130,000 |
| 122-124 Godwin Ave, Paterson | 2,665 | 05/05/2023 | $10 |
| 269-273 Fair St, Paterson | 5,103 | ||
| 108 Godwin Ave, Paterson | 1,800 | 03/17/2017 | $81,455 |
| 130 Godwin Ave, Paterson | 2,000 | 03/09/2022 | $1 |
| 265 Fair St, Paterson | 08/29/2025 | $790,000 | |
| 128 Godwin Ave, Paterson | 1,440 | 10/22/2020 | $105,000 |
| 283-285 Fair St, Paterson | 07/26/1976 | ||
| 289 Fair St, Paterson |