New York City  »  11360  »  Bay Club Dr  »  2 Bay Club Dr

Bay Club Condo - 2 Bay Club Drive, Bayside, NY 11360 - Property report

Also known as: 209-40-210-16 23rd Ave

Property image for Bay Club Condo - 2 Bay Club Drive, Bayside, NY 11360
static Mapbox map

Property type

Special Condominium Billing Lot (R0)

Year built

1983

Lot sq. ft.

123,373

General information

Unlock this property report with a free account

Access up-to-date information from property owner names to sales history, deeds, tax info, mortgages, development data, planimetric maps and more.

Due to this address' parcel subdivisions, this property report may contain limited information. For the full range of property data, view the property report of each individual parcel.

Address
Building name
Bay Club Condo
Primary address
Bay Club Condo - 2 Bay Club Drive
Alternate address(es)
1 Bay Club Dr
209-40 - 210-16 23rd Ave
209-90 23rd Ave
ZIP code
11360
Neighborhood
Bay Terrace
Borough
Queens
Block & lot
05893-7501

Owner

Find out who owns Bay Club Condo - 2 Bay Club Drive, Bayside, NY 11360. Uncover corporate and individual owners with a free account.

Building
Property type
Special Condominium Billing Lot (R0)
Building sq. ft.
961,103
Buildings on lot
4
Stories
21
Year built
1983
Basement
N
Tax
Tax year
2026-2027
Tax class
Floor area ratio (FAR)
Commercial FAR
Residential FAR
Buildable area
Zoning & Use
Zoning
Qualified opportunity zone
Residential units
1037
Residential sq. ft.
Commercial units
0
Office sq. ft.
Retail sq. ft.
Lot
Frontage(s)
23 Avenue (wide)
Corporal Kennedy Street (wide)
211 Street (wide)
26 Avenue (wide)
Distance to wide street
Lot sq. ft.
123,373

Area overview

Walk score
75 /100.  Very Walkable
Transit score
54 /100.  Good Transit
Bike score
47 /100.  Somewhat Bikeable
School district
25
Community district
7
Closest police station
1.37 Miles
Closest fire station
0.98 Miles

View more such as transportation, nearby schools and risk designations.

Units for Bay Club Condo - 2 Bay Club Drive, Bayside, NY

Unit Sale date Sale price Sq. ft. Price/Sq. ft.
Unit 10-O 08/25/2025 915
Unit 10A 08/31/2022 1,235
Unit 10A 09/09/2025 1,164
Unit 10B 08/30/2022 774
Unit 10B 01/30/2026 774
Unit 10C 09/06/2022 1,526
Unit 10C 06/14/2013 1,120
Unit 10D 06/29/2017 1,303
Unit 10D 02/01/2006 775
Unit 10E 12/16/2022 774
Unit 10E 06/02/2021 1,151
Unit 10F 09/18/2019 915
Unit 10F 08/05/2008 725
Unit 10G 09/09/2020 493
Unit 10G 11/14/1997 995
Unit 10H 12/13/2002 1,235
Unit 10H 11/21/2023 493
Unit 10J 09/13/2016 774
Unit 10J 03/08/2012 1,237
Unit 10K 09/06/2005 862
Unit 10K 04/23/2012 774
Unit 10L 12/03/2014 780
Unit 10L 06/25/1987 1,138
Unit 10M 09/22/2021 1,127
Unit 10M 12/13/2006 775
Unit 10N 11/17/2023 774
Unit 10N 12/28/2020 1,133
Unit 10O 12/09/2004 686
Unit 10P 06/11/2012 504
Unit 10P 04/22/2024 995
Unit 10R 03/05/2014 1,150
Unit 10R 07/14/2023 508
Unit 10S 09/29/2022 762
Unit 10S 03/12/2013 1,056
Unit 10T 12/01/2005 874
Unit 10T 09/07/2023 978
Unit 10U 03/06/2026 807
Unit 10U 12/30/2013 901
Unit 10V 12/12/2003 1,142
Unit 10V 06/17/2026 931
Unit 10W 09/18/2002 762
Unit 10W 09/03/2021 1,518
Unit 10X 03/13/2024 915
Unit 10X 08/27/2025 797
Unit 10Y 02/11/1982 493
Unit 10Y 10/12/2017 767
Unit 10Z1 04/29/2025 849
Unit 10Z 02/22/2011 867
Unit 10Z2 08/06/2007 729
Unit 10Z4 12/17/2024 496
Unit 11A 05/30/2025 1,188
Unit 11A 10/22/2014 1,164
Unit 11B 09/30/2021 774
Unit 11B 09/13/2004 774
Unit 11C 04/28/2025 1,526
Unit 11C 12/06/2013 1,120
Unit 11D 02/14/2020 1,303
Unit 11D 02/26/2025 775
Unit 11E 03/08/2002 774
Unit 11E 09/18/2023 1,151
Unit 11F 05/15/2026 915
Unit 11F 02/13/1996 725
Unit 11G 05/08/2018 493
Unit 11G 09/21/1987 995
Unit 11H 08/13/2024 1,188
Unit 11H 09/24/2007 493
Unit 11J 12/06/2007 774
Unit 11J 03/14/2025 1,190
Unit 11K 07/01/2013 862
Unit 11K 05/07/2009 774
Unit 11L 05/28/2010 780
Unit 11L 10/16/2017 1,138
Unit 11M 08/08/2023 1,127
Unit 11M 02/22/2021 775
Unit 11N 03/16/1995 774
Unit 11N 02/12/2021 1,133
Unit 11O 12/04/1992 915
Unit 11O 12/23/2008 686
Unit 11P 10/22/2024 504
Unit 11P 05/31/2022 995
Unit 11R 12/21/1990 1,150
Unit 11R 01/16/2014 508
Unit 11S 10/25/2024 762
Unit 11S 07/20/2021 1,015
Unit 11T 06/12/1990 874
Unit 11T 09/16/2022 978
Unit 11U 10/03/1996 807
Unit 11U 05/01/1991 901
Unit 11V 05/06/2025 1,142
Unit 11V 01/31/2011 931
Unit 11W 10/13/2015 762
Unit 11W 01/11/2019 1,518
Unit 11X 08/29/2007 915
Unit 11X 08/24/2021 797
Unit 11Y 02/25/2011 493
Unit 11Y 06/08/2012 767
Unit 11Z1 02/09/2024 849
Unit 11Z 04/10/2023 867
Unit 11Z2 11/15/2017 729
Unit 11Z3 03/24/2021 995
Unit 11Z4 01/15/2009 496
Unit 12A 08/08/2024 1,235
Unit 12A 07/24/2025 1,134
Unit 12B 01/23/2026 774
Unit 12B 09/11/1992 774
Unit 12C 12/01/2023 1,526
Unit 12C 04/17/2012 1,120
Unit 12D 07/11/2006 1,303
Unit 12D 10/16/2017 775
Unit 12E 06/30/2026 774
Unit 12E 08/18/2023 1,151
Unit 12F 05/15/2026 1,408
Unit 12F 08/26/2019 725
Unit 12G 06/16/2021 995
Unit 12H 12/07/2023 1,235
Unit 12H 06/12/1998 493
Unit 12J 02/11/2017 774
Unit 12J 07/09/2015 1,190
Unit 12K 05/23/2022 862
Unit 12K 12/06/2023 774
Unit 12L 12/19/2002 780
Unit 12L 09/27/2024 1,138
Unit 12M 08/15/2011 1,127
Unit 12M 04/20/2023 775
Unit 12N 10/09/2023 774
Unit 12N 04/15/2025 1,133
Unit 12O 09/13/1984 1,419
Unit 12O 03/08/2017 686
Unit 12P 03/08/2023 995
Unit 12R 03/01/1996 1,146
Unit 12R 03/30/2001 508
Unit 12S 05/24/1982 762
Unit 12S 01/05/2018 1,015
Unit 12T 11/19/2019 874
Unit 12T 07/09/2014 978
Unit 12U 02/12/2026 807
Unit 12U 12/05/2012 901
Unit 12V 08/28/1992 1,142
Unit 12V 02/19/1988 931
Unit 12W 09/24/2019 762
Unit 12W 08/16/2021 1,518
Unit 12X 05/26/1982 1,408
Unit 12X 10/20/2003 797
Unit 12Y 10/23/1997 767
Unit 12Z1 02/08/2018 849
Unit 12Z 11/29/2011 867
Unit 12Z2 12/15/2006 729
Unit 12Z3 06/20/2004 995
Unit 12Z4 12/14/1982 496
1480 05/21/1992 1,127
1490 06/26/2017 774
Unit 14A 12/06/2013 1,235
Unit 14A 02/17/2025 1,164
Unit 14B 11/21/2023 774
Unit 14B 11/21/2023 774
Unit 14C 06/12/2012 1,526
Unit 14C 12/06/2000 1,120
Unit 14D 03/08/2017 1,303
Unit 14D 12/10/2013 775
Unit 14E 02/17/1982 774
Unit 14E 09/17/2010 1,151
Unit 14F 10/20/1993 1,408
Unit 14F 10/20/2025 725
Unit 14G 05/30/1986 995
Unit 14H 06/18/2012 1,235
Unit 14H 01/29/2025 493
Unit 14J 02/01/2022 774
Unit 14J 01/26/2022 1,237
Unit 14K 12/05/2023 862
Unit 14K 02/17/2025 774
Unit 14L 01/29/1982 780
Unit 14L 06/01/2016 1,138
Unit 14M 05/21/2018 1,127
Unit 14M 04/23/2010 775
Unit 14N 08/28/2014 774
Unit 14N 05/28/2025 1,133
Unit 14O 12/05/2002 1,419
Unit 14O 06/28/2023 686
Unit 14P 04/18/2018 995
Unit 14R 11/02/2007 1,146
Unit 14R 11/25/2025 508
Unit 14S 10/08/2021 762
Unit 14S 08/03/2016 1,056
Unit 14T 10/15/2025 874
Unit 14T 05/10/2011 978
Unit 14U 06/26/1984 807
Unit 14U 05/15/2024 901
Unit 14V 09/18/2023 1,142
Unit 14V 01/22/2020 931
Unit 14W 08/31/2018 762
Unit 14W 07/17/2025 1,518
Unit 14X 01/28/2019 1,408
Unit 14X 06/21/2018 797
Unit 14Y 12/01/2017 767
Unit 14Z1 01/27/2017 849
Unit 14Z 12/04/2019 867
Unit 14Z2 11/18/2011 729
Unit 14Z3 04/30/1998 995
Unit 14Z4 03/03/1983 496
Unit 15A 02/13/1996 1,235
Unit 15A 11/28/2005 1,164
Unit 15B 08/05/2021 774
Unit 15B 01/23/2003 774
Unit 15C 07/31/2026 1,526
Unit 15C 10/18/2013 1,120
Unit 15D 02/27/2025 1,303
Unit 15D 07/20/2000 775
Unit 15E 09/14/2020 774
Unit 15E 07/11/2024 1,151
Unit 15F 01/27/2020 1,408
Unit 15F 03/25/1994 725
Unit 15G 05/30/2024 995
Unit 15H 02/17/2023 1,235
Unit 15H 07/30/2024 493
Unit 15J 02/28/2011 774
Unit 15J 11/21/2022 1,237
Unit 15K 08/25/2022 862
Unit 15K 10/27/2021 774
Unit 15L 06/23/2011 780
Unit 15L 10/25/2024 1,138
Unit 15M 03/18/2015 1,127
Unit 15M 04/27/2015 775
Unit 15N 07/16/2024 774
Unit 15N 12/27/2010 1,133
Unit 15O 11/25/2025 1,419
Unit 15O 05/27/2022 686
Unit 15P 07/03/2008 995
Unit 15R 01/31/2026 1,146
Unit 15R 03/10/2026 508
Unit 15S 11/09/2015 762
Unit 15S 09/26/2019 1,056
Unit 15T 05/08/2019 874
Unit 15T 05/26/2015 978
Unit 15U 02/27/2006 807
Unit 15U 08/06/2009 901
Unit 15V 06/22/2017 1,142
Unit 15V 03/01/2007 931
Unit 15W 09/30/2011 762
Unit 15W 01/05/2023 1,518
Unit 15X 08/22/2018 1,408
Unit 15X 03/24/1987 797
Unit 15Y 01/02/2014 767
Unit 15Z1 03/05/2025 849
Unit 15Z 12/15/2022 867
Unit 15Z2 03/08/2019 729
Unit 15Z3 06/05/2025 995
Unit 15Z4 03/10/2026 496
Unit 16A 09/05/2014 1,235
Unit 16A 05/11/2021 1,164
Unit 16B 06/01/2017 774
Unit 16B 01/04/2022 774
Unit 16C 11/21/2023 1,526
Unit 16C 03/24/2026 1,120
Unit 16D 12/14/2023 1,303
Unit 16D 12/22/2014 775
Unit 16E 03/12/2007 774
Unit 16E 12/20/2010 1,151
Unit 16F 04/04/2002 1,408
Unit 16F 07/22/1987 725
Unit 16G 03/06/2026 995
Unit 16H 06/09/2019 1,235
Unit 16H 02/17/2022 493
Unit 16J 04/20/2015 774
Unit 16J 01/20/2026 1,237
Unit 16K 09/06/2017 862
Unit 16K 01/19/2026 774
Unit 16L 04/14/1992 780
Unit 16L 09/27/2019 1,138
Unit 16M 11/06/2025 1,127
Unit 16M 10/07/1999 775
Unit 16N 12/07/2018 774
Unit 16N 08/01/1990 1,133
Unit 16O 12/13/2017 1,419
Unit 16O 12/21/2017 686
Unit 16P 04/14/2011 995
Unit 16R 02/13/2025 1,146
Unit 16R 10/31/1997 508
Unit 16S 05/25/2021 762
Unit 16S 09/16/2014 1,056
Unit 16T 10/17/2011 874
Unit 16T 06/07/2022 978
Unit 16U 09/05/1991 807
Unit 16U 07/16/2014 901
Unit 16V 08/05/2023 1,142
Unit 16V 07/17/2026 931
Unit 16W 05/06/2025 762
Unit 16W 08/10/2016 1,518
Unit 16X 02/23/2011 1,408
Unit 16X 12/01/2021 797
Unit 16Y 07/10/1996 767
Unit 16Z1 08/26/2025 849
Unit 16Z 10/08/2008 867
Unit 16Z2 05/18/1990 729
Unit 16Z4 11/06/1991 496
1756 01/23/2026 995
Unit 17A 02/03/2017 1,235
Unit 17A 03/28/2024 1,164
Unit 17B 02/07/2011 774
Unit 17B 07/01/2005 774
Unit 17C 03/23/2023 1,526
Unit 17C 06/15/2000 1,120
Unit 17D 06/11/2026 1,303
Unit 17D 04/17/1991 775
Unit 17E 05/17/2005 774
Unit 17E 02/26/2025 1,151
Unit 17F 12/18/2012 1,408
Unit 17F 10/20/2025 725
Unit 17G 02/27/2011 995
Unit 17H 09/20/2019 1,235
Unit 17H 05/08/2024 493
Unit 17J 03/02/2015 774
Unit 17J 02/25/2022 1,237
Unit 17K 07/29/2005 862
Unit 17K 04/24/2025 774
Unit 17L 06/28/2019 780
Unit 17L 05/24/2019 1,138
Unit 17M 03/08/2018 1,127
Unit 17M 08/08/2012 775
Unit 17N 10/16/2019 774
Unit 17N 11/22/2021 1,133
Unit 17O 11/27/2024 1,419
Unit 17O 07/01/2019 686
Unit 17P 07/30/2026 995
Unit 17R 05/21/2009 1,146
Unit 17R 03/17/2023 508
Unit 17S 01/11/2005 762
Unit 17S 12/21/2023 1,056
Unit 17T 08/05/2026 874
Unit 17T 08/23/2012 978
Unit 17U 03/28/1994 807
Unit 17U 05/05/2026 901
Unit 17V 12/02/1994 1,142
Unit 17V 12/31/2013 931
Unit 17W 01/18/1982 762
Unit 17W 01/21/2015 1,518
Unit 17X 05/04/1998 1,408
Unit 17X 11/16/2018 797
Unit 17Y 12/19/2012 767
Unit 17Z1 09/27/2023 849
Unit 17Z 06/15/1994 867
Unit 17Z2 02/18/2026 729
Unit 17Z3 03/29/2017 995
Unit 17Z4 01/31/2002 496
1896 01/13/2004 995
Unit 18A 02/28/2011 1,188
Unit 18A 10/24/2024 1,134
Unit 18B 11/05/2015 774
Unit 18B 06/21/2011 774
Unit 18C 07/01/2021 1,526
Unit 18C 02/11/2021 1,120
Unit 18D 08/05/2014 1,303
Unit 18D 08/12/2015 775
Unit 18E 04/25/2008 774
Unit 18E 12/28/2015 1,151
Unit 18F 07/30/2024 1,408
Unit 18F 12/05/2025 725
Unit 18G 02/23/2023 995
Unit 18H 05/03/2019 1,188
Unit 18H 04/15/2005 493
Unit 18J 08/18/2022 774
Unit 18J 02/22/2018 1,190
Unit 18K 07/18/2024 862
Unit 18K 04/23/2018 774
Unit 18L 01/22/1992 780
Unit 18L 06/16/2009 1,138
Unit 18M 04/05/2023 1,127
Unit 18M 06/29/1993 775
Unit 18N 10/03/2008 774
Unit 18N 01/02/2020 1,133
Unit 18O 06/22/2020 1,419
Unit 18O 03/22/2007 686
Unit 18P 05/10/2017 995
Unit 18R 12/20/2024 1,146
Unit 18R 01/12/1984 508
Unit 18S 10/20/2025 762
Unit 18S 08/27/1984 1,015
Unit 18T 03/02/2011 874
Unit 18T 08/27/2021 978
Unit 18U 12/07/1994 807
Unit 18U 09/15/2007 901
Unit 18V 03/12/1999 1,142
Unit 18V 06/30/2014 931
Unit 18W 02/22/2019 762
Unit 18W 08/30/2024 1,518
Unit 18X 03/20/2026 1,408
Unit 18X 07/02/2012 797
Unit 18Y 12/18/2018 767
Unit 18Z1 06/08/1988 849
Unit 18Z 12/27/1999 867
Unit 18Z2 12/05/2025 729
Unit 18Z3 03/05/2012 995
Unit 18Z4 07/06/2023 496
Unit 19A 01/02/2004 1,235
Unit 19A 10/28/1983 1,134
Unit 19B 07/07/2026 774
Unit 19B 07/02/2025 774
Unit 19C 12/09/1996 1,526
Unit 19C 10/25/1994 1,120
Unit 19D 03/06/2026 1,303
Unit 19D 06/18/2014 775
Unit 19E 02/10/1982 774
Unit 19E 07/15/2014 1,151
Unit 19F 02/27/2020 1,408
Unit 19F 08/13/2025 725
Unit 19G 10/06/2005 995
Unit 19H 11/28/2023 1,235
Unit 19H 06/20/2018 493
Unit 19J 08/12/2004 774
Unit 19J 09/04/2025 1,190
Unit 19K 06/23/1993 862
Unit 19K 12/05/1997 774
Unit 19L 05/03/1989 780
Unit 19L 12/16/2025 1,138
Unit 19M 04/19/2021 1,127
Unit 19M 12/23/2002 775
Unit 19N 10/06/2000 774
Unit 19N 05/29/2019 1,133
Unit 19O 10/26/2016 1,419
Unit 19O 07/24/2024 686
Unit 19P 12/27/1995 995
Unit 19R 05/06/2016 1,146
Unit 19R 03/26/2025 508
Unit 19S 10/18/2006 762
Unit 19S 01/12/2017 1,015
Unit 19T 03/27/2025 874
Unit 19T 02/12/2004 978
Unit 19U 06/11/2019 807
Unit 19U 06/18/2021 901
Unit 19V 09/10/1986 1,142
Unit 19V 04/06/1995 931
Unit 19W 09/30/2019 762
Unit 19W 05/30/2007 1,518
Unit 19X 06/29/1994 1,408
Unit 19X 05/18/1999 797
Unit 19Y 11/22/2013 767
Unit 19Z1 02/05/2021 849
Unit 19Z 09/27/1996 867
Unit 19Z2 06/09/2015 729
Unit 19Z3 07/21/2014 995
Unit 19Z4 03/31/2016 496
Unit 1A 12/12/2014 1,235
Unit 1A 07/10/1984 845
Unit 1B 02/02/2024 774
Unit 1B 02/11/2013 774
Unit 1C 06/29/1994 1,526
Unit 1C 09/04/2009 1,120
Unit 1D 01/28/1999 1,303
Unit 1D 07/21/2026 655
Unit 1E 03/06/2013 774
Unit 1E 05/08/1984 655
Unit 1F 07/26/1999 588
Unit 1F 05/07/2020 655
Unit 1G 03/07/2024 995
Unit 1H 04/29/2014 588
Unit 1H 02/04/2013 493
Unit 1J 05/31/1983 774
Unit 1K 08/07/2023 862
Unit 1L 10/28/2015 780
Unit 1L 08/14/2007 936
Unit 1M 09/27/2024 995
Unit 1N 04/03/2017 774
Unit 1N 11/16/2018 1,133
Unit 1O 07/27/2022 915
Unit 1O 03/18/2022 686
Unit 1P 04/30/2019 504
Unit 1P 12/20/2019 660
Unit 1R 06/16/2000 892
Unit 1S 07/26/1982 762
Unit 1S 04/30/2020 658
Unit 1T
Unit 1T 04/23/2007 874
Unit 1T 10/22/2020 580
Unit 1U 12/22/2025 807
Unit 1U 03/19/2024 901
Unit 1V 08/09/2006 1,142
Unit 1V 06/05/2025 931
Unit 1W 07/23/2013 762
Unit 1W 12/10/2025 1,518
Unit 1X 01/12/2012 915
Unit 1X 08/24/2007 797
Unit 1Y 02/25/2009 493
Unit 1Y 03/12/2020 767
Unit 1Z1 03/30/2020 849
Unit 1Z 04/24/1995 955
Unit 1Z2 06/11/2024 729
Unit 1Z3 01/28/2026 995
Unit 1Z4 01/12/2004 496
Unit 20A 02/15/2024 1,235
Unit 20A 05/09/2016 1,164
Unit 20B 06/24/2009 774
Unit 20B 06/30/2021 774
Unit 20C 12/11/2023 1,526
Unit 20C 11/30/1982 1,120
Unit 20D 07/11/2023 1,303
Unit 20D 05/14/2019 775
Unit 20E 08/19/2009 774
Unit 20E 07/02/2018 1,151
Unit 20F 04/27/2001 1,408
Unit 20F 06/03/1999 725
Unit 20G 01/13/2015 995
Unit 20H 10/11/2019 1,235
Unit 20H 10/17/2017 493
Unit 20J 07/16/2024 774
Unit 20J 04/08/2022 1,237
Unit 20K 07/02/2014 862
Unit 20K 08/23/2012 774
Unit 20L 07/26/2006 780
Unit 20L 10/28/2002 1,138
Unit 20M 03/01/2017 1,127
Unit 20M 06/26/2024 775
Unit 20N 08/14/2013 774
Unit 20N 10/18/2012 1,133
Unit 20O 01/05/2018 1,419
Unit 20O 06/22/2015 686
Unit 20P 02/15/2017 995
Unit 20R 11/08/1991 1,146
Unit 20R 08/24/1983 508
Unit 20S 08/19/1997 762
Unit 20S 07/24/2002 1,056
Unit 20T 07/16/2024 874
Unit 20T 10/28/2024 978
Unit 20U 03/25/2021 807
Unit 20U 04/28/2021 901
Unit 20V 07/26/2013 1,142
Unit 20V 03/29/2010 931
Unit 20W 10/30/2019 762
Unit 20W 09/08/2003 1,518
Unit 20X 05/21/2001 1,408
Unit 20X 12/10/2009 797
Unit 20Y 07/19/2022 767
Unit 20Z1 07/27/2015 849
Unit 20Z 12/26/2020 867
Unit 20Z2 08/28/2024 729
Unit 20Z3 12/27/2016 995
Unit 20Z4 08/01/2022 496
Unit 21A 09/08/2025 1,235
Unit 21A 06/27/2024 1,164
Unit 21B 11/17/2014 774
Unit 21B 04/15/2021 774
Unit 21C 03/07/2018 1,526
Unit 21C 08/25/2017 1,120
Unit 21D 07/11/2017 1,127
Unit 21D 06/18/2007 775
Unit 21E 10/25/2016 774
Unit 21E 08/28/1997 1,151
Unit 21F 12/03/2014 915
Unit 21F 10/03/2022 725
Unit 21G 03/12/2020 493
Unit 21G 01/04/2005 995
Unit 21H 11/05/2007 1,235
Unit 21H 12/22/2003 493
Unit 21J 12/28/2005 774
Unit 21J 07/27/2020 1,237
Unit 21K 08/28/2024 862
Unit 21K 02/20/1997 774
Unit 21L 09/03/2021 780
Unit 21L 08/25/2014 1,138
Unit 21M 06/24/2017 1,127
Unit 21M 09/06/2017 775
Unit 21N 08/19/2022 774
Unit 21N 06/01/2026 1,133
Unit 21O 07/13/1983 915
Unit 21O 12/11/2015 686
Unit 21P 07/30/1999 504
Unit 21P 01/23/1984 995
Unit 21R 06/30/2023 1,150
Unit 21R 09/13/2013 508
Unit 21S 12/10/2014 762
Unit 21S 12/18/2024 1,056
Unit 21T 07/07/1994 874
Unit 21T 11/29/2018 978
Unit 21U 09/21/2016 807
Unit 21U 02/03/1998 901
Unit 21V 12/21/2022 1,142
Unit 21V 09/30/1983 931
Unit 21W 01/29/2018 762
Unit 21W 02/22/2019 1,518
Unit 21X 05/29/2025 1,408
Unit 21X 09/06/2022 797
Unit 21Y 04/23/2025 767
Unit 21Z1 04/18/2007 849
Unit 21Z 08/10/1983 867
Unit 21Z2 07/05/2018 729
Unit 21Z3 06/16/2025 995
Unit 21Z4 09/29/2020 496
Unit 2A 04/18/2024 1,235
Unit 2A 09/07/2021 1,164
Unit 2B 01/09/2017 774
Unit 2B 08/06/2026 774
Unit 2C 08/16/1989 1,526
Unit 2C 12/05/2025 1,120
Unit 2D 04/08/2025 1,303
Unit 2D 01/22/1987 775
Unit 2E 08/02/2016 774
Unit 2E 02/25/2014 1,151
Unit 2F 05/17/2022 588
Unit 2F 11/03/1994 725
Unit 2G 11/21/2019 995
Unit 2H 12/03/2018 586
Unit 2H 05/31/2025 493
Unit 2J 10/23/2024 774
Unit 2J 12/22/2022 1,237
Unit 2K 04/11/2024 862
Unit 2K 01/30/2019 774
Unit 2L 11/20/2015 780
Unit 2L 07/11/2024 1,138
Unit 2M 02/17/2010 1,127
Unit 2M 05/12/2017 775
Unit 2N 03/13/2024 774
Unit 2N 11/02/2023 1,133
Unit 2O 04/12/2002 915
Unit 2O 08/29/2017 686
Unit 2P 08/29/2018 504
Unit 2P 01/13/1995 995
Unit 2R 04/05/2021 1,150
Unit 2S 10/01/1999 762
Unit 2S 09/03/2019 658
Unit 2T 05/23/1996 874
Unit 2T 05/18/2026 738
Unit 2U 12/28/2021 807
Unit 2U 08/30/2019 901
Unit 2V 03/14/2012 1,142
Unit 2V 01/05/2024 931
Unit 2W 02/08/2024 762
Unit 2W 12/12/2024 1,518
Unit 2X 10/24/2024 915
Unit 2X 03/19/2021 797
Unit 2Y 06/09/1982 493
Unit 2Y 09/06/1983 767
Unit 2Z1 06/01/1983 849
Unit 2Z 02/08/1994 867
Unit 2Z2 12/13/2018 729
Unit 2Z3 05/20/2016 995
Unit 2Z4 11/08/2012 496
Unit 3A 09/06/2024 1,235
Unit 3A 12/14/2017 1,164
Unit 3B 05/08/2014 774
Unit 3B 06/15/2018 774
Unit 3C 09/29/2022 1,526
Unit 3C 04/27/1990 1,120
Unit 3D 02/19/2019 1,303
Unit 3D 02/08/2018 775
Unit 3E 07/16/2021 774
Unit 3E 05/13/1997 1,151
Unit 3F 04/26/2021 915
Unit 3F 06/13/1996 725
Unit 3G 03/23/2006 493
Unit 3G 11/04/2024 995
Unit 3H 07/09/2021 1,235
Unit 3H 12/17/2025 493
Unit 3J 11/08/2022 774
Unit 3J 09/25/2015 1,210
Unit 3K 11/30/2023 862
Unit 3K 10/30/2007 774
Unit 3L 10/27/2020 780
Unit 3L 12/28/2010 1,138
Unit 3M 10/17/2025 775
Unit 3N 12/05/2023 774
Unit 3N 05/06/2016 1,133
Unit 3O 06/14/2019 915
Unit 3O 08/22/2024 686
Unit 3P 05/27/2015 504
Unit 3P 11/20/2025 995
Unit 3R 04/11/2019 1,146
Unit 3R 10/30/2023 508
Unit 3S 04/12/2001 762
Unit 3S 01/22/2025 1,056
Unit 3T 06/12/2025 874
Unit 3T 08/26/2019 978
Unit 3U 06/10/2022 807
Unit 3U 07/20/2023 901
Unit 3V 10/07/1983 1,142
Unit 3V 08/01/2017 931
Unit 3W 08/07/2014 762
Unit 3W 10/10/2013 1,518
Unit 3X 05/24/2023 915
Unit 3X 06/17/1994 797
Unit 3Y 07/21/2000 493
Unit 3Y 09/20/2019 767
Unit 3Z1 02/28/2025 849
Unit 3Z 09/19/2025 867
Unit 3Z2 03/18/1997 729
Unit 3Z3 09/17/2025 995
Unit 3Z4 09/06/2024 496
Unit 4A 07/30/2019 1,235
Unit 4A 03/08/2023 1,164
Unit 4B 08/13/2013 774
Unit 4B 04/08/2003 774
Unit 4C 01/27/2022 1,526
Unit 4C 02/04/2022 1,120
Unit 4D 12/15/2014 1,303
Unit 4D 01/03/2020 775
Unit 4E 10/04/1991 774
Unit 4E 03/24/2003 1,151
Unit 4F 07/08/2021 915
Unit 4F 03/23/2001 725
Unit 4G 12/05/2025 493
Unit 4G 05/01/2025 995
Unit 4H 01/04/2000 1,235
Unit 4H 08/16/2023 493
Unit 4J 01/08/1988 774
Unit 4J 06/18/2021 1,237
Unit 4K 04/30/2026 862
Unit 4K 10/15/2021 774
Unit 4L 08/18/2022 780
Unit 4L 10/18/2019 1,138
Unit 4M 12/15/2014 1,127
Unit 4M 10/15/2024 775
Unit 4N 03/30/2026 774
Unit 4N 08/08/2005 1,133
Unit 4O 10/10/2024 915
Unit 4O 08/07/2024 686
Unit 4P 01/05/2016 504
Unit 4P 07/05/2000 995
Unit 4R 06/23/2026 1,150
Unit 4R 05/28/2026 508
Unit 4S 08/01/2024 762
Unit 4S 10/28/2015 1,056
Unit 4T 01/30/2015 874
Unit 4T 11/11/2022 978
Unit 4U 07/23/2025 807
Unit 4U 01/14/2025 901
Unit 4V 08/16/2010 1,142
Unit 4V 02/04/2002 931
Unit 4W 05/16/2019 762
Unit 4W 11/10/1993 1,518
Unit 4X 06/04/2015 915
Unit 4X 01/12/1984 797
Unit 4Y 07/30/2026 493
Unit 4Y 03/27/2024 767
Unit 4Z1 09/05/2023 849
Unit 4Z 10/22/2015 867
Unit 4Z2 02/27/2026 729
Unit 4Z3 07/22/2021 995
Unit 4Z4 03/02/2020 496
Unit 50 09/24/2004 686
Unit 5A 06/09/2025 1,188
Unit 5A 06/24/2021 1,134
Unit 5B 05/06/1996 774
Unit 5B 08/19/2025 774
Unit 5C 09/07/2016 1,526
Unit 5C 08/19/2010 1,120
Unit 5D 09/04/2002 1,303
Unit 5D 04/24/2025 775
Unit 5E 02/18/2000 774
Unit 5E 03/13/2026 1,151
Unit 5F 07/31/2025 915
Unit 5F 02/26/2026 725
Unit 5G 07/20/2026 493
Unit 5G 12/22/2017 995
Unit 5H 12/22/2025 1,188
Unit 5H 06/26/2013 493
Unit 5J 01/30/2025 774
Unit 5J 08/03/2015 1,190
Unit 5K 10/20/2020 862
Unit 5K 03/15/2022 774
Unit 5L 11/12/2014 780
Unit 5L 09/26/2022 1,138
Unit 5M 12/04/2025 1,127
Unit 5M 09/11/2017 775
Unit 5N 07/11/1997 774
Unit 5N 11/18/2011 1,133
Unit 5O 04/13/1995 915
Unit 5P 02/11/2005 504
Unit 5P 01/30/2023 995
Unit 5R 12/18/1992 1,120
Unit 5R 10/11/2023 508
Unit 5S 07/01/1985 762
Unit 5S 07/13/2022 1,015
Unit 5T 07/16/2024 874
Unit 5T 09/01/2022 978
Unit 5U 10/15/2019 807
Unit 5U 07/14/1986 901
Unit 5V 08/26/1982 1,142
