Market Overview for April, 2026
Median Sale Price
-26.1% YoY
Median Price/Sqft
-2.4% YoY
No. of Transactions
-20% YoY
Queens Median Sale Price
3% YoY
What is the median sale price and median price per sq ft in Bay Terrace?
In April, the median home sale price in Bay Terrace was $502K, down 26.1% year-over-year.
There were a total of 4 transactions, representing a 20% drop compared to April last year.
The median price per square foot was $427, a -2.4% YoY change.
In April, the median home sale price in Queens was $610K.
Top most expensive neighborhoods in Queens
Bay Terrace median price compared with other neighborhoods in Queens
Property values in Bay Terrace are lower compared to the borough of Bay Terrace overall.
Bay Terrace median price compared with all the neighborhoods in Queens
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Jamaica Estates | Queens | $1,375,000 |
| East Flushing | Queens | $1,250,000 |
| Auburndale | Queens | $1,095,000 |
| Fresh Meadows | Queens | $1,070,000 |
| Belle Harbor | Queens | $1,020,000 |
| Hunters Point | Queens | $987,499 |
| Rockwood Park | Queens | $950,000 |
| Whitestone | Queens | $913,912 |
| Middle Village | Queens | $906,000 |
| Bayside | Queens | $900,484 |
| Glendale | Queens | $840,000 |
| Ridgewood | Queens | $813,000 |
| Bellerose | Queens | $805,000 |
| South Astoria | Queens | $794,500 |
| Cambria Heights | Queens | $778,000 |
| Douglaston | Queens | $765,000 |
| Brookville | Queens | $762,500 |
| Floral Park | Queens | $755,000 |
| Richmond Hill | Queens | $751,000 |
| Queens Village | Queens | $750,000 |
| South Ozone Park | Queens | $740,000 |
| Woodhaven | Queens | $738,800 |
| Old Astoria | Queens | $728,887 |
| Hollis | Queens | $700,000 |
| Ozone Park | Queens | $697,500 |
| Rochdale | Queens | $689,000 |
| College Point | Queens | $687,448 |
| LIC | Queens | $685,000 |
| Breezy Point | Queens | $675,000 |
| Saint Albans | Queens | $660,000 |
| Rosedale | Queens | $655,000 |
| Springfield Gardens | Queens | $640,819 |
| Laurelton | Queens | $640,000 |
| Broad Channel | Queens | $635,000 |
| Maspeth | Queens | $620,000 |
| Downtown Flushing | Queens | $613,896 |
| East Elmhurst | Queens | $595,000 |
| Ditmars - Steinway | Queens | $565,110 |
| Murray Hill | Queens | $532,500 |
| Bay Terrace | Queens | $515,000 |
| Rockaway Beach | Queens | $495,000 |
| Sunnyside | Queens | $486,250 |
| Jamaica | Queens | $477,450 |
| Forest Hills | Queens | $452,500 |
| Astoria Heights / Upper Ditmars | Queens | $442,500 |
| Corona | Queens | $440,000 |
| Rego Park | Queens | $436,010 |
| Pomonok | Queens | $425,000 |
| Arverne | Queens | $420,500 |
| Woodside | Queens | $412,000 |
| Rockaway Park | Queens | $410,000 |
| Jackson Heights | Queens | $392,500 |
| Glen Oaks | Queens | $386,400 |
| Hollis Hills | Queens | $370,000 |
| Little Neck | Queens | $357,000 |
| Elmhurst | Queens | $348,000 |
| Kew Gardens Hills | Queens | $345,000 |
| Kew Gardens | Queens | $336,500 |
| Oakland Gardens | Queens | $312,500 |
| Briarwood | Queens | $305,000 |
| Lindenwood | Queens | $240,000 |
| Jamaica Hills | Queens | $185,000 |
Residential Properties Sold in Bay Terrace
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | $520K | -34.2% | $660 | -6.5% | 7 |
| Coops | $400K | 11.1% | - | - | 12 |
| Houses | $502K | -26.1% | $427 | -2.4% | 4 |
The median house sale price in Bay Terrace in April was $502K, down 26.1% year-over-year. Condo prices in Bay Terrace trended similarly, with the median condo price down 34.2% year-over-year to $520K. Median coop sale price in Bay Terrace were $400K, a change of 11.1% year-over-year.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.