Market Overview for Quarter 1, 2022
Median Sale Price
11% YoY
Median Price/Sqft
11% YoY
No. of Transactions
37% YoY
New York City Median Sale Price
7% YoY
What is the median sale price and median price per sq ft in Manhattan?

Manhattan Borough Map




Top Boroughs in New York City
View the most recent market trends and historic home sale prices in Brooklyn , Queens , Bronx , Staten Island
Manhattan median price compared with other neighborhoods in New York City
Manhattan property values are on the higher-end among all boroughs in NYC .
Most Expensive Neighborhoods in Manhattan
Neighborhood | Borough | Median Sale Price |
---|---|---|
Hudson Yards | Manhattan | $5,404,500 |
NoLIta | Manhattan | $4,750,000 |
TriBeCa | Manhattan | $3,725,000 |
NoHo | Manhattan | $3,595,000 |
SoHo | Manhattan | $3,550,000 |
Little Italy | Manhattan | $3,100,000 |
Hudson Square | Manhattan | $2,633,268 |
Central Park South | Manhattan | $2,550,000 |
Chinatown | Manhattan | $2,300,000 |
NoMad | Manhattan | $2,285,000 |
Carnegie Hill | Manhattan | $2,160,000 |
Flatiron District | Manhattan | $1,650,000 |
Chelsea | Manhattan | $1,584,000 |
West Village | Manhattan | $1,560,000 |
Two Bridges | Manhattan | $1,537,585 |
Greenwich Village | Manhattan | $1,340,000 |
Upper West Side | Manhattan | $1,336,250 |
Lincoln Square | Manhattan | $1,245,000 |
Lenox Hill | Manhattan | $1,137,500 |
Battery Park City | Manhattan | $1,129,875 |
Central Midtown | Manhattan | $1,100,000 |
Gramercy Park | Manhattan | $1,033,500 |
Financial District | Manhattan | $1,019,750 |
Lower East Side | Manhattan | $955,118 |
Garment District | Manhattan | $945,000 |
Roosevelt Island | Manhattan | $945,000 |
Manhattan Valley | Manhattan | $935,750 |
Theatre District - Times Square | Manhattan | $915,000 |
Clinton - Hell's Kitchen | Manhattan | $913,676 |
Civic Center | Manhattan | $912,000 |
East Village | Manhattan | $855,000 |
Sutton Place | Manhattan | $852,750 |
Marble Hill | Manhattan | $832,500 |
Yorkville | Manhattan | $818,750 |
Harlem | Manhattan | $797,208 |
Murray Hill | Manhattan | $795,000 |
East Harlem | Manhattan | $775,901 |
Koreatown | Manhattan | $760,000 |
Turtle Bay | Manhattan | $759,500 |
Kips Bay | Manhattan | $687,500 |
Morningside Heights | Manhattan | $635,000 |
Washington Heights | Manhattan | $589,000 |
Inwood | Manhattan | $455,000 |
Tudor City | Manhattan | $318,750 |

Residential Properties Sold in Manhattan
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $1.7M | 13% | $1K | 15% | 1934 |
Coops | $815K | 5% | $1K | 5% | 2208 |
Houses | $7.5M | 38% | $1K | 20% | 39 |
The median house sale price in Manhattan in Quarter 1 was $7.5M, up 38% year-over-year. Condo and coop prices in Manhattan trended similarly, with a median condo price of $1.7M, up 13% year-over-year, and the median coop sale price up 5 % year-over-year to $815K.

See also

Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
