Manhattan Housing Market Trends
Market Overview for August 2026
$1.1M
2.6% Y-o-Y
$29K Y-o-Y
$1,396
-4.6% Y-o-Y
-$67 Y-o-Y
727
-34.6% Y-o-Y
-385 Y-o-Y
$1.1M
2% Y-o-Y
$29K Y-o-Y
Manhattan Median Sale Price
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $1,200,000 | $1,100,000 | $1,160,000 | $1,264,176 | $1,142,470 | $1,200,000 | $1,100,000 | $1,140,000 | $1,147,500 | $1,040,000 | $1,069,581 | $995,000 |
| 2023 | $1,005,012 | $1,015,500 | $1,150,000 | $1,160,805 | $1,200,000 | $1,173,000 | $1,100,000 | $1,125,000 | $1,080,691 | $1,050,000 | $1,100,000 | $1,175,000 |
| 2024 | $999,947 | $995,000 | $997,500 | $1,125,000 | $1,200,000 | $1,180,000 | $1,175,000 | $1,000,000 | $1,175,000 | $1,059,912 | $1,100,000 | $1,031,000 |
| 2025 | $1,100,000 | $1,165,000 | $1,100,000 | $1,136,000 | $1,250,000 | $1,150,000 | $1,238,750 | $1,111,000 | $1,018,250 | $1,100,000 | $1,100,000 | $1,150,500 |
| 2026 | $1,280,888 | $1,142,000 | $1,190,000 | $1,246,723 | $1,275,000 | $1,248,678 | $1,200,000 | $1,140,000 |
Manhattan Median Sale Price/Sq. Ft.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $1,446 | $1,401 | $1,432 | $1,454 | $1,454 | $1,463 | $1,410 | $1,472 | $1,388 | $1,446 | $1,481 | $1,373 |
| 2023 | $1,501 | $1,374 | $1,491 | $1,506 | $1,452 | $1,455 | $1,477 | $1,437 | $1,378 | $1,397 | $1,442 | $1,395 |
| 2024 | $1,345 | $1,271 | $1,349 | $1,422 | $1,456 | $1,442 | $1,437 | $1,365 | $1,466 | $1,372 | $1,443 | $1,390 |
| 2025 | $1,397 | $1,454 | $1,446 | $1,452 | $1,484 | $1,462 | $1,467 | $1,463 | $1,354 | $1,402 | $1,422 | $1,409 |
| 2026 | $1,494 | $1,369 | $1,481 | $1,420 | $1,477 | $1,410 | $1,426 | $1,396 |
Real Estate Transactions in Manhattan
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,270 | 1,216 | 1,505 | 1,296 | 1,482 | 1,673 | 1,340 | 1,527 | 1,165 | 985 | 922 | 897 |
| 2023 | 771 | 666 | 873 | 827 | 1,085 | 1,111 | 1,008 | 1,181 | 924 | 935 | 734 | 801 |
| 2024 | 784 | 684 | 818 | 905 | 1,029 | 1,050 | 1,073 | 1,028 | 930 | 960 | 816 | 925 |
| 2025 | 922 | 855 | 931 | 979 | 1,037 | 1,181 | 1,208 | 1,112 | 1,101 | 1,039 | 781 | 964 |
| 2026 | 939 | 798 | 971 | 884 | 965 | 1,206 | 1,205 | 727 |
New York City Median Sale Price
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $785,000 | $775,000 | $785,000 | $785,000 | $785,000 | $800,000 | $790,000 | $790,000 | $760,000 | $750,000 | $759,888 | $735,000 |
| 2023 | $750,000 | $725,000 | $750,000 | $755,000 | $770,000 | $775,000 | $780,000 | $780,000 | $750,000 | $738,500 | $760,000 | $770,000 |
| 2024 | $755,000 | $740,000 | $745,000 | $795,000 | $782,000 | $809,754 | $832,928 | $780,000 | $778,000 | $776,500 | $780,000 | $800,000 |
| 2025 | $805,000 | $823,000 | $795,000 | $800,000 | $835,000 | $850,000 | $864,494 | $849,762 | $814,000 | $820,000 | $820,000 | $837,500 |
| 2026 | $850,000 | $840,000 | $835,000 | $842,250 | $865,000 | $872,000 | $885,000 | $900,000 |
Manhattan Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $1,160,000 | $1,200,000 | $1,120,000 | $1,027,500 |
| 2023 | $1,054,500 | $1,182,562 | $1,100,000 | $1,100,000 |
| 2024 | $998,250 | $1,169,750 | $1,116,900 | $1,060,500 |
| 2025 | $1,121,480 | $1,200,000 | $1,135,000 | $1,119,000 |
| 2026 | $1,200,000 | $1,250,000 |
Manhattan Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $1,426 | $1,456 | $1,428 | $1,445 |
| 2023 | $1,477 | $1,467 | $1,419 | $1,406 |
| 2024 | $1,320 | $1,443 | $1,419 | $1,406 |
| 2025 | $1,427 | $1,468 | $1,436 | $1,406 |
| 2026 | $1,459 | $1,433 |
Real Estate Transactions in Manhattan
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 3,991 | 4,451 | 4,032 | 2,804 |
| 2023 | 2,310 | 3,023 | 3,113 | 2,470 |
| 2024 | 2,286 | 2,984 | 3,031 | 2,701 |
| 2025 | 2,708 | 3,197 | 3,421 | 2,784 |
| 2026 | 2,708 | 3,055 |
New York City Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $781,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,500 | $770,000 | $770,000 | $750,000 |
| 2024 | $750,000 | $800,000 | $800,000 | $790,000 |
| 2025 | $802,995 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $860,000 |
Housing Market Trends by Property Type
Property Type
Median Sale Price
Median Sale Price (Y-o-Y)
Median Sale Price/Sq. Ft.
Median Sale Price/Sq. Ft. (Y-o-Y)
No. of Transactions
Condos
$1.7M
7.1%
$1K
-3.5%
309
Coops
$825K
2.5%
$964
-6.7%
410
Houses
$5.3M
-42.4%
$1K
-5.7%
8
Manhattan Housing Stock
Property Type
Units
2,290
4,104
122,013
168,318
155
2,401
Condo and co-op unit counts only include individually owned units. Commercially owned, multifamily-style units are not included.
Manhattan: Demographics
Total population
1,595,811
Median age
39
No high school education
5.1%
Some high school/college
17.7%
Bachelor's degree
32.9%
Average household income
$170,767
Occupied housing units
763,772
Owner-occupied units
25.1%
Renter-occupied units
74.9%
Median year structure built
1958
Discover Housing Market Trends in Other Manhattan Neighborhoods
#
Neighborhood
Median Sale Price
Discover Housing Market Trends in NY State
#
City
Median Sale Price Q2 2026