Market Overview for Quarter 4, 2022
Median Sale Price
$769K
-3% YoY
Median Price/Sqft
$788
-4% YoY
No. of Transactions
1,997
-28% YoY
New York City Median Sale Price
$718K
-4% YoY
What is the median sale price and median price per sq ft in Brooklyn?

Brooklyn Borough Map




Top Boroughs in New York City
Brooklyn median price compared with other neighborhoods in New York City
Brooklyn property values are on the higher-end among all boroughs in NYC .
Most Expensive Neighborhoods in Brooklyn
Neighborhood | Borough | Median Sale Price |
---|---|---|
Carroll Gardens | Brooklyn | $2,100,000 |
DUMBO | Brooklyn | $1,767,500 |
Vinegar Hill | Brooklyn | $1,575,000 |
Park Slope | Brooklyn | $1,545,625 |
Cobble Hill | Brooklyn | $1,450,000 |
Williamsburg | Brooklyn | $1,337,090 |
Boerum Hill | Brooklyn | $1,310,000 |
Greenwood Heights | Brooklyn | $1,250,000 |
Gowanus | Brooklyn | $1,235,358 |
Downtown Brooklyn | Brooklyn | $1,212,190 |
Greenpoint | Brooklyn | $1,185,721 |
Red Hook | Brooklyn | $1,150,000 |
Mill Basin | Brooklyn | $999,000 |
Windsor Terrace | Brooklyn | $995,000 |
Fort Greene | Brooklyn | $995,000 |
Manhattan Beach | Brooklyn | $985,000 |
Columbia Street Waterfront District | Brooklyn | $977,250 |
Borough Park | Brooklyn | $975,617 |
Clinton Hill | Brooklyn | $975,000 |
Bergen Beach | Brooklyn | $922,500 |
Dyker Heights | Brooklyn | $917,000 |
Prospect Heights | Brooklyn | $900,000 |
Prospect Park South | Brooklyn | $882,984 |
Madison | Brooklyn | $865,000 |
Brooklyn Heights | Brooklyn | $845,000 |
Ditmas Park | Brooklyn | $843,250 |
Crown Heights | Brooklyn | $810,000 |
Sea Gate | Brooklyn | $800,000 |
Bedford-Stuyvesant | Brooklyn | $770,000 |
Bath Beach | Brooklyn | $745,000 |
Marine Park | Brooklyn | $735,000 |
Bushwick | Brooklyn | $735,000 |
Bensonhurst | Brooklyn | $716,387 |
Bay Ridge | Brooklyn | $625,000 |
Gravesend | Brooklyn | $607,500 |
Georgetown | Brooklyn | $596,750 |
Homecrest | Brooklyn | $592,500 |
Sunset Park | Brooklyn | $586,500 |
Brownsville | Brooklyn | $560,000 |
Ocean Hill | Brooklyn | $554,455 |
Prospect - Lefferts Gardens | Brooklyn | $549,973 |
Old Mill Basin | Brooklyn | $547,500 |
Flatbush | Brooklyn | $539,881 |
East Flatbush | Brooklyn | $509,699 |
East New York | Brooklyn | $507,000 |
Kensington | Brooklyn | $489,000 |
Midwood | Brooklyn | $486,720 |
Flatlands | Brooklyn | $485,300 |
Coney Island | Brooklyn | $469,000 |
Brighton Beach | Brooklyn | $434,500 |
Canarsie | Brooklyn | $427,500 |
Wingate | Brooklyn | $407,300 |
Sheepshead Bay | Brooklyn | $359,500 |
Gerritsen Beach | Brooklyn | $339,500 |

Residential Properties Sold in Brooklyn
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $980K | 6% | $1K | 10% | 991 |
Coops | $403K | -14% | $705 | -14% | 567 |
Houses | $850K | 0% | $586 | 0% | 426 |
The median house sale price in Brooklyn in Quarter 4 was relatively flat year-over-year at $850K. However, median condo prices in Brooklyn trended up 6% year-over-year to $980K. Median coop sale price in Brooklyn were $403K, a change of -14% year-over-year.

See also

Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
