Market Overview for December, 2024
Median Sale Price
-% YoY
Median Price/Sqft
-% YoY
No. of Transactions
-% YoY
Brooklyn Median Sale Price
10% YoY
What is the median sale price and median price per sq ft in Prospect Park South?
The median home sale price in Prospect Park South as of December was $252K, a -% change year-over-year.
A total of 3 homes traded, a mere -% difference compared to the same month last year.
In December, the median price per square foot was $789, a -% YoY change.
The median home sale price in Brooklyn was $827K.
Top most expensive neighborhoods in Brooklyn
Prospect Park South median price compared with other neighborhoods in Brooklyn
Property values in Prospect Park South are lower compared to the borough of Prospect Park South overall.
Prospect Park South median price compared with all the neighborhoods in Brooklyn
Neighborhood | Borough | Median Sale Price |
---|---|---|
Carroll Gardens | Brooklyn | $3,125,000 |
Ditmas Park | Brooklyn | $2,195,000 |
Gowanus | Brooklyn | $2,050,000 |
Red Hook | Brooklyn | $1,876,250 |
Prospect Heights | Brooklyn | $1,737,500 |
Boerum Hill | Brooklyn | $1,610,000 |
Fort Greene | Brooklyn | $1,567,500 |
Park Slope | Brooklyn | $1,540,000 |
DUMBO | Brooklyn | $1,415,000 |
Manhattan Beach | Brooklyn | $1,362,500 |
Wingate | Brooklyn | $1,355,000 |
Mill Basin | Brooklyn | $1,287,500 |
Madison | Brooklyn | $1,250,000 |
Bedford-Stuyvesant | Brooklyn | $1,165,000 |
Dyker Heights | Brooklyn | $1,091,500 |
Greenpoint | Brooklyn | $1,085,000 |
Prospect - Lefferts Gardens | Brooklyn | $1,082,081 |
Williamsburg | Brooklyn | $1,050,000 |
Greenwood Heights | Brooklyn | $1,033,250 |
Borough Park | Brooklyn | $930,000 |
Clinton Hill | Brooklyn | $923,500 |
Bushwick | Brooklyn | $870,000 |
Cobble Hill | Brooklyn | $827,500 |
Downtown Brooklyn | Brooklyn | $816,250 |
Bath Beach | Brooklyn | $805,000 |
Marine Park | Brooklyn | $789,444 |
Bergen Beach | Brooklyn | $752,500 |
Flatlands | Brooklyn | $700,000 |
Brooklyn Heights | Brooklyn | $676,000 |
Gravesend | Brooklyn | $652,000 |
Sea Gate | Brooklyn | $640,000 |
Windsor Terrace | Brooklyn | $640,000 |
Brighton Beach | Brooklyn | $637,000 |
Bensonhurst | Brooklyn | $635,000 |
Crown Heights | Brooklyn | $625,000 |
East Flatbush | Brooklyn | $623,440 |
Bay Ridge | Brooklyn | $582,500 |
East New York | Brooklyn | $570,000 |
Midwood | Brooklyn | $567,290 |
Brownsville | Brooklyn | $560,000 |
Sunset Park | Brooklyn | $526,944 |
Kensington | Brooklyn | $510,000 |
Flatbush | Brooklyn | $489,997 |
Old Mill Basin | Brooklyn | $481,500 |
Gerritsen Beach | Brooklyn | $450,000 |
Canarsie | Brooklyn | $439,000 |
Homecrest | Brooklyn | $355,020 |
Sheepshead Bay | Brooklyn | $354,900 |
Coney Island | Brooklyn | $334,500 |
Prospect Park South | Brooklyn | $252,500 |
Residential Properties Sold in Prospect Park South
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $425K | - | $789 | - | 2 |
Coops | $80K | - | - | - | 2 |
Houses | - | - | - | - | 0 |
The median condo prices in Prospect Park South remained flat year-over-year at $425K. Median coop sale price in Prospect Park South were $80K, a change of -% year-over-year. There was no statistically significant data for median house sale price activity for the period of December in Prospect Park South.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.