Market Overview for May, 2026
Median Sale Price
-39.5% YoY
Median Price/Sqft
41.2% YoY
No. of Transactions
50% YoY
Brooklyn Median Sale Price
4% YoY
What is the median sale price and median price per sq ft in Prospect Park South?
The median home sale price in Prospect Park South as of May was $702K, down 39.5% year-over-year.
A total of 3 assets were sold, representing a 50% growth compared to May last year.
The median price per square foot was $780, a 41.2% YoY change.
In May, the median home sale price in Brooklyn was $885K.
Sales information for last month cannot be displayed due to insufficient recorded transactions. The available data does not meet the minimum threshold required for reliable and accurate data representation.
Top most expensive neighborhoods in Brooklyn
Prospect Park South median price compared with other neighborhoods in Brooklyn
Property values in Prospect Park South are lower compared to the borough of Prospect Park South overall.
Prospect Park South median price compared with all the neighborhoods in Brooklyn
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| DUMBO | Brooklyn | $2,050,000 |
| Fort Greene | Brooklyn | $1,800,000 |
| Cobble Hill | Brooklyn | $1,750,000 |
| Park Slope | Brooklyn | $1,400,000 |
| Downtown Brooklyn | Brooklyn | $1,365,000 |
| Williamsburg | Brooklyn | $1,350,000 |
| Bedford-Stuyvesant | Brooklyn | $1,285,000 |
| Borough Park | Brooklyn | $1,221,900 |
| Prospect Heights | Brooklyn | $1,187,500 |
| Greenpoint | Brooklyn | $1,100,000 |
| Wingate | Brooklyn | $960,000 |
| Greenwood Heights | Brooklyn | $850,000 |
| Bushwick | Brooklyn | $835,000 |
| Clinton Hill | Brooklyn | $820,000 |
| Gravesend | Brooklyn | $790,730 |
| Brooklyn Heights | Brooklyn | $756,000 |
| Canarsie | Brooklyn | $729,000 |
| Prospect Park South | Brooklyn | $702,000 |
| Bay Ridge | Brooklyn | $687,250 |
| Gerritsen Beach | Brooklyn | $668,000 |
| East New York | Brooklyn | $629,500 |
| Marine Park | Brooklyn | $609,000 |
| Brighton Beach | Brooklyn | $570,000 |
| Flatlands | Brooklyn | $565,000 |
| Midwood | Brooklyn | $475,000 |
| Sheepshead Bay | Brooklyn | $309,270 |
Residential Properties Sold in Prospect Park South
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | $702K | 0.4% | $780 | - | 3 |
| Houses | - | - | - | - | 0 |
Median coop sale price in Prospect Park South were $702K, a change of 0.4% year-over-year. There was no statistically significant data for median condo price and median house price activity for the period of May in Prospect Park South.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.