Bronx Housing Market Trends
Market Overview for August 2026
$570K
4.6% Y-o-Y
$25K Y-o-Y
$411
1.5% Y-o-Y
$6 Y-o-Y
124
-47% Y-o-Y
-110 Y-o-Y
$1.1M
2% Y-o-Y
$29K Y-o-Y
Bronx Median Sale Price
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $550,000 | $550,000 | $550,000 | $510,000 | $550,000 | $550,000 | $550,000 | $591,000 | $464,499 | $504,000 | $505,000 | $549,753 |
| 2023 | $463,500 | $508,800 | $480,000 | $502,500 | $505,000 | $500,000 | $469,000 | $531,000 | $455,000 | $400,000 | $498,500 | $580,000 |
| 2024 | $530,000 | $435,000 | $430,000 | $499,999 | $535,000 | $549,000 | $467,000 | $520,000 | $582,750 | $525,000 | $577,500 | $587,500 |
| 2025 | $550,000 | $399,000 | $499,000 | $450,000 | $590,000 | $533,375 | $585,000 | $545,000 | $575,000 | $589,000 | $672,500 | $485,000 |
| 2026 | $580,000 | $507,500 | $565,000 | $600,000 | $551,250 | $600,000 | $615,000 | $570,000 |
Bronx Median Sale Price/Sq. Ft.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $340 | $333 | $348 | $350 | $355 | $350 | $344 | $359 | $352 | $360 | $358 | $331 |
| 2023 | $340 | $340 | $341 | $346 | $349 | $359 | $335 | $360 | $352 | $355 | $352 | $352 |
| 2024 | $360 | $343 | $319 | $350 | $370 | $374 | $390 | $358 | $383 | $394 | $385 | $363 |
| 2025 | $389 | $355 | $366 | $348 | $393 | $379 | $400 | $405 | $391 | $406 | $400 | $405 |
| 2026 | $385 | $408 | $407 | $411 | $428 | $419 | $410 | $411 |
Real Estate Transactions in Bronx
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 263 | 291 | 307 | 282 | 313 | 333 | 287 | 299 | 282 | 284 | 237 | 239 |
| 2023 | 196 | 195 | 219 | 178 | 232 | 267 | 207 | 255 | 168 | 223 | 214 | 203 |
| 2024 | 186 | 203 | 178 | 197 | 226 | 231 | 226 | 215 | 239 | 204 | 202 | 222 |
| 2025 | 233 | 193 | 223 | 212 | 214 | 205 | 230 | 234 | 211 | 235 | 200 | 259 |
| 2026 | 209 | 164 | 205 | 208 | 208 | 220 | 231 | 124 |
New York City Median Sale Price
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $785,000 | $775,000 | $785,000 | $785,000 | $785,000 | $800,000 | $790,000 | $790,000 | $760,000 | $750,000 | $759,888 | $735,000 |
| 2023 | $750,000 | $725,000 | $750,000 | $755,000 | $770,000 | $775,000 | $780,000 | $780,000 | $750,000 | $738,500 | $760,000 | $770,000 |
| 2024 | $755,000 | $740,000 | $745,000 | $795,000 | $782,000 | $809,754 | $832,928 | $780,000 | $778,000 | $776,500 | $780,000 | $800,000 |
| 2025 | $805,000 | $823,000 | $795,000 | $800,000 | $835,000 | $850,000 | $864,494 | $849,762 | $814,000 | $820,000 | $820,000 | $837,500 |
| 2026 | $850,000 | $840,000 | $835,000 | $842,250 | $865,000 | $872,000 | $885,000 | $900,000 |
Bronx Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $550,000 | $538,250 | $548,950 | $515,000 |
| 2023 | $490,000 | $500,000 | $515,000 | $490,000 |
| 2024 | $485,000 | $530,000 | $525,000 | $567,500 |
| 2025 | $489,600 | $533,375 | $560,000 | $568,250 |
| 2026 | $560,000 | $585,000 |
Bronx Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $343 | $351 | $352 | $352 |
| 2023 | $341 | $350 | $350 | $353 |
| 2024 | $339 | $366 | $374 | $377 |
| 2025 | $376 | $376 | $401 | $404 |
| 2026 | $402 | $417 |
Real Estate Transactions in Bronx
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 861 | 928 | 868 | 760 |
| 2023 | 610 | 677 | 630 | 640 |
| 2024 | 567 | 654 | 680 | 628 |
| 2025 | 649 | 631 | 675 | 694 |
| 2026 | 578 | 636 |
New York City Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $781,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,500 | $770,000 | $770,000 | $750,000 |
| 2024 | $750,000 | $800,000 | $800,000 | $790,000 |
| 2025 | $802,995 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $860,000 |
Housing Market Trends by Property Type
Property Type
Median Sale Price
Median Sale Price (Y-o-Y)
Median Sale Price/Sq. Ft.
Median Sale Price/Sq. Ft. (Y-o-Y)
No. of Transactions
Condos
$360K
29.7%
$397
4.7%
18
Coops
$280K
21.7%
$286
-5.7%
35
Houses
$790K
6%
$431
2.5%
71
Bronx Housing Stock
Property Type
Units
22,410
42,507
16,887
23,537
44
184
Condo and co-op unit counts only include individually owned units. Commercially owned, multifamily-style units are not included.
Bronx: Demographics
Total population
1,412,783
Median age
36
No high school education
11.6%
Some high school/college
40.8%
Bachelor's degree
13.6%
Average household income
$84,380
Occupied housing units
536,535
Owner-occupied units
20.1%
Renter-occupied units
79.9%
Median year structure built
1956
Discover Housing Market Trends in Other Bronx Neighborhoods
#
Neighborhood
Median Sale Price
Discover Housing Market Trends in NY State
#
City
Median Sale Price Q2 2026