Market Overview for April, 2026
Median Sale Price
0.7% YoY
Median Price/Sqft
4.3% YoY
No. of Transactions
-40% YoY
Brooklyn Median Sale Price
3% YoY
What is the median sale price and median price per sq ft in Brownsville?
In April, the median home sale price in Brownsville was $584K, a 0.7% change year-over-year.
There were a total of 3 transactions, down 40% compared to the same month last year.
In April, the median price per square foot was $523, a 4.3% YoY change.
The median home sale price in Brooklyn was $850K.
Top most expensive neighborhoods in Brooklyn
Brownsville median price compared with other neighborhoods in Brooklyn
Property values in Brownsville are lower compared to the borough of Brownsville overall.
Brownsville median price compared with all the neighborhoods in Brooklyn
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Carroll Gardens | Brooklyn | $2,500,000 |
| DUMBO | Brooklyn | $2,405,000 |
| Park Slope | Brooklyn | $1,900,000 |
| Boerum Hill | Brooklyn | $1,637,500 |
| Prospect Heights | Brooklyn | $1,622,000 |
| Greenpoint | Brooklyn | $1,574,900 |
| Brooklyn Heights | Brooklyn | $1,360,000 |
| Williamsburg | Brooklyn | $1,245,000 |
| Gowanus | Brooklyn | $1,200,000 |
| Greenwood Heights | Brooklyn | $1,195,000 |
| Borough Park | Brooklyn | $1,149,500 |
| Windsor Terrace | Brooklyn | $1,125,000 |
| Crown Heights | Brooklyn | $1,124,999 |
| Bedford-Stuyvesant | Brooklyn | $1,082,500 |
| Wingate | Brooklyn | $1,077,500 |
| Manhattan Beach | Brooklyn | $1,037,500 |
| Madison | Brooklyn | $985,000 |
| Bath Beach | Brooklyn | $970,000 |
| Clinton Hill | Brooklyn | $925,000 |
| Ocean Hill | Brooklyn | $885,000 |
| Homecrest | Brooklyn | $877,500 |
| Downtown Brooklyn | Brooklyn | $853,500 |
| Ditmas Park | Brooklyn | $853,500 |
| Bushwick | Brooklyn | $845,000 |
| Fort Greene | Brooklyn | $775,000 |
| Marine Park | Brooklyn | $772,500 |
| Prospect - Lefferts Gardens | Brooklyn | $765,000 |
| Dyker Heights | Brooklyn | $751,843 |
| East Flatbush | Brooklyn | $725,000 |
| Cobble Hill | Brooklyn | $710,000 |
| Kensington | Brooklyn | $651,680 |
| Bensonhurst | Brooklyn | $620,000 |
| Old Mill Basin | Brooklyn | $600,000 |
| Brownsville | Brooklyn | $584,000 |
| Bay Ridge | Brooklyn | $530,440 |
| Sunset Park | Brooklyn | $527,500 |
| Brighton Beach | Brooklyn | $500,000 |
| Canarsie | Brooklyn | $494,000 |
| Gravesend | Brooklyn | $485,000 |
| Gerritsen Beach | Brooklyn | $484,500 |
| East New York | Brooklyn | $476,455 |
| Midwood | Brooklyn | $460,580 |
| Sheepshead Bay | Brooklyn | $450,000 |
| Flatbush | Brooklyn | $440,000 |
| Coney Island | Brooklyn | $395,000 |
| Georgetown | Brooklyn | $321,000 |
| Flatlands | Brooklyn | $280,000 |
Residential Properties Sold in Brownsville
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | - | - | - | - | 0 |
| Houses | $584K | 0.7% | $523 | 4.3% | 3 |
The median house sale price in Brownsville in April was relatively flat year-over-year at $584K. There was no statistically significant data for median condo price and median coop price activity for the period of April in Brownsville.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.