47 Hill, Buffalo, NY 14214 Property Information
47 Hill, Buffalo, NY 14214 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 47 Hill, Buffalo |
| Zip code | 14214 |
| County | Erie |
| Municipality | Buffalo |
| Parcel ID | 90.380-10-12 |
Sales & Tax Overview for 47 Hill, Buffalo
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 01/08/1993 |
| Sale price | $19,500 |
| Arm's length | Register |
| Current property tax | $0 |
Lot & Building Information for 47 Hill, Buffalo
| Building class | Residential Vacant Land (311) |
| Acreage | 0.09 |
| Lot dimensions | 30 ft X 130 ft |
| Frontage | 30 |
| Depth | 130 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Buffalo |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 47 Hill, Buffalo
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 47 Hill, Buffalo , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 47 Hill, Buffalo
The current market value is $7,800.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 47 Hill, Buffalo
Create a free account to view the complete sales history for 47 Hill, Buffalo, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 01/08/1993 | $19,500 | Register | Register |
Title Documents for 47 Hill, Buffalo
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 47 Hill, Buffalo
Access detailed property tax data for 47 Hill, Buffalo, NY 14214. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $76 |
| Current property tax | $0 |
| Market value | $7,800 |
| Assessed value | $7,800 |
Assessment History for 47 Hill, Buffalo
Here's the assessment & property tax history for 47 Hill, Buffalo, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $3,415 | $2,100 | 9.7317 | $20 | -27.54% |
| 2024 | $3,000 | $2,100 | 13.43 | $28 | -8.70% |
| 2023 | $2,700 | $2,100 | 14.71 | $31 | -8.12% |
| 2022 | $2,400 | $2,100 | 16.01 | $34 | -1.29% |
| 2021 | $2,300 | $2,100 | 16.22 | $34 | -37.68% |
Permits for 47 Hill, Buffalo
The complete history of permits filed for 47 Hill, Buffalo, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Risk
Create a free account to unlock extended information for 47 Hill, Buffalo, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 47 Hill, Buffalo to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| P.S. 61 Arthur O Eve School of Distinction | 3 | Public | PK, K-4 | 264 | 0.17 |
| P.S. 61 Arthur O Eve School of Distinction | 3 | Public | PK, K-4 | 264 | 0.17 |
| Buffalo United Charter School | 2 | Charter | K-8 | 659 | 0.54 |
| Buffalo Collegiate Charter School | 2 | Charter | 4-8 | 231 | 0.56 |
| Aloma D Johnson Community Charter School | NR | Charter | K-4 | 256 | 0.65 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Buffalo United Charter School | 2 | Charter | K-8 | 659 | 0.54 |
| Buffalo Collegiate Charter School | 2 | Charter | 4-8 | 231 | 0.56 |
| P.S. 84 | NR | Public | K-12 | 155 | 0.68 |
| The Math Science Technology Preparatory School At | 2 | Public | 7-12 | 435 | 0.78 |
| Dr Lydia T Wright School Of Excellence | 1 | Public | PK, K-8 | 580 | 0.78 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Burgard Vocational High School | 2 | Public | 9-12 | 444 | 0.39 |
| Lewis J Bennett High Of Innovative Tec | 4 | Public | 9-12 | 401 | 0.64 |
| Middle Early College High School | 3 | Public | 9-12 | 314 | 0.64 |
| Research Laboratory High School for Bioinformatics and Life Sciences | NR | Public | 9-12 | 188 | 0.64 |
| P.S. 84 | NR | Public | K-12 | 155 | 0.68 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 47 Hill, Buffalo
Here are the neighbors for 47 Hill, Buffalo.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 49 Hill, Buffalo | 04/29/1993 | $6,000 | |
| 25 Parkridge, Buffalo | 1,914 | 07/30/2021 | $77,000 |
| 21 Parkridge, Buffalo | 10/22/2015 | $2,000 | |
| 53 Hill, Buffalo | 1,827 | ||
| 52 Marigold, Buffalo | 1,190 | 08/04/2014 | $16,667 |
| 51 Federal, Buffalo | 6,689 | ||
| 66 Clarence, Buffalo | 1,767 | 12/29/2009 | $1 |
| 29 Parkridge, Buffalo | 1,446 | 07/01/1997 | $13,000 |
| 62 Clyde, Buffalo | 5,023 | 05/27/2016 | $50,000 |
| 54 Marigold, Buffalo | 948 | 07/21/2020 | $1 |
| 27 Parkridge, Buffalo | 1,641 | 04/06/2009 | $1 |
| 800 Kensington, Buffalo | 2,064 | 01/02/1998 | $1 |
| 1 Liberty, Buffalo | 06/17/2025 | $3,605,136 | |
| 884 Kensington, Buffalo | 1,414 | 05/29/2014 | $8,000 |
| 115 Federal, Buffalo | 01/29/2010 | $12,500 | |
| 113 Federal, Buffalo | 01/29/2010 | $12,500 | |
| 39 Parkridge, Buffalo | 2,044 | 06/11/2021 | $143,000 |
| 35 Parkridge, Buffalo | 2,040 | 01/20/2023 | $188,000 |
| 33 Parkridge, Buffalo | 2,044 | 02/11/2022 | $121,000 |
| 60 Clarence, Buffalo |