233 Riley, Buffalo, NY 14208 Property Information
233 Riley, Buffalo, NY 14208 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 233 Riley, Buffalo |
| Zip code | 14208 |
| County | Erie |
| Municipality | Buffalo |
| Parcel ID | 100.570-1-11 |
Sales & Tax Overview for 233 Riley, Buffalo
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 11/03/2023 |
| Sale price | $1 |
| Arm's length | Register |
| Property tax | $1,985 |
Lot & Building Information for 233 Riley, Buffalo
| Building sqft | 2,976 |
| Building class | Two Family Year-Round Residence (220) |
| Acreage | 0.126 |
| Lot dimensions | 32 ft X 172 ft |
| Frontage | 32 |
| Depth | 172 |
| Year built | 1900 |
| Stories | 2 |
| Units | 2 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Kitchen | 2 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Buffalo |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 233 Riley, Buffalo
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 233 Riley, Buffalo , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 233 Riley, Buffalo
233 Riley, Buffalo, NY 14208 was built in 1900 and has a total of 2,976 square feet.
What is the assessed value of 233 Riley, Buffalo, NY 14208 and the property tax paid?Assessed at $204,000, the tax amount paid for 233 Riley, Buffalo, NY 14208 is $1,985.
When was 233 Riley, Buffalo, NY 14208 last sold and what was the last sale price?233 Riley, Buffalo, NY 14208 was last sold in 11/03/2023 for $1.
How many residential units does this building have?This building has 2 residential unit(s).
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 233 Riley, Buffalo
Create a free account to view the complete sales history for 233 Riley, Buffalo, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 233 Riley, Buffalo
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 233 Riley, Buffalo
Access detailed property tax data for 233 Riley, Buffalo, NY 14208. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Property tax | $1,985 |
| Market value | $204,000 |
| Assessed value | $204,000 |
Assessment History for 233 Riley, Buffalo
Here's the assessment & property tax history for 233 Riley, Buffalo, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $115,447 | $71,000 | 9.7317 | $691 | -27.54% |
| 2024 | $101,429 | $71,000 | 13.43 | $954 | -8.70% |
| 2023 | $91,000 | $71,000 | 14.71 | $1,044 | -8.12% |
| 2022 | $80,200 | $71,000 | 16.01 | $1,137 | -1.29% |
| 2021 | $78,900 | $71,000 | 16.22 | $1,152 | +80.97% |
Permits for 233 Riley, Buffalo
The complete history of permits filed for 233 Riley, Buffalo, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Risk
Create a free account to unlock extended information for 233 Riley, Buffalo, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 233 Riley, Buffalo to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Stanley Makowski Early Childhood Center | 3 | Public | PK, K-4 | 586 | 0.40 |
| Stanley Makowski Early Childhood Center | 3 | Public | PK, K-4 | 586 | 0.40 |
| Buffalo Academy For The Visual And Perform Arts | 5 | Public | 5-12 | 566 | 0.40 |
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.45 |
| Community School 53 At 4 | 2 | Public | PK, K-8 | 452 | 0.51 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Buffalo Academy For The Visual And Perform Arts | 5 | Public | 5-12 | 566 | 0.40 |
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.45 |
| Community School 53 At 4 | 2 | Public | PK, K-8 | 452 | 0.51 |
| Catholic Academy West Buffalo | NR | Private | PK-8 | 166 | 0.65 |
| P.S. 59 Dr Charles Drew Science Magnet | 3 | Public | PK, K-8 | 620 | 0.75 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Health Sciences Charter School | 4 | Charter | 9-12 | 446 | 0.39 |
| Buffalo Academy For The Visual And Perform Arts | 5 | Public | 5-12 | 566 | 0.40 |
| Canisius High | NR | Private | 9-12 | 878 | 0.45 |
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.45 |
| Stanley G Falk School | NR | Private | K-12 | 596 | 0.76 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 233 Riley, Buffalo
Here are the neighbors for 233 Riley, Buffalo.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 245 Riley, Buffalo | 2,756 | 11/03/2023 | $1 |
| 61 Riley, Buffalo | 2,158 | 04/18/2025 | |
| 241 Riley, Buffalo | 11/03/2023 | $1 | |
| 247 Riley, Buffalo | 1,223 | ||
| 47 Riley, Buffalo | 2,820 | 12/17/2024 | $1 |
| 55 Riley, Buffalo | 2,703 | 02/23/2011 | $12,500 |
| 211 Riley, Buffalo | 2,522 | 07/20/2005 | $1 |
| 1066 Ellicott, Buffalo | 08/07/2009 | $2,500 | |
| 231 Riley, Buffalo | 2,079 | 04/27/2023 | |
| 229 Riley, Buffalo | 02/28/1994 | $1,000 | |
| 1056 Ellicott, Buffalo | 1,948 | ||
| 49 Riley, Buffalo | 12/20/2011 | $500 | |
| 51 Riley, Buffalo | 2,384 | 07/22/2008 | $3,000 |
| 63 Riley, Buffalo | 2,868 | 09/03/2008 | $1 |
| 225 Riley, Buffalo | 2,600 | ||
| 217 Riley, Buffalo | 2,604 | ||
| 215 Riley, Buffalo | 2,150 | 12/02/2014 | $1 |
| 207 Riley, Buffalo | 3,578 | 12/23/2019 | $55,000 |
| 1054 Ellicott, Buffalo | 2,070 | 03/31/2005 | $1 |
| 227 Riley, Buffalo |