442 High, Buffalo, NY 14211 Property Information
442 High, Buffalo, NY 14211 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 442 High, Buffalo |
| Zip code | 14211 |
| County | Erie |
| Municipality | Buffalo |
| Parcel ID | 100.740-2-44 |
Sales & Tax Overview for 442 High, Buffalo
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 442 High, Buffalo
| Building class | Residential Vacant Land (311) |
| Acreage | 0.096 |
| Lot dimensions | 27 ft X 155 ft |
| Frontage | 27 |
| Depth | 155 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Buffalo |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 442 High, Buffalo
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 442 High, Buffalo , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 442 High, Buffalo
The current market value is $5,800.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 442 High, Buffalo
Create a free account to view the complete sales history for 442 High, Buffalo, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 442 High, Buffalo
Data not available for this property.
Property Taxes for 442 High, Buffalo
Access detailed property tax data for 442 High, Buffalo, NY 14211. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $56 |
| Current property tax | $0 |
| Market value | $5,800 |
| Assessed value | $5,800 |
Assessment History for 442 High, Buffalo
Here's the assessment & property tax history for 442 High, Buffalo, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $3,577 | $2,200 | 9.7317 | $21 | -27.54% |
| 2024 | $3,143 | $2,200 | 13.43 | $30 | -8.70% |
| 2023 | $2,800 | $2,200 | 14.71 | $32 | -8.12% |
| 2022 | $2,500 | $2,200 | 16.01 | $35 | -1.29% |
| 2021 | $2,400 | $2,200 | 16.22 | $36 | +1.56% |
Permits for 442 High, Buffalo
The complete history of permits filed for 442 High, Buffalo, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Risk
Create a free account to unlock extended information for 442 High, Buffalo, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 442 High, Buffalo to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Martin Luther King Jr #48 | 2 | Public | PK, K-6 | 401 | 0.05 |
| Martin Luther King Jr #48 | 2 | Public | PK, K-6 | 401 | 0.05 |
| Stanley Makowski Early Childhood Center | 3 | Public | PK, K-4 | 586 | 0.28 |
| Stanley Makowski Early Childhood Center | 3 | Public | PK, K-4 | 586 | 0.28 |
| Marva J Daniel Futures Preparatory School | 2 | Public | PK, K-8 | 422 | 0.34 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Marva J Daniel Futures Preparatory School | 2 | Public | PK, K-8 | 422 | 0.34 |
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.46 |
| P.S. 59 Dr Charles Drew Science Magnet | 3 | Public | PK, K-8 | 620 | 0.59 |
| Eva L. Jeltz Christian Academy | NR | Private | K-7 | 0 | 0.66 |
| Harriet Ross Tubman Academy | 1 | Public | PK, K-8 | 513 | 0.84 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.46 |
| Health Sciences Charter School | 4 | Charter | 9-12 | 446 | 0.88 |
| Pathways Academy | NR | Public | 9-12 | 105 | 0.94 |
| East Community School | 2 | Public | 9-12 | 302 | 0.94 |
| Darul Uloom Al Madania | NR | Private | PK-11 | 294 | 0.98 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 442 High, Buffalo
Here are the neighbors for 442 High, Buffalo.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 100 Pershing, Buffalo | 2,840 | 07/01/2008 | $1 |
| 436 High, Buffalo | |||
| 15 Earl, Buffalo | 1,412 | 05/05/2017 | $3,000 |
| 261 North St E, Buffalo | 4,380 | 09/16/1997 | $1 |
| 265 North St E, Buffalo | |||
| 446 High, Buffalo | 2,388 | ||
| 440 High, Buffalo | 04/30/1993 | $18,000 | |
| 454 High, Buffalo | 2,438 | 12/13/2011 | $3,600 |
| 434 High, Buffalo | |||
| 260 Orange, Buffalo | |||
| 215 Peach, Buffalo | 2,288 | 11/17/2021 | $90,000 |
| 263 North St E, Buffalo | 1,728 | 11/07/2011 | $1,500 |
| 450 High, Buffalo | 1,357 | 05/25/1994 | $1 |
| 456 High, Buffalo | |||
| 460 High, Buffalo | 3,244 | 10/02/2015 | $25,000 |
| 16 Pershing, Buffalo | 1,549 | 05/15/2016 | $10,000 |
| 274 Lemon, Buffalo | |||
| 92 Pershing, Buffalo | 2,160 | 03/07/2013 | $7,000 |
| 258 Orange, Buffalo | |||
| 444 High, Buffalo |